Player #114 - Robert Byers

Set Robert as a favorite


The Open Entries - 0 Available

The Open Best Card - #3395
Game Score Rank Points
Viking 334,600 53 440
Jurassic Park 155,686,670 32 461
Diner 3,524,450 107 386
Banzai Run 1,256,990 69 424
Rescue 911 264,236,720 43 450
POINT TOTAL: 2161

Classics I Entries - 0 Available

Classics I Best Card - #2032
Game Score Rank Points
Flash 144,170 37 456
Dolly 304,800 3 490
Ali 360,420 21 472
Cosmic Princess 65,100 93 400
POINT TOTAL: 1818

Classics II Entries - 0 Available

Classics II Best Card - #3303
Game Score Rank Points
Catacomb 196,330 53 440
Dolly 483,410 1 500
Ali 661,760 8 485
Wizard 57,290 60 433
POINT TOTAL: 1858

High Stakes Entries - 0 Available

High Stakes Best Card - #3645
Game Score Rank Points
Prospector 600,100 62 431
Grand Lizard 2,452,950 5 488
High Roller Casino 28,424,570 130 363
Star Gazer 1,707,230 7 486
POINT TOTAL: 1768


All Submitted Cards


Card #340 ( "The Open" Division )
Game Score Rank Points
Viking 27,170 381 112
F-14 Tomcat 3,224,910 14 479
Radical 2,869,180 187 306
Starlight 974,330 31 462
Sopranos 10,363,420 181 312
POINT TOTAL: 1671

Card #341 ( "The Open" Division )
Game Score Rank Points
Indy 500 227,232,790 127 366
Black Knight Sword of Rage 161,426,220 41 452
Jurassic Park 16,476,790 246 247
Scared Stiff 19,666,490 21 472
Banzai Run 668,810 161 332
POINT TOTAL: 1869

Card #588 ( "The Open" Division )
Game Score Rank Points
Jurassic Park 65,072,520 104 389
Indy 500 33,977,540 230 263
F-14 Tomcat 444,180 233 260
Banzai Run 1,384,300 58 435
Diner 12,241,770 16 477
POINT TOTAL: 1824

Card #589 ( "The Open" Division )
Game Score Rank Points
Jurassic Park 131,232,490 49 444
Black Knight Sword of Rage 269,632,360 15 478
Indy 500 386,456,490 81 412
Scared Stiff 2,752,290 169 324
Diner 3,331,250 117 376
POINT TOTAL: 2034

Card #3395 ( "The Open" Division )
Game Score Rank Points
Viking 334,600 53 440
Jurassic Park 155,686,670 32 461
Diner 3,524,450 107 386
Banzai Run 1,256,990 69 424
Rescue 911 264,236,720 43 450
POINT TOTAL: 2161

Card #3557 ( "The Open" Division )
Game Score Rank Points
Radical 13,296,400 11 482
Indy 500 748,475,470 25 468
Black Knight Sword of Rage 182,092,510 31 462
Viking 148,590 168 325
Jurassic Park 63,385,720 107 386
POINT TOTAL: 2123

Card #2032 ( "Classics I" Division )
Game Score Rank Points
Flash 144,170 37 456
Dolly 304,800 3 490
Ali 360,420 21 472
Cosmic Princess 65,100 93 400
POINT TOTAL: 1818

Card #3188 ( "Classics II" Division )
Game Score Rank Points
Catacomb 224,050 46 447
Comet 520,350 27 466
Ali 538,410 14 479
Black Pyramid 207,320 58 435
POINT TOTAL: 1827

Card #3303 ( "Classics II" Division )
Game Score Rank Points
Catacomb 196,330 53 440
Dolly 483,410 1 500
Ali 661,760 8 485
Wizard 57,290 60 433
POINT TOTAL: 1858

Card #3594 ( "High Stakes" Division )
Game Score Rank Points
High Roller Casino 86,737,760 84 409
Prospector 224,800 141 352
Iron Man 19,127,170 19 474
Theatre of Magic 269,015,610 97 396
POINT TOTAL: 1381

Card #3597 ( "High Stakes" Division )
Game Score Rank Points
Grand Lizard 409,400 80 413
Theatre of Magic 686,900,380 33 460
Prospector 1,193,600 7 486
High Roller Casino 48,885,250 109 384
POINT TOTAL: 1584

Card #3632 ( "High Stakes" Division )
Game Score Rank Points
Grand Lizard 731,890 47 446
Star Gazer 55,280 171 322
Theatre of Magic 444,527,100 65 428
High Roller Casino 149,349,500 32 461
POINT TOTAL: 1428

Card #3645 ( "High Stakes" Division )
Game Score Rank Points
Prospector 600,100 62 431
Grand Lizard 2,452,950 5 488
High Roller Casino 28,424,570 130 363
Star Gazer 1,707,230 7 486
POINT TOTAL: 1611