Player #146 - Paul Jongma

Set Paul as a favorite


The Open Entries - 0 Available

The Open Best Card - #3231
Game Score Rank Points
Black Knight Sword of Rage 103,393,720 92 401
Banzai Run 2,730,280 14 479
Scared Stiff 12,077,420 64 429
Cactus Canyon 18,050,480 81 412
Rescue 911 786,057,370 27 466
POINT TOTAL: 2187

Classics II Entries - 2 Available

High Stakes Entries - 0 Available



All Submitted Cards


Card #418 ( "The Open" Division )
Game Score Rank Points
Rescue 911 582,497,860 35 458
Scared Stiff 9,172,060 95 398
Jurassic Park 43,558,250 141 352
Alice Cooper's Nightmare Castle 4,871,030 199 294
Black Knight Sword of Rage 371,577,260 6 487
POINT TOTAL: 1989

Card #419 ( "The Open" Division )
Game Score Rank Points
Black Knight Sword of Rage 20,667,950 204 289
Black Rose 630,550 287 206
Diner 4,231,730 84 409
Indy 500 493,780,870 59 434
Cactus Canyon 30,841,240 32 461
POINT TOTAL: 1799

Card #1283 ( "The Open" Division )
Game Score Rank Points
Black Knight Sword of Rage 89,232,290 111 382
Rescue 911 5,629,549,790 6 487
Diner 3,054,310 131 362
Scared Stiff 27,597,160 11 482
Cactus Canyon 7,633,950 196 297
POINT TOTAL: 2010

Card #3231 ( "The Open" Division )
Game Score Rank Points
Black Knight Sword of Rage 103,393,720 92 401
Banzai Run 2,730,280 14 479
Scared Stiff 12,077,420 64 429
Cactus Canyon 18,050,480 81 412
Rescue 911 786,057,370 27 466
POINT TOTAL: 2187