Player #147 - Colin Urban

Set Colin as a favorite


The Open Entries - 0 Available

The Open Best Card - #181
Game Score Rank Points
Indy 500 1,248,924,880 5 488
Scared Stiff 13,656,210 50 443
Jurassic Park 70,968,530 95 398
Black Rose 149,300,800 5 488
Diner 6,503,120 39 454
POINT TOTAL: 2271

Classics I Entries - 0 Available

Classics I Best Card - #1910
Game Score Rank Points
Surfer 60,370 22 471
OXO 70,450 36 457
Frontier 453,170 18 475
Black Pyramid 134,290 83 410
POINT TOTAL: 1813

Classics II Entries - 0 Available

Classics II Best Card - #2522
Game Score Rank Points
Catacomb 1,040,910 1 500
Surfer 82,400 10 483
OXO 59,070 54 439
Black Pyramid 406,550 33 460
POINT TOTAL: 1882

High Stakes Entries - 0 Available, 1 Entry in progress

High Stakes Best Card - #185
Game Score Rank Points
Grand Lizard 1,885,640 10 483
High Roller Casino 130,086,000 46 447
Iron Man 15,311,540 29 464
Hoops 3,852,470 25 468
POINT TOTAL: 1862
"High Stakes" Entry In Progress - #2523
Game Score Rank* Points*
Prospector 1,294,800 4* 489*
Estimated point total at this moment: 489*


All Submitted Cards


Card #181 ( "The Open" Division )
Game Score Rank Points
Indy 500 1,248,924,880 5 488
Scared Stiff 13,656,210 50 443
Jurassic Park 70,968,530 95 398
Black Rose 149,300,800 5 488
Diner 6,503,120 39 454
POINT TOTAL: 2271

Card #182 ( "The Open" Division )
Game Score Rank Points
Radical 12,199,360 21 472
Viking 380,560 47 446
Class of 1812 1,636,210 307 186
F-14 Tomcat 1,281,010 83 410
Alice Cooper's Nightmare Castle 7,853,920 149 344
POINT TOTAL: 1858

Card #186 ( "The Open" Division )
Game Score Rank Points
Class of 1812 23,218,320 12 481
Indy 500 507,883,980 58 435
Dialed In 1,367,170 5 488
Black Rose 4,449,210 222 271
Meteor 139,200 240 253
POINT TOTAL: 1928

Card #187 ( "The Open" Division )
Game Score Rank Points
Indy 500 419,647,200 71 422
Alice Cooper's Nightmare Castle 23,270,390 58 435
Sopranos 134,043,340 2 495
Radical 5,669,070 89 404
Viking 762,300 11 482
POINT TOTAL: 2238

Card #540 ( "The Open" Division )
Game Score Rank Points
Black Rose 111,176,590 8 485
Diner 3,614,700 103 390
Cactus Canyon 55,731,390 5 488
Class of 1812 12,319,630 68 425
Alice Cooper's Nightmare Castle 21,506,370 64 429
POINT TOTAL: 2217

Card #541 ( "The Open" Division )
Game Score Rank Points
Black Rose 11,088,180 134 359
Starlight 85,190 347 146
Class of 1812 20,827,840 18 475
Dialed In 243,790 98 395
F-14 Tomcat 1,735,550 56 437
POINT TOTAL: 1812

Card #3083 ( "The Open" Division )
Game Score Rank Points
Indy 500 835,492,310 20 473
Rescue 911 919,923,540 26 467
Class of 1812 19,332,740 21 472
Scared Stiff 12,322,210 60 433
Radical 5,633,220 91 402
POINT TOTAL: 2247

Card #183 ( "Classics I" Division )
Game Score Rank Points
Flash 71,110 83 410
Cosmic Princess 239,710 54 439
Frontier 374,300 25 468
OXO 67,880 42 451
POINT TOTAL: 1768

Card #1910 ( "Classics I" Division )
Game Score Rank Points
Surfer 60,370 22 471
OXO 70,450 36 457
Frontier 453,170 18 475
Black Pyramid 134,290 83 410
POINT TOTAL: 1813

Card #2130 ( "Classics I" Division )
Game Score Rank Points
Ali 150,400 59 434
OXO 73,140 32 461
4 Square 4,498 49 444
Jungle Queen 37,800 64 429
POINT TOTAL: 1768

Card #2522 ( "Classics II" Division )
Game Score Rank Points
Catacomb 1,040,910 1 500
Surfer 82,400 10 483
OXO 59,070 54 439
Black Pyramid 406,550 33 460
POINT TOTAL: 1882

Card #185 ( "High Stakes" Division )
Game Score Rank Points
Grand Lizard 1,885,640 10 483
High Roller Casino 130,086,000 46 447
Iron Man 15,311,540 29 464
Hoops 3,852,470 25 468
POINT TOTAL: 1820