Player #178 - Timothy Street

Set Timothy as a favorite


The Open Entries - 0 Available

The Open Best Card - #2504
Game Score Rank Points
Radical 10,896,770 33 460
Meteor 788,260 4 489
Alice Cooper's Nightmare Castle 76,684,071 14 479
Starlight 783,720 54 439
Rescue 911 19,120,120 127 366
POINT TOTAL: 2233

Classics I Entries - 0 Available

Classics I Best Card - #586
Game Score Rank Points
Sinbad 163,860 39 454
Spanish Eyes 49,000 43 450
Comet 1,372,050 5 488
Cosmic Princess 365,960 37 456
POINT TOTAL: 1848

Classics II Entries - 0 Available

Classics II Best Card - #3148
Game Score Rank Points
OXO 100,070 16 477
Spanish Eyes 62,950 18 475
Sinbad 252,050 16 477
Jungle Queen 44,520 84 409
POINT TOTAL: 1838

High Stakes Entries - 0 Available

High Stakes Best Card - #3606
Game Score Rank Points
High Roller Casino 120,008,690 56 437
Grand Lizard 922,460 36 457
Star Gazer 1,585,470 9 484
Hoops 3,559,250 28 465
POINT TOTAL: 1843


All Submitted Cards


Card #528 ( "The Open" Division )
Game Score Rank Points
Radical 2,410,040 217 276
F-14 Tomcat 1,370,770 78 415
Sopranos 15,656,590 137 356
Alice Cooper's Nightmare Castle 115,243,322 5 488
Scared Stiff 4,909,110 136 357
POINT TOTAL: 1892

Card #529 ( "The Open" Division )
Game Score Rank Points
Starlight 855,720 49 444
Viking 49,160 325 168
Alice Cooper's Nightmare Castle 33,061,790 39 454
Indy 500 392,534,570 80 413
Class of 1812 9,881,480 103 390
POINT TOTAL: 1869

Card #583 ( "The Open" Division )
Game Score Rank Points
Meteor 232,120 163 330
Alice Cooper's Nightmare Castle 158,728,532 2 495
Scared Stiff 1,573,100 193 300
Radical 12,549,040 16 477
F-14 Tomcat 856,880 135 358
POINT TOTAL: 1960

Card #584 ( "The Open" Division )
Game Score Rank Points
Radical 11,271,860 29 464
Alice Cooper's Nightmare Castle 38,397,981 34 459
Starlight 1,558,400 8 485
Meteor 357,480 79 414
Sopranos 5,115,350 265 228
POINT TOTAL: 2050

Card #2504 ( "The Open" Division )
Game Score Rank Points
Radical 10,896,770 33 460
Meteor 788,260 4 489
Alice Cooper's Nightmare Castle 76,684,071 14 479
Starlight 783,720 54 439
Rescue 911 19,120,120 127 366
POINT TOTAL: 2233

Card #585 ( "Classics I" Division )
Game Score Rank Points
Sinbad 103,340 68 425
Spanish Eyes 87,480 4 489
Frontier 76,040 102 391
Jungle Queen 60,770 41 452
POINT TOTAL: 1757

Card #586 ( "Classics I" Division )
Game Score Rank Points
Sinbad 163,860 39 454
Spanish Eyes 49,000 43 450
Comet 1,372,050 5 488
Cosmic Princess 365,960 37 456
POINT TOTAL: 1848

Card #2141 ( "Classics II" Division )
Game Score Rank Points
Jungle Queen 94,920 21 472
Spanish Eyes 61,230 20 473
Sinbad 201,550 26 467
Wizard 34,850 81 412
POINT TOTAL: 1824

Card #3148 ( "Classics II" Division )
Game Score Rank Points
OXO 100,070 16 477
Spanish Eyes 62,950 18 475
Sinbad 252,050 16 477
Jungle Queen 44,520 84 409
POINT TOTAL: 1838

Card #587 ( "High Stakes" Division )
Game Score Rank Points
High Roller Casino 74,589,070 91 402
Hoops 5,850,120 13 480
Prospector 357,900 118 375
Iron Man 16,883,440 24 469
POINT TOTAL: 1559

Card #2143 ( "High Stakes" Division )
Game Score Rank Points
Prospector 1,294,600 4 489
High Roller Casino 48,507,280 110 383
Hoops 847,990 108 385
Theatre of Magic 283,100,260 94 399
POINT TOTAL: 1404

Card #3606 ( "High Stakes" Division )
Game Score Rank Points
High Roller Casino 120,008,690 56 437
Grand Lizard 922,460 36 457
Star Gazer 1,585,470 9 484
Hoops 3,559,250 28 465
POINT TOTAL: 1774