Player #193 - Josh Craig

Set Josh as a favorite


The Open Entries - 0 Available, 1 Entry in progress

The Open Best Card - #1072
Game Score Rank Points
Black Rose 44,528,670 37 456
Alice Cooper's Nightmare Castle 16,773,790 97 396
Diner 10,628,030 20 473
Cactus Canyon 4,007,500 248 245
Indy 500 304,946,380 100 393
POINT TOTAL: 1963
"The Open" Entry In Progress - #2645
Game Score Rank* Points*
Indy 500 98,774,550 177* 316*
Alice Cooper's Nightmare Castle 6,542,250 174* 319*
Estimated point total at this moment: 635*

Classics I Entries - 0 Available

Classics I Best Card - #828
Game Score Rank Points
OXO 95,520 13 480
Ali 1,108,810 2 495
Dolly 265,950 11 482
Surfer 58,870 27 466
POINT TOTAL: 1923

Classics II Entries - 0 Available

Classics II Best Card - #2647
Game Score Rank Points
Ali 350,370 30 463
Flash 172,950 35 458
Surfer 66,390 25 468
OXO 46,150 72 421
POINT TOTAL: 1810

High Stakes Entries - 0 Available

High Stakes Best Card - #2648
Game Score Rank Points
Iron Man 14,552,390 34 459
High Roller Casino 86,758,080 83 410
Star Gazer 116,450 154 339
Grand Lizard 1,586,040 15 478
POINT TOTAL: 1686


All Submitted Cards


Card #825 ( "The Open" Division )
Game Score Rank Points
Sopranos 7,881,780 218 275
Cactus Canyon 1,354,400 275 218
Black Rose 8,007,500 168 325
Indy 500 155,306,240 158 335
Banzai Run 548,450 180 313
POINT TOTAL: 1466

Card #826 ( "The Open" Division )
Game Score Rank Points
Sopranos 1,842,140 307 186
Black Rose 53,237,000 32 461
Alice Cooper's Nightmare Castle 17,743,280 90 403
Cactus Canyon 13,415,490 112 381
Jurassic Park 3,541,290 331 162
POINT TOTAL: 1593

Card #1072 ( "The Open" Division )
Game Score Rank Points
Black Rose 44,528,670 37 456
Alice Cooper's Nightmare Castle 16,773,790 97 396
Diner 10,628,030 20 473
Cactus Canyon 4,007,500 248 245
Indy 500 304,946,380 100 393
POINT TOTAL: 1963

Card #1516 ( "The Open" Division )
Game Score Rank Points
Black Rose 21,587,390 77 416
Diner 2,053,280 186 307
Dialed In 39,170 262 231
Viking 155,380 161 332
Alice Cooper's Nightmare Castle 2,338,570 234 259
POINT TOTAL: 1545

Card #1517 ( "The Open" Division )
Game Score Rank Points
Black Rose 15,369,020 101 392
Black Knight Sword of Rage 4,783,810 258 235
Dialed In 52,430 240 253
Cactus Canyon 4,872,690 231 262
Alice Cooper's Nightmare Castle 22,606,380 59 434
POINT TOTAL: 1576

Card #1518 ( "The Open" Division )
Game Score Rank Points
Alice Cooper's Nightmare Castle 24,420,690 54 439
Black Rose 15,744,200 98 395
Dialed In 82,010 213 280
Meteor 140,130 239 254
Diner 4,570,100 75 418
POINT TOTAL: 1786

Card #2644 ( "The Open" Division )
Game Score Rank Points
Starlight 484,740 99 394
Black Rose 23,986,720 68 425
Dialed In 13,780 315 178
Class of 1812 6,783,450 158 335
Banzai Run 212,550 226 267
POINT TOTAL: 1599

Card #827 ( "Classics I" Division )
Game Score Rank Points
OXO 89,370 21 472
Frontier 136,140 79 414
Comet 263,940 71 422
4 Square 2,401 103 390
POINT TOTAL: 1698

Card #828 ( "Classics I" Division )
Game Score Rank Points
OXO 95,520 13 480
Ali 1,108,810 2 495
Dolly 265,950 11 482
Surfer 58,870 27 466
POINT TOTAL: 1923

Card #2646 ( "Classics II" Division )
Game Score Rank Points
Ali 416,740 18 475
OXO 58,530 56 437
Dolly 27,010 125 368
Flash 254,770 11 482
POINT TOTAL: 1762

Card #2647 ( "Classics II" Division )
Game Score Rank Points
Ali 350,370 30 463
Flash 172,950 35 458
Surfer 66,390 25 468
OXO 46,150 72 421
POINT TOTAL: 1810

Card #829 ( "High Stakes" Division )
Game Score Rank Points
Iron Man 11,243,460 54 439
Theatre of Magic 282,907,850 95 398
High Roller Casino 22,733,160 138 355
Star Gazer 307,860 108 385
POINT TOTAL: 1287

Card #2648 ( "High Stakes" Division )
Game Score Rank Points
Iron Man 14,552,390 34 459
High Roller Casino 86,758,080 83 410
Star Gazer 116,450 154 339
Grand Lizard 1,586,040 15 478
POINT TOTAL: 1495