Player #207 - Clark Hill

Set Clark as a favorite


The Open Entries - 0 Available

The Open Best Card - #2831
Game Score Rank Points
Viking 264,480 70 423
Starlight 633,760 72 421
Jurassic Park 21,887,670 213 280
Banzai Run 1,557,730 48 445
Black Knight Sword of Rage 24,182,250 192 301
POINT TOTAL: 1870

Classics I Entries - 0 Available

Classics I Best Card - #1759
Game Score Rank Points
Dolly 127,710 60 433
Flash 94,540 64 429
Comet 707,820 15 478
Jungle Queen 101,940 11 482
POINT TOTAL: 1822

Classics II Entries - 0 Available

Classics II Best Card - #2833
Game Score Rank Points
4 Square 6,227 19 474
Dolly 108,120 58 435
Flash 119,330 55 438
Comet 231,880 62 431
POINT TOTAL: 1778

High Stakes Entries - 0 Available

High Stakes Best Card - #3518
Game Score Rank Points
Prospector 579,000 65 428
Star Gazer 2,544,300 1 500
Iron Man 19,354,590 18 475
High Roller Casino 92,869,440 78 415
POINT TOTAL: 1818


All Submitted Cards


Card #412 ( "The Open" Division )
Game Score Rank Points
Starlight 239,420 213 280
Jurassic Park 55,162,310 115 378
Viking 297,370 63 430
Banzai Run 856,820 127 366
Sopranos 28,651,110 78 415
POINT TOTAL: 1869

Card #413 ( "The Open" Division )
Game Score Rank Points
Starlight 144,270 313 180
Sopranos 29,839,100 71 422
Banzai Run 1,305,700 65 428
Alice Cooper's Nightmare Castle 14,525,740 106 387
Viking 241,460 87 406
POINT TOTAL: 1823

Card #1757 ( "The Open" Division )
Game Score Rank Points
Jurassic Park 185,232,830 27 466
Scared Stiff 16,166,740 39 454
Banzai Run 3,571,400 6 487
Viking 35,870 358 135
Sopranos 8,057,600 214 279
POINT TOTAL: 1821

Card #2831 ( "The Open" Division )
Game Score Rank Points
Viking 264,480 70 423
Starlight 633,760 72 421
Jurassic Park 21,887,670 213 280
Banzai Run 1,557,730 48 445
Black Knight Sword of Rage 24,182,250 192 301
POINT TOTAL: 1870

Card #1759 ( "Classics I" Division )
Game Score Rank Points
Dolly 127,710 60 433
Flash 94,540 64 429
Comet 707,820 15 478
Jungle Queen 101,940 11 482
POINT TOTAL: 1822

Card #2832 ( "Classics II" Division )
Game Score Rank Points
Comet 580,250 21 472
Dolly 41,940 114 379
Flash 77,540 92 401
4 Square 5,152 35 458
POINT TOTAL: 1710

Card #2833 ( "Classics II" Division )
Game Score Rank Points
4 Square 6,227 19 474
Dolly 108,120 58 435
Flash 119,330 55 438
Comet 231,880 62 431
POINT TOTAL: 1778

Card #1761 ( "High Stakes" Division )
Game Score Rank Points
Star Gazer 400,960 84 409
High Roller Casino 304,003,450 3 490
Theatre of Magic 71,400,020 149 344
Grand Lizard 342,540 92 401
POINT TOTAL: 1364

Card #2248 ( "High Stakes" Division )
Game Score Rank Points
Star Gazer 931,640 26 467
Grand Lizard 282,910 104 389
High Roller Casino 120,287,220 55 438
Prospector 241,100 138 355
POINT TOTAL: 1389

Card #2288 ( "High Stakes" Division )
Game Score Rank Points
Prospector 440,000 97 396
Grand Lizard 424,240 75 418
Star Gazer 704,640 42 451
Hoops 921,630 103 390
POINT TOTAL: 1377

Card #2351 ( "High Stakes" Division )
Game Score Rank Points
Prospector 367,300 116 377
Grand Lizard 199,170 122 371
Iron Man 6,596,350 97 396
Theatre of Magic 141,200,200 131 362
POINT TOTAL: 1122

Card #2352 ( "High Stakes" Division )
Game Score Rank Points
Prospector 250,200 137 356
Iron Man 9,382,860 74 419
High Roller Casino 61,725,240 100 393
Star Gazer 67,680 166 327
POINT TOTAL: 1103

Card #2834 ( "High Stakes" Division )
Game Score Rank Points
Star Gazer 173,290 141 352
High Roller Casino 102,582,350 67 426
Prospector 445,400 95 398
Iron Man 9,871,660 69 424
POINT TOTAL: 1328

Card #3518 ( "High Stakes" Division )
Game Score Rank Points
Prospector 579,000 65 428
Star Gazer 2,544,300 1 500
Iron Man 19,354,590 18 475
High Roller Casino 92,869,440 78 415
POINT TOTAL: 1729

Card #3602 ( "High Stakes" Division )
Game Score Rank Points
Prospector 377,900 111 382
Grand Lizard 481,050 68 425
Hoops 1,453,650 74 419
Star Gazer 578,420 55 438
POINT TOTAL: 1396

Card #3624 ( "High Stakes" Division )
Game Score Rank Points
Star Gazer 1,043,570 20 473
Prospector 390,500 110 383
High Roller Casino 22,533,490 139 354
Hoops 753,920 115 378
POINT TOTAL: 1248