Player #217 - Ryan O’Donnell

Set Ryan as a favorite


The Open Entries - 0 Available

The Open Best Card - #467
Game Score Rank Points
F-14 Tomcat 2,281,860 33 460
Class of 1812 8,609,780 126 367
Rescue 911 116,735,080 61 432
Black Rose 26,498,590 58 435
Scared Stiff 7,277,220 119 374
POINT TOTAL: 2068

Classics I Entries - 0 Available

Classics I Best Card - #300
Game Score Rank Points
4 Square 4,547 48 445
Spanish Eyes 47,830 49 444
Surfer 59,190 25 468
Dolly 54,300 112 381
POINT TOTAL: 1738

Classics II Entries - 0 Available

Classics II Best Card - #1201
Game Score Rank Points
Ali 410,070 19 474
Cosmic Princess 521,750 20 473
Catacomb 382,480 22 471
Black Pyramid 222,640 54 439
POINT TOTAL: 1857

High Stakes Entries - 0 Available

High Stakes Best Card - #1203
Game Score Rank Points
Grand Lizard 406,720 83 410
Star Gazer 1,274,810 16 477
Prospector 584,700 63 430
Hoops 914,060 104 389
POINT TOTAL: 1706


All Submitted Cards


Card #298 ( "The Open" Division )
Game Score Rank Points
Cactus Canyon 4,562,360 240 253
Viking 237,970 90 403
Alice Cooper's Nightmare Castle 5,000,580 196 297
Banzai Run 1,052,610 100 393
Black Rose 17,373,180 92 401
POINT TOTAL: 1747

Card #299 ( "The Open" Division )
Game Score Rank Points
Indy 500 52,483,250 205 288
F-14 Tomcat 1,790,750 51 442
Jurassic Park 14,882,550 257 236
Radical 2,604,160 203 290
Dialed In 93,550 198 295
POINT TOTAL: 1551

Card #466 ( "The Open" Division )
Game Score Rank Points
Diner 3,068,220 130 363
Black Knight Sword of Rage 75,730,110 130 363
Meteor 45,230 327 166
Starlight 446,510 106 387
Alice Cooper's Nightmare Castle 8,760,390 141 352
POINT TOTAL: 1631

Card #467 ( "The Open" Division )
Game Score Rank Points
F-14 Tomcat 2,281,860 33 460
Class of 1812 8,609,780 126 367
Rescue 911 116,735,080 61 432
Black Rose 26,498,590 58 435
Scared Stiff 7,277,220 119 374
POINT TOTAL: 2068

Card #1199 ( "The Open" Division )
Game Score Rank Points
Black Rose 26,228,290 59 434
F-14 Tomcat 1,120,460 103 390
Starlight 557,900 84 409
Banzai Run 1,018,690 105 388
Viking 97,070 240 253
POINT TOTAL: 1874

Card #1200 ( "The Open" Division )
Game Score Rank Points
Black Knight Sword of Rage 148,753,030 47 446
Indy 500 45,918,360 218 275
Cactus Canyon 10,194,390 151 342
Alice Cooper's Nightmare Castle 11,871,470 120 373
Diner 1,335,210 241 252
POINT TOTAL: 1688

Card #2783 ( "The Open" Division )
Game Score Rank Points
Radical 1,442,680 263 230
Black Rose 47,948,610 36 457
Rescue 911 42,404,800 100 393
Starlight 517,620 93 400
Jurassic Park 68,056,070 99 394
POINT TOTAL: 1874

Card #300 ( "Classics I" Division )
Game Score Rank Points
4 Square 4,547 48 445
Spanish Eyes 47,830 49 444
Surfer 59,190 25 468
Dolly 54,300 112 381
POINT TOTAL: 1738

Card #1201 ( "Classics II" Division )
Game Score Rank Points
Ali 410,070 19 474
Cosmic Princess 521,750 20 473
Catacomb 382,480 22 471
Black Pyramid 222,640 54 439
POINT TOTAL: 1857

Card #1202 ( "Classics II" Division )
Game Score Rank Points
4 Square 3,723 75 418
Dolly 204,120 18 475
Spanish Eyes 23,430 100 393
Cosmic Princess 1,070,520 5 488
POINT TOTAL: 1774

Card #1203 ( "High Stakes" Division )
Game Score Rank Points
Grand Lizard 406,720 83 410
Star Gazer 1,274,810 16 477
Prospector 584,700 63 430
Hoops 914,060 104 389
POINT TOTAL: 1485