Player #218 - Joel Means

Set Joel as a favorite


The Open Entries - 0 Available

The Open Best Card - #459
Game Score Rank Points
Sopranos 138,140,600 1 500
Black Rose 3,204,430 245 248
Scared Stiff 2,531,460 175 318
Radical 6,046,420 81 412
Banzai Run 1,462,430 51 442
POINT TOTAL: 1920

Classics I Entries - 0 Available

Classics I Best Card - #1751
Game Score Rank Points
Dolly 135,340 51 442
Frontier 168,080 64 429
Wizard 84,730 45 448
Flash 146,200 36 457
POINT TOTAL: 1776

Classics II Entries - 0 Available

Classics II Best Card - #2685
Game Score Rank Points
Black Pyramid 239,290 52 441
Spanish Eyes 39,730 54 439
Cosmic Princess 187,180 75 418
Surfer 39,600 60 433
POINT TOTAL: 1731


All Submitted Cards


Card #458 ( "The Open" Division )
Game Score Rank Points
Sopranos 17,359,320 126 367
Black Rose 10,220,030 142 351
Scared Stiff 2,269,960 181 312
Radical 1,055,720 279 214
Banzai Run 533,810 183 310
POINT TOTAL: 1554

Card #459 ( "The Open" Division )
Game Score Rank Points
Sopranos 138,140,600 1 500
Black Rose 3,204,430 245 248
Scared Stiff 2,531,460 175 318
Radical 6,046,420 81 412
Banzai Run 1,462,430 51 442
POINT TOTAL: 1920

Card #1751 ( "Classics I" Division )
Game Score Rank Points
Dolly 135,340 51 442
Frontier 168,080 64 429
Wizard 84,730 45 448
Flash 146,200 36 457
POINT TOTAL: 1776

Card #2685 ( "Classics II" Division )
Game Score Rank Points
Black Pyramid 239,290 52 441
Spanish Eyes 39,730 54 439
Cosmic Princess 187,180 75 418
Surfer 39,600 60 433
POINT TOTAL: 1731