Player #228 - Don Merki

Set Don as a favorite


The Open Entries - 0 Available

The Open Best Card - #815
Game Score Rank Points
Dialed In 289,170 73 420
Sopranos 6,315,580 236 257
Rescue 911 7,691,980 143 350
Diner 1,128,480 259 234
Black Knight Sword of Rage 125,060,560 69 424
POINT TOTAL: 1685

Classics I Entries - 0 Available

Classics I Best Card - #1533
Game Score Rank Points
Black Pyramid 696,710 22 471
Flash 80,240 72 421
Frontier 400,790 21 472
Cosmic Princess 257,540 51 442
POINT TOTAL: 1806

Classics II Entries - 0 Available

Classics II Best Card - #3154
Game Score Rank Points
4 Square 8,324 3 490
Ali 89,220 96 397
Black Pyramid 1,385,150 8 485
Frontier 195,410 67 426
POINT TOTAL: 1798

High Stakes Entries - 0 Available

High Stakes Best Card - #2135
Game Score Rank Points
Star Gazer 354,380 98 395
Hoops 6,139,900 10 483
Iron Man 44,313,230 1 500
Theatre of Magic 420,229,800 69 424
POINT TOTAL: 1802


All Submitted Cards


Card #812 ( "The Open" Division )
Game Score Rank Points
Viking 61,450 297 196
Alice Cooper's Nightmare Castle 76,044,792 15 478
F-14 Tomcat 360,430 260 233
Sopranos 4,403,560 277 216
Jurassic Park 10,867,670 280 213
POINT TOTAL: 1336

Card #813 ( "The Open" Division )
Game Score Rank Points
Diner 2,829,430 143 350
Black Rose 15,880,060 97 396
Starlight 75,040 351 142
Radical 704,120 300 193
Meteor 173,060 210 283
POINT TOTAL: 1364

Card #814 ( "The Open" Division )
Game Score Rank Points
Class of 1812 6,734,900 160 333
Dialed In 824,960 10 483
Indy 500 37,060,850 226 267
Diner 552,610 286 207
Sopranos 14,147,890 148 345
POINT TOTAL: 1635

Card #815 ( "The Open" Division )
Game Score Rank Points
Dialed In 289,170 73 420
Sopranos 6,315,580 236 257
Rescue 911 7,691,980 143 350
Diner 1,128,480 259 234
Black Knight Sword of Rage 125,060,560 69 424
POINT TOTAL: 1685

Card #816 ( "The Open" Division )
Game Score Rank Points
Dialed In 140,460 160 333
Meteor 212,480 182 311
Black Knight Sword of Rage 45,727,470 165 328
Radical 4,363,300 129 364
Jurassic Park 33,239,330 161 332
POINT TOTAL: 1668

Card #3417 ( "The Open" Division )
Game Score Rank Points
Starlight 523,480 92 401
Dialed In 16,830 309 184
Alice Cooper's Nightmare Castle 3,967,180 210 283
Viking 81,200 261 232
Jurassic Park 20,194,480 227 266
POINT TOTAL: 1366

Card #1532 ( "Classics I" Division )
Game Score Rank Points
Flash 74,260 80 413
Comet 99,430 125 368
Dolly 117,800 68 425
Ali 118,080 70 423
POINT TOTAL: 1629

Card #1533 ( "Classics I" Division )
Game Score Rank Points
Black Pyramid 696,710 22 471
Flash 80,240 72 421
Frontier 400,790 21 472
Cosmic Princess 257,540 51 442
POINT TOTAL: 1806

Card #2542 ( "Classics II" Division )
Game Score Rank Points
Flash 233,350 17 476
Frontier 238,590 55 438
Black Pyramid 101,920 64 429
Spanish Eyes 20,460 105 388
POINT TOTAL: 1731

Card #3153 ( "Classics II" Division )
Game Score Rank Points
4 Square 4,137 66 427
Comet 475,500 32 461
Flash 49,830 110 383
Catacomb 76,950 96 397
POINT TOTAL: 1668

Card #3154 ( "Classics II" Division )
Game Score Rank Points
4 Square 8,324 3 490
Ali 89,220 96 397
Black Pyramid 1,385,150 8 485
Frontier 195,410 67 426
POINT TOTAL: 1798

Card #1534 ( "High Stakes" Division )
Game Score Rank Points
Iron Man 2,650,270 148 345
Hoops 834,140 109 384
Star Gazer 1,200,640 17 476
Prospector 488,000 87 406
POINT TOTAL: 1303

Card #2135 ( "High Stakes" Division )
Game Score Rank Points
Star Gazer 354,380 98 395
Hoops 6,139,900 10 483
Iron Man 44,313,230 1 500
Theatre of Magic 420,229,800 69 424
POINT TOTAL: 1691

Card #2544 ( "High Stakes" Division )
Game Score Rank Points
Star Gazer 552,460 62 431
Iron Man 6,657,280 96 397
Hoops 2,533,460 41 452
Prospector 753,800 38 455
POINT TOTAL: 1569