Player #260 - Richard Rojas

Set Richard as a favorite


The Open Entries - 0 Available

The Open Best Card - #2972
Game Score Rank Points
Dialed In 16,950 308 185
Alice Cooper's Nightmare Castle 3,462,050 215 278
Viking 69,560 282 211
Black Rose 6,458,740 187 306
Diner 2,102,070 182 311
POINT TOTAL: 1291

Classics II Entries - 0 Available

Classics II Best Card - #3055
Game Score Rank Points
Ali 199,340 56 437
4 Square 4,300 62 431
Dolly 65,960 88 405
Frontier 149,560 81 412
POINT TOTAL: 1685


All Submitted Cards


Card #2120 ( "The Open" Division )
Game Score Rank Points
Sopranos 5,692,700 246 247
Class of 1812 1,873,390 299 194
Dialed In 197,910 126 367
Viking 62,000 295 198
Jurassic Park 16,657,550 245 248
POINT TOTAL: 1254

Card #2121 ( "The Open" Division )
Game Score Rank Points
Sopranos 6,307,360 237 256
Dialed In 14,780 313 180
Viking 156,570 158 335
Jurassic Park 12,718,050 267 226
Meteor 98,100 282 211
POINT TOTAL: 1208

Card #2972 ( "The Open" Division )
Game Score Rank Points
Dialed In 16,950 308 185
Alice Cooper's Nightmare Castle 3,462,050 215 278
Viking 69,560 282 211
Black Rose 6,458,740 187 306
Diner 2,102,070 182 311
POINT TOTAL: 1291

Card #3055 ( "Classics II" Division )
Game Score Rank Points
Ali 199,340 56 437
4 Square 4,300 62 431
Dolly 65,960 88 405
Frontier 149,560 81 412
POINT TOTAL: 1685