Player #262 - Jon Stewart

Set Jon as a favorite


The Open Entries - 0 Available

The Open Best Card - #1207
Game Score Rank Points
Sopranos 8,701,060 202 291
Starlight 542,440 86 407
Viking 56,070 310 183
Cactus Canyon 18,151,150 78 415
Jurassic Park 45,427,090 136 357
POINT TOTAL: 1653

Classics I Entries - 0 Available

Classics I Best Card - #1209
Game Score Rank Points
Spanish Eyes 48,870 44 449
Frontier 679,190 7 486
Surfer 39,080 53 440
Flash 109,910 55 438
POINT TOTAL: 1813

Classics II Entries - 0 Available

Classics II Best Card - #3062
Game Score Rank Points
Flash 99,390 73 420
Dolly 270,470 8 485
Frontier 357,220 23 470
Wizard 91,200 42 451
POINT TOTAL: 1826

High Stakes Entries - 0 Available

High Stakes Best Card - #3533
Game Score Rank Points
Prospector 436,600 99 394
High Roller Casino 139,242,760 40 453
Iron Man 15,125,730 30 463
Theatre of Magic 539,900,400 51 442
POINT TOTAL: 1752


All Submitted Cards


Card #1207 ( "The Open" Division )
Game Score Rank Points
Sopranos 8,701,060 202 291
Starlight 542,440 86 407
Viking 56,070 310 183
Cactus Canyon 18,151,150 78 415
Jurassic Park 45,427,090 136 357
POINT TOTAL: 1653

Card #1208 ( "The Open" Division )
Game Score Rank Points
Jurassic Park 19,623,160 231 262
Scared Stiff 7,606,300 111 382
Indy 500 45,021,300 219 274
Black Knight Sword of Rage 78,025,610 125 368
Starlight 316,120 163 330
POINT TOTAL: 1616

Card #1849 ( "The Open" Division )
Game Score Rank Points
Starlight 274,560 188 305
Alice Cooper's Nightmare Castle 2,524,470 231 262
F-14 Tomcat 369,580 257 236
Jurassic Park 33,459,930 160 333
Meteor 171,150 211 282
POINT TOTAL: 1418

Card #2400 ( "The Open" Division )
Game Score Rank Points
Black Knight Sword of Rage 84,623,190 114 379
Meteor 287,720 118 375
Starlight 166,890 286 207
Indy 500 397,471,610 78 415
Jurassic Park 10,519,590 283 210
POINT TOTAL: 1586

Card #3061 ( "The Open" Division )
Game Score Rank Points
Indy 500 113,400,050 171 322
Black Knight Sword of Rage 36,023,250 179 314
Starlight 412,190 117 376
Jurassic Park 5,203,400 320 173
Scared Stiff 6,924,430 126 367
POINT TOTAL: 1552

Card #1209 ( "Classics I" Division )
Game Score Rank Points
Spanish Eyes 48,870 44 449
Frontier 679,190 7 486
Surfer 39,080 53 440
Flash 109,910 55 438
POINT TOTAL: 1813

Card #2401 ( "Classics II" Division )
Game Score Rank Points
Sinbad 102,410 66 427
Frontier 80,520 108 385
Flash 61,950 100 393
Dolly 64,120 92 401
POINT TOTAL: 1606

Card #2402 ( "Classics II" Division )
Game Score Rank Points
Frontier 214,580 63 430
Flash 185,690 28 465
Dolly 77,490 79 414
Spanish Eyes 38,840 58 435
POINT TOTAL: 1744

Card #3062 ( "Classics II" Division )
Game Score Rank Points
Flash 99,390 73 420
Dolly 270,470 8 485
Frontier 357,220 23 470
Wizard 91,200 42 451
POINT TOTAL: 1826

Card #1211 ( "High Stakes" Division )
Game Score Rank Points
High Roller Casino 56,134,350 102 391
Star Gazer 262,290 122 371
Iron Man 23,650,960 8 485
Theatre of Magic 355,480,930 82 411
POINT TOTAL: 1445

Card #1852 ( "High Stakes" Division )
Game Score Rank Points
High Roller Casino 67,959,430 96 397
Hoops 2,326,050 46 447
Iron Man 12,429,230 42 451
Theatre of Magic 286,365,440 93 400
POINT TOTAL: 1512

Card #2403 ( "High Stakes" Division )
Game Score Rank Points
Grand Lizard 859,760 40 453
High Roller Casino 100,469,990 71 422
Theatre of Magic 721,910,640 27 466
Iron Man 4,883,200 119 374
POINT TOTAL: 1566

Card #3064 ( "High Stakes" Division )
Game Score Rank Points
Theatre of Magic 147,600,100 130 363
Star Gazer 573,240 56 437
Iron Man 3,165,290 141 352
High Roller Casino 78,283,300 88 405
POINT TOTAL: 1250

Card #3533 ( "High Stakes" Division )
Game Score Rank Points
Prospector 436,600 99 394
High Roller Casino 139,242,760 40 453
Iron Man 15,125,730 30 463
Theatre of Magic 539,900,400 51 442
POINT TOTAL: 1631