Player #280 - Cayle George

Set Cayle as a favorite


The Open Entries - 1 Available, 1 Entry in progress

The Open Best Card - #685
Game Score Rank Points
Cactus Canyon 46,412,130 7 486
Indy 500 1,359,637,110 3 490
Rescue 911 8,009,203,100 3 490
Diner 4,051,690 92 401
Scared Stiff 19,864,660 20 473
POINT TOTAL: 2340
"The Open" Entry In Progress - #688
Game Score Rank* Points*
Estimated point total at this moment: *

Classics I Entries - 0 Available

Classics I Best Card - #1651
Game Score Rank Points
Comet 641,480 19 474
Black Pyramid 2,363,610 3 490
Flash 154,400 33 460
Ali 294,570 31 462
POINT TOTAL: 1886

Classics II Entries - 0 Available, 1 Entry in progress

Classics II Best Card - #3121
Game Score Rank Points
Frontier 690,960 9 484
Jungle Queen 86,330 28 465
OXO 128,870 5 488
Flash 365,500 6 487
POINT TOTAL: 1924
"Classics II" Entry In Progress - #3235
Game Score Rank* Points*
Estimated point total at this moment: *

High Stakes Entries - 0 Available

High Stakes Best Card - #1040
Game Score Rank Points
Theatre of Magic 584,636,070 46 447
Hoops 1,892,520 58 435
High Roller Casino 321,455,020 1 500
Prospector 1,201,900 6 487
POINT TOTAL: 1869


All Submitted Cards


Card #390 ( "The Open" Division )
Game Score Rank Points
Indy 500 301,634,660 102 391
Rescue 911 1,187,301,290 21 472
Class of 1812 2,919,210 277 216
Diner 7,972,510 28 465
F-14 Tomcat 264,780 298 195
POINT TOTAL: 1739

Card #391 ( "The Open" Division )
Game Score Rank Points
Diner 18,773,020 4 489
Radical 4,441,310 126 367
Cactus Canyon 9,407,770 168 325
Rescue 911 1,156,088,150 23 470
Indy 500 756,858,460 23 470
POINT TOTAL: 2121

Card #685 ( "The Open" Division )
Game Score Rank Points
Cactus Canyon 46,412,130 7 486
Indy 500 1,359,637,110 3 490
Rescue 911 8,009,203,100 3 490
Diner 4,051,690 92 401
Scared Stiff 19,864,660 20 473
POINT TOTAL: 2340

Card #686 ( "The Open" Division )
Game Score Rank Points
Dialed In 572,100 29 464
Radical 5,904,190 85 408
Class of 1812 29,246,020 7 486
Cactus Canyon 105,891,960 2 495
Rescue 911 4,749,607,880 8 485
POINT TOTAL: 2338

Card #687 ( "The Open" Division )
Game Score Rank Points
Black Rose 27,063,830 55 438
F-14 Tomcat 801,000 144 349
Jurassic Park 150,361,530 36 457
Sopranos 18,876,870 120 373
Alice Cooper's Nightmare Castle 5,183,240 194 299
POINT TOTAL: 1916

Card #1264 ( "Classics I" Division )
Game Score Rank Points
Ali 463,550 14 479
Black Pyramid 1,027,670 14 479
Flash 412,290 5 488
Surfer 19,100 81 412
POINT TOTAL: 1858

Card #1651 ( "Classics I" Division )
Game Score Rank Points
Comet 641,480 19 474
Black Pyramid 2,363,610 3 490
Flash 154,400 33 460
Ali 294,570 31 462
POINT TOTAL: 1886

Card #2815 ( "Classics II" Division )
Game Score Rank Points
OXO 97,090 18 475
Flash 179,300 29 464
Ali 66,400 108 385
Comet 575,710 22 471
POINT TOTAL: 1795

Card #2816 ( "Classics II" Division )
Game Score Rank Points
Sinbad 150,590 43 450
Flash 155,930 45 448
OXO 82,240 33 460
Black Pyramid 263,530 46 447
POINT TOTAL: 1805

Card #2981 ( "Classics II" Division )
Game Score Rank Points
4 Square 5,584 29 464
OXO 85,770 28 465
Flash 130,300 50 443
Dolly 12,430 129 364
POINT TOTAL: 1736

Card #3121 ( "Classics II" Division )
Game Score Rank Points
Frontier 690,960 9 484
Jungle Queen 86,330 28 465
OXO 128,870 5 488
Flash 365,500 6 487
POINT TOTAL: 1924

Card #1025 ( "High Stakes" Division )
Game Score Rank Points
Grand Lizard 204,750 120 373
Prospector 733,400 42 451
High Roller Casino 41,410,170 117 376
Hoops 1,717,540 64 429
POINT TOTAL: 1338

Card #1040 ( "High Stakes" Division )
Game Score Rank Points
Theatre of Magic 584,636,070 46 447
Hoops 1,892,520 58 435
High Roller Casino 321,455,020 1 500
Prospector 1,201,900 6 487
POINT TOTAL: 1792

Card #3577 ( "High Stakes" Division )
Game Score Rank Points
Prospector 444,600 96 397
Hoops 676,050 119 374
Iron Man 8,977,570 76 417
Star Gazer 299,190 111 382
POINT TOTAL: 1237