Player #329 - Trent Augenstein

Set Trent as a favorite


The Open Entries - 0 Available

The Open Best Card - #3172
Game Score Rank Points
Radical 13,236,420 12 481
Alice Cooper's Nightmare Castle 21,608,930 62 431
Indy 500 560,588,670 48 445
Jurassic Park 120,158,070 53 440
Banzai Run 1,079,880 97 396
POINT TOTAL: 2193

Classics II Entries - 3 Available, 1 Entry in progress

Classics II Best Card - #1245
Game Score Rank Points
Comet 182,860 71 422
Jungle Queen 55,260 71 422
Flash 166,070 39 454
Black Pyramid 358,470 37 456
POINT TOTAL: 1754
"Classics II" Entry In Progress - #1250
Game Score Rank* Points*
Ali 544,000 14* 479*
Estimated point total at this moment: 479*

High Stakes Entries - 0 Available

High Stakes Best Card - #3505
Game Score Rank Points
Theatre of Magic 1,013,853,010 12 481
Grand Lizard 1,672,580 12 481
Star Gazer 1,835,220 5 488
High Roller Casino 233,616,990 7 486
POINT TOTAL: 1936


All Submitted Cards


Card #1243 ( "The Open" Division )
Game Score Rank Points
Diner 4,022,800 96 397
Sopranos 4,624,850 271 222
Alice Cooper's Nightmare Castle 20,769,830 70 423
Class of 1812 8,052,870 135 358
Radical 14,334,090 6 487
POINT TOTAL: 1887

Card #1248 ( "The Open" Division )
Game Score Rank Points
Banzai Run 492,460 194 299
Cactus Canyon 9,078,830 173 320
Black Knight Sword of Rage 108,972,790 84 409
Rescue 911 31,860,250 117 376
Indy 500 99,027,880 176 317
POINT TOTAL: 1721

Card #2343 ( "The Open" Division )
Game Score Rank Points
Indy 500 926,441,630 15 478
Jurassic Park 97,564,780 73 420
Radical 2,529,180 209 284
Alice Cooper's Nightmare Castle 8,000,110 147 346
Viking 199,840 115 378
POINT TOTAL: 1906

Card #3172 ( "The Open" Division )
Game Score Rank Points
Radical 13,236,420 12 481
Alice Cooper's Nightmare Castle 21,608,930 62 431
Indy 500 560,588,670 48 445
Jurassic Park 120,158,070 53 440
Banzai Run 1,079,880 97 396
POINT TOTAL: 2193

Card #3407 ( "The Open" Division )
Game Score Rank Points
Alice Cooper's Nightmare Castle 10,849,130 128 365
Black Rose 54,165,650 30 463
Dialed In 235,590 106 387
Meteor 664,290 10 483
F-14 Tomcat 683,920 174 319
POINT TOTAL: 2017

Card #1245 ( "Classics II" Division )
Game Score Rank Points
Comet 182,860 71 422
Jungle Queen 55,260 71 422
Flash 166,070 39 454
Black Pyramid 358,470 37 456
POINT TOTAL: 1754

Card #1246 ( "Classics II" Division )
Game Score Rank Points
Catacomb 258,240 39 454
Dolly 103,380 60 433
4 Square 3,715 76 417
Frontier 218,300 60 433
POINT TOTAL: 1737

Card #1247 ( "High Stakes" Division )
Game Score Rank Points
Hoops 805,180 112 381
Prospector 222,800 143 350
Star Gazer 59,040 168 325
High Roller Casino 126,714,430 48 445
POINT TOTAL: 1076

Card #1252 ( "High Stakes" Division )
Game Score Rank Points
Grand Lizard 882,980 37 456
Iron Man 1,894,750 159 334
Theatre of Magic 221,528,440 106 387
Star Gazer 622,330 48 445
POINT TOTAL: 1336

Card #1584 ( "High Stakes" Division )
Game Score Rank Points
Grand Lizard 1,162,980 29 464
High Roller Casino 137,178,210 42 451
Hoops 479,480 133 360
Star Gazer 541,780 64 429
POINT TOTAL: 1492

Card #3505 ( "High Stakes" Division )
Game Score Rank Points
Theatre of Magic 1,013,853,010 12 481
Grand Lizard 1,672,580 12 481
Star Gazer 1,835,220 5 488
High Roller Casino 233,616,990 7 486
POINT TOTAL: 1922