Player #389 - Grant Mortenson

Set Grant as a favorite


The Open Entries - 0 Available, 1 Entry in progress

The Open Best Card - #1319
Game Score Rank Points
Starlight 396,700 129 364
F-14 Tomcat 347,720 269 224
Indy 500 407,366,860 75 418
Class of 1812 2,930,120 276 217
Sopranos 14,240,120 146 347
POINT TOTAL: 1570
"The Open" Entry In Progress - #2638
Game Score Rank* Points*
Estimated point total at this moment: *

Classics I Entries - 0 Available

Classics I Best Card - #1321
Game Score Rank Points
Ali 1,203,570 1 500
Comet 370,020 47 446
Black Pyramid 192,650 72 421
Frontier 206,970 51 442
POINT TOTAL: 1809

Classics II Entries - 0 Available

Classics II Best Card - #3233
Game Score Rank Points
Surfer 30,890 71 422
Black Pyramid 2,641,410 2 495
Flash 246,600 13 480
Jungle Queen 104,250 15 478
POINT TOTAL: 1875

High Stakes Entries - 0 Available

High Stakes Best Card - #1323
Game Score Rank Points
Theatre of Magic 169,950,090 124 369
Grand Lizard 236,260 110 383
Prospector 321,500 125 368
Hoops 533,300 130 363
POINT TOTAL: 1483


All Submitted Cards


Card #1319 ( "The Open" Division )
Game Score Rank Points
Starlight 396,700 129 364
F-14 Tomcat 347,720 269 224
Indy 500 407,366,860 75 418
Class of 1812 2,930,120 276 217
Sopranos 14,240,120 146 347
POINT TOTAL: 1570

Card #1321 ( "Classics I" Division )
Game Score Rank Points
Ali 1,203,570 1 500
Comet 370,020 47 446
Black Pyramid 192,650 72 421
Frontier 206,970 51 442
POINT TOTAL: 1809

Card #1322 ( "Classics I" Division )
Game Score Rank Points
Sinbad 148,200 45 448
Flash 101,160 59 434
Dolly 122,490 64 429
4 Square 3,882 66 427
POINT TOTAL: 1738

Card #1914 ( "Classics I" Division )
Game Score Rank Points
Black Pyramid 796,020 21 472
Sinbad 206,690 23 470
Wizard 61,820 63 430
Flash 56,980 92 401
POINT TOTAL: 1773

Card #2639 ( "Classics II" Division )
Game Score Rank Points
Flash 47,230 111 382
Comet 266,410 57 436
4 Square 5,931 25 468
Jungle Queen 61,570 62 431
POINT TOTAL: 1717

Card #3014 ( "Classics II" Division )
Game Score Rank Points
Sinbad 124,640 58 435
Flash 150,120 46 447
Dolly 270,210 9 484
Catacomb 315,710 30 463
POINT TOTAL: 1829

Card #3233 ( "Classics II" Division )
Game Score Rank Points
Surfer 30,890 71 422
Black Pyramid 2,641,410 2 495
Flash 246,600 13 480
Jungle Queen 104,250 15 478
POINT TOTAL: 1875

Card #1323 ( "High Stakes" Division )
Game Score Rank Points
Theatre of Magic 169,950,090 124 369
Grand Lizard 236,260 110 383
Prospector 321,500 125 368
Hoops 533,300 130 363
POINT TOTAL: 1033