Player #452 - David Starkopf

Set David as a favorite


The Open Entries - 0 Available

The Open Best Card - #3349
Game Score Rank Points
Banzai Run 174,970 231 262
Starlight 307,130 169 324
Viking 311,760 58 435
Sopranos 14,192,260 147 346
Dialed In 56,790 234 259
POINT TOTAL: 1626

Classics II Entries - 0 Available

Classics II Best Card - #3049
Game Score Rank Points
Dolly 94,200 65 428
Spanish Eyes 42,040 50 443
Jungle Queen 40,340 90 403
Catacomb 236,520 44 449
POINT TOTAL: 1723


All Submitted Cards


Card #3047 ( "The Open" Division )
Game Score Rank Points
Viking 261,990 72 421
Banzai Run 453,960 198 295
Jurassic Park 16,272,950 248 245
Alice Cooper's Nightmare Castle 7,694,140 154 339
Starlight 275,450 187 306
POINT TOTAL: 1606

Card #3349 ( "The Open" Division )
Game Score Rank Points
Banzai Run 174,970 231 262
Starlight 307,130 169 324
Viking 311,760 58 435
Sopranos 14,192,260 147 346
Dialed In 56,790 234 259
POINT TOTAL: 1626

Card #3049 ( "Classics II" Division )
Game Score Rank Points
Dolly 94,200 65 428
Spanish Eyes 42,040 50 443
Jungle Queen 40,340 90 403
Catacomb 236,520 44 449
POINT TOTAL: 1723