Classics Target Match Play - Round #14

Player Score Points Total Points
Group #1 - Seawitch
Jason Werdrick 736,470 3 32
Josh Sharpe 635,490 2 30
Jim Belsito 463,930 1 28
Phil Birnbaum 132,190 0 27
 
Group #2 - Voltan Escapes Cosmic Doom
Bob Caldwell 173,250 2 29
Mark Bandong 30,670 0 27
Derek Price 177,850 3 29
Escher Lefkoff 46,290 1 26
 
Group #3 - Captain Fantastic
Robert Gagno 138,370 3 28
Adam McKinnie 63,880 1 26
Nick DeStefano 109,390 2 27
Craig Morse 13,800 0 25
 
Group #4 - Warlok
Corey Dunn 523,310 2 27
Emily Cosson 684,680 3 28
Anna Neal 180,580 0 25
Greg Poverelli 228,090 1 25
 
Group #5 - El Dorado
Ed Giardina 25,260 0 24
Luca Varriale 46,530 1 25
Chris Murray 49,960 2 26
Steven Bowden 59,650 3 26
 
Group #6 - Butterfly
Dave Stewart 370,000 2 25
Donavan Stepp 505,300 3 26
Howard Dobson 233,600 0 23
Sunshine Bon 242,700 1 24
 
Group #7 - Air Aces
Raymond Ashby 27,740 1 24
Jane Verwys 37,740 2 25
Paul Salim 16,490 0 23
Jim Martin 69,710 3 26
 
Group #8 - Free Fall
Germain Mariolle 46,450 0 22
Joe Lemire 68,120 1 23
Christopher CJ Smith 73,620 2 24
Gene X Hwang 83,780 3 25
 
Group #9 - Close Encounters of the Third Kind
Damien Charléty 211,450 3 25
Fil Baird 67,600 0 22
Ryan O’Donnell 151,380 2 24
Keri Wing 114,060 1 23
 
Group #10 - Xs & Os
Shannon Miles 520,920 2 24
Cecilia Clarizio 338,250 0 22
Bob Matthews 455,890 1 22
Jack Tadman 604,960 3 24
 
Group #11 - Fireball II
Paul Jongma 253,030 2 23
Adam Lefkoff 803,780 3 24
Sanjay Shah 106,650 1 22
Allison O'Neill 71,760 0 21
 
Group #12 - Nitro Ground Shaker
Rick Deml 169,100 1 22
Michael Mattsson 169,630 2 23
Derek Lipkin 229,990 3 24
Steve Pandol 161,950 0 21
 
Group #13 - Paragon
Sean Daly 24,030 0 21
Luke Nahorniak 62,450 1 21
Brian O'Neill 195,350 3 23
Robert Byers 119,150 2 22
 
Group #14 - Meteor
David Peck 405,630 3 23
Per Schwarzenberger 110,750 1 21
Jared Garvey 61,570 0 20
Augustus Eustis 400,440 2 22
 
Group #15 - Doodle Bug
Jokton Strealy 25,520 2 22
Michael Orrin 35,990 3 23
Dennis Eichhorn 17,420 0 20
Eamon Balouch 23,790 1 21
 
Group #16 - Laser Cue
Robert Klug 189,710 1 21
Hervé Blondé 161,640 0 20
Eden Stamm 386,670 2 21
Ryan Wanger 411,950 3 22
 
Group #17 - Abra Ca Dabra
Jani Saari 46,030 1 20
Axel Blonde 55,840 3 22
David Oliver 48,030 2 21
Jared Schmidt 25,580 0 19
 
Group #18 - Algar
Deborah Tahlman 116,680 1 20
Stephanie Traub 140,700 3 22
Michael Rausch 90,880 0 19
Matt Rowbottom 124,190 2 21
 
Group #19 - Cybernaut
Trent Augenstein 702,720 1 19
Derek Thomson 644,860 0 18
Johnny Modica 778,780 2 20
Nick Delehanty 1,083,440 3 21
 
Group #20 - Aladdin's Castle
Snow Galvin 23,520 3 21
Kirk Sadler 5,300 1 19
Brian Krivonak 500 0 18
Mike Welsh 17,670 2 20
 
Group #21 - Harlem Globetrotters
Sam Swain 218,080 3 21
Kyle Klages 102,950 2 20
Kyle Felling 49,550 0 18
Nick Paris 101,860 1 19
 
Group #22 - Space Shuttle
Richie Terry 192,520 0 17
Ryan Spindler 367,320 1 18
Tony Pierce 475,380 2 19
Leslie Ruckman 541,630 3 20
 
Group #23 - Excalibur
John Kremmer 3,612,920 3 20
Erin Malysa 1,117,900 2 19
Ron Rezendes 592,360 1 18
Laura Edward 521,360 0 17
 
Group #24 - Joker Poker
Eric Garcia 115,720 1 18
Tom Graf 296,710 3 19
Zac Wollons 124,820 2 18
Mahesh Murthy 49,740 0 16
 
Group #25 - Hulk
Kyle Smith 162,920 2 18
Nathan Hart 127,530 1 17
Janel Valdez 79,820 0 16
Dawnda Durbin 190,920 3 19
 
Group #26 - Cleopatra
Nate Smith 22,230 0 16
Kristy Smith 31,660 1 17
Will McKinney 319,280 3 18
Ben Clement 161,920 2 17
 
Group #27 - Strange World
Neil McRae 23,620 1 16
Patty Wang 29,890 2 17
Jeff Teolis 11,980 0 14
Ian Harrower 31,850 3 17
 
Group #28 - Jacks Open
Helen De Haan-Verbeek 34,620 0 14
Scott Macias 52,300 2 16
Jonathan Soon 68,010 3 17
Garrison Tarnow 35,100 1 15
 
Group #29 - Dragonfist
Yann Blondé 315,860 2 15
John Cosson 99,210 0 13
Michael Palero 334,230 3 16
Stacey Moritz 133,150 1 13
 
Group #30 - Aztec
Matt Pawlak 241,420 2 14
Amy L. Covell-Murthy 469,910 3 10
Nancy Umbrasas 189,800 1 7