Classics Target Match Play - Game Scores


Round Name Score Points
#4 Josh Sharpe 325,020 3
#3 Brian O'Neill 312,490 3
#5 Phil Birnbaum 271,160 3
#8 Eden Stamm 263,270 3
#7 Michael Rausch 262,410 3
#11 Robert Klug 260,400 3
#11 Dawnda Durbin 245,990 2
#9 Chris Murray 240,650 3
#14 Damien Charléty 211,450 3
#11 Janel Valdez 202,340 1
#8 Jokton Strealy 196,630 2
#11 Nathan Hart 192,140 0
#10 Howard Dobson 177,200 3
#5 Matt Rowbottom 176,960 2
#9 Dennis Eichhorn 174,860 2
#9 Luca Varriale 161,800 1
#8 Sean Daly 161,200 1
#9 Nick Delehanty 157,900 0
#4 Mike Welsh 153,400 2
#14 Ryan O’Donnell 151,380 2
#10 Christopher CJ Smith 149,060 2
#13 Allison O'Neill 146,150 3
#7 Dave Stewart 131,770 2
#7 Emily Cosson 131,160 1
#5 Anna Neal 130,380 1
#3 John Kremmer 114,220 2
#14 Keri Wing 114,060 1
#12 Jonathan Soon 113,700 3
#12 Amy L. Covell-Murthy 101,940
#12 Amy L. Covell-Murthy 101,940 2
#4 Nick DeStefano 101,780 1
#12 Lindsey Rhoades 101,550 1
#7 Johnny Modica 97,450 0
#10 Raymond Ashby 97,260 1
#12 Nancy Umbrasas 90,350 0
#5 Will McKinney 79,340 0
#8 Brian Krivonak 69,220 0
#14 Fil Baird 67,600 0
#10 Gene X Hwang 67,270 0
#13 Augustus Eustis 63,710 2
#13 Deborah Tahlman 62,170 1
#3 Matt Pawlak 62,000 1
#3 Derek Thomson 60,030 0
#13 Sam Swain 59,930 0
#4 Eamon Balouch 40,080 0