Player #113 - Keri Wing

Set Keri as a favorite


The Open Entries - 0 Available

The Open Best Card - #3393
Game Score Rank Points
Class of 1812 8,543,680 127 366
Cactus Canyon 33,105,000 27 466
Alice Cooper's Nightmare Castle 37,017,860 35 458
Meteor 273,840 129 364
Jurassic Park 221,118,750 19 474
POINT TOTAL: 2128

Classics I Entries - 0 Available

Classics I Best Card - #239
Game Score Rank Points
Comet 1,519,030 4 489
Flash 67,100 88 405
Wizard 94,390 38 455
Cosmic Princess 176,550 68 425
POINT TOTAL: 1774

Classics II Entries - 0 Available

Classics II Best Card - #3149
Game Score Rank Points
Jungle Queen 93,360 22 471
Comet 324,870 53 440
Cosmic Princess 122,300 93 400
Frontier 80,190 109 384
POINT TOTAL: 1695

High Stakes Entries - 0 Available

High Stakes Best Card - #3627
Game Score Rank Points
Grand Lizard 1,121,140 30 463
Hoops 1,315,190 82 411
Theatre of Magic 707,795,240 29 464
Iron Man 13,623,790 40 453
POINT TOTAL: 1791

Women's Entries - 0 Available

Women's Best Card - #237
Game Score Rank Points
Iron Man 35,294,630 1 500
Theatre of Magic 86,050,050 134 359
Star Gazer 592,210 41 452
Grand Lizard 2,559,880 1 500
POINT TOTAL: 1811


All Submitted Cards


Card #558 ( "The Open" Division )
Game Score Rank Points
Meteor 347,770 84 409
F-14 Tomcat 769,860 150 343
Dialed In 58,010 232 261
Black Knight Sword of Rage 4,318,480 262 231
Alice Cooper's Nightmare Castle 86,237,211 13 480
POINT TOTAL: 1724

Card #559 ( "The Open" Division )
Game Score Rank Points
Meteor 233,090 161 332
Rescue 911 64,632,680 81 412
Banzai Run 1,024,660 104 389
Jurassic Park 105,578,550 69 424
Indy 500 233,481,520 124 369
POINT TOTAL: 1926

Card #2492 ( "The Open" Division )
Game Score Rank Points
Meteor 430,390 48 445
F-14 Tomcat 267,850 297 196
Jurassic Park 142,265,490 39 454
Alice Cooper's Nightmare Castle 21,222,290 65 428
Banzai Run 353,610 212 281
POINT TOTAL: 1804

Card #2814 ( "The Open" Division )
Game Score Rank Points
Alice Cooper's Nightmare Castle 11,458,260 126 367
Banzai Run 990,120 112 381
Meteor 1,039,720 2 495
Jurassic Park 109,443,690 64 429
Black Knight Sword of Rage 78,998,360 122 371
POINT TOTAL: 2043

Card #3393 ( "The Open" Division )
Game Score Rank Points
Class of 1812 8,543,680 127 366
Cactus Canyon 33,105,000 27 466
Alice Cooper's Nightmare Castle 37,017,860 35 458
Meteor 273,840 129 364
Jurassic Park 221,118,750 19 474
POINT TOTAL: 2128

Card #238 ( "Classics I" Division )
Game Score Rank Points
4 Square 2,159 108 385
Black Pyramid 85,340 91 402
Cosmic Princess 336,180 41 452
Comet 515,280 29 464
POINT TOTAL: 1703

Card #239 ( "Classics I" Division )
Game Score Rank Points
Comet 1,519,030 4 489
Flash 67,100 88 405
Wizard 94,390 38 455
Cosmic Princess 176,550 68 425
POINT TOTAL: 1774

Card #3149 ( "Classics II" Division )
Game Score Rank Points
Jungle Queen 93,360 22 471
Comet 324,870 53 440
Cosmic Princess 122,300 93 400
Frontier 80,190 109 384
POINT TOTAL: 1695

Card #3619 ( "High Stakes" Division )
Game Score Rank Points
Grand Lizard 213,890 117 376
Iron Man 23,256,330 10 483
Hoops 1,348,460 79 414
Theatre of Magic 400,160,580 73 420
POINT TOTAL: 1472

Card #3627 ( "High Stakes" Division )
Game Score Rank Points
Grand Lizard 1,121,140 30 463
Hoops 1,315,190 82 411
Theatre of Magic 707,795,240 29 464
Iron Man 13,623,790 40 453
POINT TOTAL: 1670

Card #237 ( "Women" Division )
Game Score Rank Points
Iron Man 35,294,630 1 500
Theatre of Magic 86,050,050 134 359
Star Gazer 592,210 41 452
Grand Lizard 2,559,880 1 500
POINT TOTAL: 1590

Card #2976 ( "Women" Division )
Game Score Rank Points
Grand Lizard 783,510 28 465
Star Gazer 535,970 45 448
Iron Man 23,188,450 3 490
Hoops 1,113,510 92 401
POINT TOTAL: 1587