Player #123 - Colin MacAlpine

Set Colin as a favorite


The Open Entries - 0 Available

The Open Best Card - #441
Game Score Rank Points
Alice Cooper's Nightmare Castle 98,017,802 8 485
Starlight 907,530 38 455
Diner 4,661,910 73 420
Cactus Canyon 45,123,850 10 483
Rescue 911 3,826,420,410 10 483
POINT TOTAL: 2326

Classics I Entries - 0 Available

Classics I Best Card - #622
Game Score Rank Points
Black Pyramid 1,425,650 9 484
Ali 220,930 41 452
Sinbad 93,130 78 415
Cosmic Princess 1,244,840 2 495
POINT TOTAL: 1846

Classics II Entries - 0 Available

Classics II Best Card - #3280
Game Score Rank Points
Cosmic Princess 502,460 24 469
OXO 136,070 4 489
Frontier 182,730 70 423
Flash 175,540 32 461
POINT TOTAL: 1842

High Stakes Entries - 0 Available

High Stakes Best Card - #2221
Game Score Rank Points
Hoops 1,667,310 67 426
High Roller Casino 162,370,710 29 464
Theatre of Magic 1,171,392,880 9 484
Iron Man 12,118,000 48 445
POINT TOTAL: 1819


All Submitted Cards


Card #440 ( "The Open" Division )
Game Score Rank Points
Rescue 911 1,431,618,130 20 473
Black Knight Sword of Rage 103,751,480 91 402
Black Rose 8,737,850 161 332
Dialed In 275,820 77 416
Indy 500 339,210,030 91 402
POINT TOTAL: 2025

Card #441 ( "The Open" Division )
Game Score Rank Points
Alice Cooper's Nightmare Castle 98,017,802 8 485
Starlight 907,530 38 455
Diner 4,661,910 73 420
Cactus Canyon 45,123,850 10 483
Rescue 911 3,826,420,410 10 483
POINT TOTAL: 2326

Card #620 ( "The Open" Division )
Game Score Rank Points
Banzai Run 1,414,260 55 438
Scared Stiff 18,969,830 26 467
Radical 7,931,290 67 426
Class of 1812 12,123,570 73 420
Jurassic Park 711,826,790 1 500
POINT TOTAL: 2251

Card #621 ( "The Open" Division )
Game Score Rank Points
Cactus Canyon 13,378,810 113 380
Alice Cooper's Nightmare Castle 41,828,281 27 466
Diner 2,038,060 187 306
Jurassic Park 88,158,520 80 413
F-14 Tomcat 989,530 118 375
POINT TOTAL: 1940

Card #3133 ( "The Open" Division )
Game Score Rank Points
Indy 500 867,576,270 18 475
Scared Stiff 21,193,310 16 477
Alice Cooper's Nightmare Castle 32,234,080 41 452
Jurassic Park 105,869,590 68 425
Meteor 603,370 15 478
POINT TOTAL: 2307

Card #622 ( "Classics I" Division )
Game Score Rank Points
Black Pyramid 1,425,650 9 484
Ali 220,930 41 452
Sinbad 93,130 78 415
Cosmic Princess 1,244,840 2 495
POINT TOTAL: 1846

Card #623 ( "Classics I" Division )
Game Score Rank Points
4 Square 2,845 96 397
Surfer 39,770 52 441
Dolly 74,620 97 396
Frontier 1,709,540 1 500
POINT TOTAL: 1734

Card #1786 ( "Classics I" Division )
Game Score Rank Points
Frontier 205,470 53 440
Comet 115,740 114 379
Jungle Queen 18,380 69 424
Flash 133,030 42 451
POINT TOTAL: 1694

Card #3280 ( "Classics II" Division )
Game Score Rank Points
Cosmic Princess 502,460 24 469
OXO 136,070 4 489
Frontier 182,730 70 423
Flash 175,540 32 461
POINT TOTAL: 1842

Card #624 ( "High Stakes" Division )
Game Score Rank Points
Hoops 5,845,810 14 479
High Roller Casino 42,619,530 116 377
Grand Lizard 1,453,770 22 471
Star Gazer 801,890 35 458
POINT TOTAL: 1656

Card #2221 ( "High Stakes" Division )
Game Score Rank Points
Hoops 1,667,310 67 426
High Roller Casino 162,370,710 29 464
Theatre of Magic 1,171,392,880 9 484
Iron Man 12,118,000 48 445
POINT TOTAL: 1721

Card #3585 ( "High Stakes" Division )
Game Score Rank Points
Hoops 415,450 136 357
Star Gazer 240,580 126 367
Grand Lizard 813,040 43 450
Prospector 706,400 45 448
POINT TOTAL: 1335