Player #249 - Raymond Ashby

Set Raymond as a favorite


The Open Entries - 0 Available

The Open Best Card - #1387
Game Score Rank Points
Dialed In 505,720 34 459
Radical 3,091,160 179 314
Class of 1812 18,722,230 24 469
Viking 984,200 7 486
Alice Cooper's Nightmare Castle 16,191,540 99 394
POINT TOTAL: 2122

Classics I Entries - 0 Available

Classics I Best Card - #1389
Game Score Rank Points
Jungle Queen 38,120 63 430
Dolly 128,440 59 434
Surfer 52,730 30 463
Wizard 42,490 73 420
POINT TOTAL: 1747

Classics II Entries - 0 Available

Classics II Best Card - #3178
Game Score Rank Points
Jungle Queen 79,130 40 453
Surfer 146,610 1 500
Black Pyramid 722,620 21 472
Spanish Eyes 16,750 111 382
POINT TOTAL: 1807

High Stakes Entries - 0 Available

High Stakes Best Card - #1391
Game Score Rank Points
Star Gazer 556,080 61 432
Prospector 553,400 68 425
High Roller Casino 28,197,690 131 362
Theatre of Magic 764,915,930 26 467
POINT TOTAL: 1686


All Submitted Cards


Card #322 ( "The Open" Division )
Game Score Rank Points
Viking 382,150 46 447
Alice Cooper's Nightmare Castle 11,636,490 123 370
Class of 1812 9,548,050 112 381
Black Knight Sword of Rage 50,929,800 157 336
F-14 Tomcat 768,170 153 340
POINT TOTAL: 1874

Card #323 ( "The Open" Division )
Game Score Rank Points
Meteor 244,600 151 342
F-14 Tomcat 2,138,670 40 453
Alice Cooper's Nightmare Castle 7,509,790 156 337
Viking 131,590 188 305
Banzai Run 582,830 176 317
POINT TOTAL: 1754

Card #1387 ( "The Open" Division )
Game Score Rank Points
Dialed In 505,720 34 459
Radical 3,091,160 179 314
Class of 1812 18,722,230 24 469
Viking 984,200 7 486
Alice Cooper's Nightmare Castle 16,191,540 99 394
POINT TOTAL: 2122

Card #1388 ( "The Open" Division )
Game Score Rank Points
Meteor 328,130 98 395
Black Knight Sword of Rage 82,967,560 116 377
Black Rose 12,328,350 124 369
Diner 4,059,750 91 402
Rescue 911 63,919,480 82 411
POINT TOTAL: 1954

Card #1389 ( "Classics I" Division )
Game Score Rank Points
Jungle Queen 38,120 63 430
Dolly 128,440 59 434
Surfer 52,730 30 463
Wizard 42,490 73 420
POINT TOTAL: 1747

Card #1392 ( "Classics I" Division )
Game Score Rank Points
Dolly 119,840 67 426
Ali 137,010 65 428
OXO 55,410 56 437
Comet 152,460 103 390
POINT TOTAL: 1681

Card #2180 ( "Classics II" Division )
Game Score Rank Points
Dolly 55,940 101 392
Surfer 46,050 53 440
Frontier 260,410 47 446
Spanish Eyes 27,940 90 403
POINT TOTAL: 1681

Card #2181 ( "Classics II" Division )
Game Score Rank Points
Catacomb 490,140 10 483
Frontier 126,280 92 401
Surfer 59,770 31 462
Jungle Queen 66,760 57 436
POINT TOTAL: 1782

Card #3178 ( "Classics II" Division )
Game Score Rank Points
Jungle Queen 79,130 40 453
Surfer 146,610 1 500
Black Pyramid 722,620 21 472
Spanish Eyes 16,750 111 382
POINT TOTAL: 1807

Card #1391 ( "High Stakes" Division )
Game Score Rank Points
Star Gazer 556,080 61 432
Prospector 553,400 68 425
High Roller Casino 28,197,690 131 362
Theatre of Magic 764,915,930 26 467
POINT TOTAL: 1473