Player #264 - Michael Mattsson

Set Michael as a favorite


The Open Entries - 0 Available

The Open Best Card - #451
Game Score Rank Points
Meteor 376,740 70 423
Banzai Run 1,406,720 56 437
F-14 Tomcat 488,970 219 274
Indy 500 393,468,440 79 414
Jurassic Park 118,952,990 54 439
POINT TOTAL: 1987

Classics I Entries - 0 Available

Classics I Best Card - #567
Game Score Rank Points
Cosmic Princess 263,490 49 444
Dolly 284,360 6 487
Ali 108,840 72 421
Flash 267,100 9 484
POINT TOTAL: 1836

Classics II Entries - 0 Available

Classics II Best Card - #3348
Game Score Rank Points
Catacomb 468,530 12 481
Spanish Eyes 59,630 22 471
Ali 831,100 2 495
Frontier 958,560 4 489
POINT TOTAL: 1936

High Stakes Entries - 0 Available

High Stakes Best Card - #568
Game Score Rank Points
Hoops 1,264,420 86 407
Star Gazer 404,960 83 410
Grand Lizard 1,084,810 33 460
Prospector 365,400 117 376
POINT TOTAL: 1653


All Submitted Cards


Card #450 ( "The Open" Division )
Game Score Rank Points
F-14 Tomcat 809,300 143 350
Class of 1812 1,997,060 297 196
Meteor 501,390 33 460
Indy 500 478,337,530 63 430
Banzai Run 1,112,030 89 404
POINT TOTAL: 1840

Card #451 ( "The Open" Division )
Game Score Rank Points
Meteor 376,740 70 423
Banzai Run 1,406,720 56 437
F-14 Tomcat 488,970 219 274
Indy 500 393,468,440 79 414
Jurassic Park 118,952,990 54 439
POINT TOTAL: 1987

Card #3536 ( "The Open" Division )
Game Score Rank Points
Meteor 223,310 171 322
Class of 1812 9,908,810 102 391
Rescue 911 49,722,780 92 401
Indy 500 377,109,530 84 409
Cactus Canyon 10,891,750 141 352
POINT TOTAL: 1875

Card #566 ( "Classics I" Division )
Game Score Rank Points
Cosmic Princess 197,870 62 431
Dolly 78,500 94 399
Black Pyramid 118,180 85 408
Flash 110,000 54 439
POINT TOTAL: 1677

Card #567 ( "Classics I" Division )
Game Score Rank Points
Cosmic Princess 263,490 49 444
Dolly 284,360 6 487
Ali 108,840 72 421
Flash 267,100 9 484
POINT TOTAL: 1836

Card #1862 ( "Classics I" Division )
Game Score Rank Points
Ali 196,170 45 448
Cosmic Princess 784,690 9 484
Flash 76,810 76 417
Dolly 98,340 78 415
POINT TOTAL: 1764

Card #2041 ( "Classics I" Division )
Game Score Rank Points
OXO 58,360 51 442
Cosmic Princess 217,850 58 435
Dolly 82,920 90 403
Ali 641,050 7 486
POINT TOTAL: 1766

Card #2531 ( "Classics II" Division )
Game Score Rank Points
Cosmic Princess 267,670 58 435
Flash 160,010 43 450
Ali 362,060 25 468
OXO 41,610 78 415
POINT TOTAL: 1768

Card #2902 ( "Classics II" Division )
Game Score Rank Points
Catacomb 90,220 89 404
4 Square 2,106 104 389
Spanish Eyes 61,190 21 472
Frontier 433,730 15 478
POINT TOTAL: 1743

Card #3115 ( "Classics II" Division )
Game Score Rank Points
Ali 317,990 33 460
Cosmic Princess 238,380 63 430
Flash 88,670 80 413
Frontier 252,620 49 444
POINT TOTAL: 1747

Card #3348 ( "Classics II" Division )
Game Score Rank Points
Catacomb 468,530 12 481
Spanish Eyes 59,630 22 471
Ali 831,100 2 495
Frontier 958,560 4 489
POINT TOTAL: 1936

Card #568 ( "High Stakes" Division )
Game Score Rank Points
Hoops 1,264,420 86 407
Star Gazer 404,960 83 410
Grand Lizard 1,084,810 33 460
Prospector 365,400 117 376
POINT TOTAL: 1385