Player #268 - Elliott Keith

Set Elliott as a favorite


The Open Entries - 0 Available

The Open Best Card - #2773
Game Score Rank Points
Dialed In 597,180 24 469
Alice Cooper's Nightmare Castle 91,498,071 11 482
Black Rose 11,085,410 135 358
Class of 1812 11,565,290 82 411
Diner 11,036,090 19 474
POINT TOTAL: 2194

Classics I Entries - 0 Available

Classics I Best Card - #652
Game Score Rank Points
Flash 211,820 16 477
Cosmic Princess 522,900 19 474
Wizard 108,630 28 465
Surfer 25,330 74 419
POINT TOTAL: 1835

Classics II Entries - 0 Available

Classics II Best Card - #3131
Game Score Rank Points
Dolly 160,730 29 464
Ali 670,490 6 487
Flash 177,680 30 463
Frontier 349,380 25 468
POINT TOTAL: 1882

High Stakes Entries - 0 Available

High Stakes Best Card - #3470
Game Score Rank Points
Hoops 6,489,740 9 484
Prospector 763,300 37 456
Iron Man 12,287,910 45 448
Grand Lizard 1,191,750 27 466
POINT TOTAL: 1854


All Submitted Cards


Card #650 ( "The Open" Division )
Game Score Rank Points
Dialed In 311,490 65 428
Alice Cooper's Nightmare Castle 14,624,840 105 388
Black Rose 17,560,120 91 402
F-14 Tomcat 255,830 300 193
Black Knight Sword of Rage 257,960,060 18 475
POINT TOTAL: 1886

Card #651 ( "The Open" Division )
Game Score Rank Points
Cactus Canyon 8,175,290 194 299
Radical 8,913,650 54 439
Viking 100,560 234 259
Diner 4,882,780 67 426
Jurassic Park 10,335,760 287 206
POINT TOTAL: 1629

Card #898 ( "The Open" Division )
Game Score Rank Points
Radical 3,308,240 170 323
Alice Cooper's Nightmare Castle 9,666,760 136 357
Dialed In 44,690 254 239
F-14 Tomcat 1,388,930 76 417
Diner 2,970,710 136 357
POINT TOTAL: 1693

Card #924 ( "The Open" Division )
Game Score Rank Points
Dialed In 161,010 150 343
Alice Cooper's Nightmare Castle 73,332,852 16 477
F-14 Tomcat 1,192,430 93 400
Radical 2,853,320 188 305
Cactus Canyon 8,483,570 187 306
POINT TOTAL: 1831

Card #985 ( "The Open" Division )
Game Score Rank Points
Cactus Canyon 4,267,660 244 249
Radical 3,687,150 150 343
Class of 1812 2,753,300 283 210
Scared Stiff 11,424,550 70 423
Indy 500 44,051,440 222 271
POINT TOTAL: 1496

Card #1064 ( "The Open" Division )
Game Score Rank Points
Black Rose 20,101,510 80 413
Scared Stiff 13,394,740 52 441
Alice Cooper's Nightmare Castle 20,810,740 68 425
Radical 9,745,780 41 452
Dialed In 235,390 107 386
POINT TOTAL: 2117

Card #1775 ( "The Open" Division )
Game Score Rank Points
Diner 4,347,860 78 415
Banzai Run 444,610 199 294
Sopranos 22,072,030 104 389
Starlight 406,180 120 373
Indy 500 345,217,400 90 403
POINT TOTAL: 1874

Card #1930 ( "The Open" Division )
Game Score Rank Points
Meteor 53,680 319 174
Class of 1812 6,684,500 163 330
F-14 Tomcat 683,140 175 318
Jurassic Park 42,170,170 144 349
Banzai Run 1,606,210 46 447
POINT TOTAL: 1618

Card #2008 ( "The Open" Division )
Game Score Rank Points
Class of 1812 31,398,460 4 489
Cactus Canyon 8,565,670 183 310
F-14 Tomcat 498,210 217 276
Viking 558,180 18 475
Meteor 191,960 196 297
POINT TOTAL: 1847

Card #2100 ( "The Open" Division )
Game Score Rank Points
Viking 147,490 169 324
Dialed In 312,170 64 429
Banzai Run 552,120 179 314
Black Rose 25,164,190 64 429
F-14 Tomcat 5,485,430 2 495
POINT TOTAL: 1991

Card #2282 ( "The Open" Division )
Game Score Rank Points
Class of 1812 3,261,210 261 232
F-14 Tomcat 696,760 170 323
Indy 500 489,656,180 61 432
Diner 5,448,380 52 441
Starlight 211,410 230 263
POINT TOTAL: 1691

Card #2438 ( "The Open" Division )
Game Score Rank Points
F-14 Tomcat 691,180 171 322
Viking 358,980 49 444
Banzai Run 2,338,750 24 469
Diner 3,269,270 119 374
Class of 1812 12,821,500 66 427
POINT TOTAL: 2036

Card #2515 ( "The Open" Division )
Game Score Rank Points
Dialed In 442,220 42 451
Black Rose 11,521,520 131 362
Class of 1812 11,580,840 81 412
Alice Cooper's Nightmare Castle 7,865,800 148 345
Diner 6,280,850 42 451
POINT TOTAL: 2021

Card #2773 ( "The Open" Division )
Game Score Rank Points
Dialed In 597,180 24 469
Alice Cooper's Nightmare Castle 91,498,071 11 482
Black Rose 11,085,410 135 358
Class of 1812 11,565,290 82 411
Diner 11,036,090 19 474
POINT TOTAL: 2194

Card #3218 ( "The Open" Division )
Game Score Rank Points
F-14 Tomcat 876,510 132 361
Sopranos 32,389,720 62 431
Indy 500 298,768,300 104 389
Banzai Run 2,095,670 29 464
Viking 256,510 77 416
POINT TOTAL: 2061

Card #652 ( "Classics I" Division )
Game Score Rank Points
Flash 211,820 16 477
Cosmic Princess 522,900 19 474
Wizard 108,630 28 465
Surfer 25,330 74 419
POINT TOTAL: 1835

Card #653 ( "Classics I" Division )
Game Score Rank Points
Frontier 1,478,080 3 490
Comet 283,700 66 427
OXO 47,390 62 431
Spanish Eyes 55,360 32 461
POINT TOTAL: 1809

Card #2007 ( "Classics II" Division )
Game Score Rank Points
Wizard 105,030 29 464
Cosmic Princess 193,280 73 420
Frontier 250,220 50 443
4 Square 4,394 59 434
POINT TOTAL: 1761

Card #3131 ( "Classics II" Division )
Game Score Rank Points
Dolly 160,730 29 464
Ali 670,490 6 487
Flash 177,680 30 463
Frontier 349,380 25 468
POINT TOTAL: 1882

Card #654 ( "High Stakes" Division )
Game Score Rank Points
Grand Lizard 1,097,170 32 461
Iron Man 3,413,890 136 357
Theatre of Magic 391,815,710 76 417
Hoops 7,200,650 7 486
POINT TOTAL: 1558

Card #3470 ( "High Stakes" Division )
Game Score Rank Points
Hoops 6,489,740 9 484
Prospector 763,300 37 456
Iron Man 12,287,910 45 448
Grand Lizard 1,191,750 27 466
POINT TOTAL: 1797