Women's Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 Jasmijn de Jong 1,362,018,330 200 #894
2 Laura Stoddard 1,264,654,260 In Progress
2 Laura Stoddard 945,346,790 195 #2537
3 Cindy Grote 911,941,330 190 #2638
4 Julie Gray 863,902,170 189 #2687
5 Cindy Grote 802,716,780 188 #2723
6 Stacey Moritz 770,133,350 187 #2074
7 Stephanie Traub 761,426,020 186 #1977
8 Anna Neal 727,112,510 185 #2674
9 Jasmijn de Jong 697,402,630 184 #1214
10 Julie Gray 664,899,400 183 #783
11 Kaite Martin 623,561,150 182 #2387
12 Julie Gray 621,389,100 181 #2686
13 Julie Dorssers 620,974,860 180 #1585
14 Stacey Moritz 605,188,760 179 #1842
15 Jane Verwys 590,366,010 178 #838
16 Kaite Martin 589,323,130 177 #2385
17 Stacey Moritz 574,042,800 176 #950
18 Stacey Moritz 556,100,220 175 #2671
19 Kaite Martin 554,639,930 174 #2585
20 Julie Gray 540,801,240 173 #784
21 Kim Martinez 527,395,610 172 #2529
22 Jane Verwys 500,500,440 171 #1876
23 Jane Verwys 487,473,840 170 #2640
24 Stacey Moritz 486,450,660 169 #2427
25 Stacey Moritz 462,494,360 168 #948
26 Anna Neal 447,068,470 167 #2362
27 Dina Orbison 443,175,100 166 #1944
28 Monica Murie 440,035,840 165 #942
29 Julie Dorssers 435,741,150 164 #717
30 Hillary Jacobson 435,547,190 163 #2787
31 Anna Neal 423,115,680 162 #2361
32 Elizabeth Dronet 416,563,480 161 #2328
33 Kim Martinez 411,186,480 160 #1139
34 Julie Gray 408,881,600 159 #824
35 Cindy Grote 406,625,890 158 #1239
36 Jasmijn de Jong 404,288,790 157 #893
37 Nancy Umbrasas 397,508,950 156 #2095
38 Keri Wing 395,666,120 155 #974
39 Kaite Martin 395,261,620 154 #2388
40 Kristy Smith 386,977,960 153 #2597
41 Jane Verwys 379,048,430 152 #1874
42 Stacey Moritz 371,414,550 151 #2429
43 Jasmijn de Jong 364,559,860 150 #2740
44 Cassie Begay 360,230,240 149 #796
45 Katherine Plies 353,889,260 In Progress
45 Jasmijn de Jong 352,014,750 148 #892
46 Keri Wing 347,884,870 147 #1444
47 Kim Martinez 346,788,070 146 #706
48 Stacey Moritz 333,619,790 145 #2425
49 CC Castaneda 332,453,650 144 #2542
50 Abigail Stone-Huchko 330,277,080 143 #895
51 Sunshine Bon 323,040,370 142 #696
52 Jasmijn de Jong 316,754,590 141 #1217
53 Cassie Begay 314,267,580 140 #1106
54 Michelle Buchman 302,665,440 139 #2515
55 Katie Tinker 302,421,850 138 #2397
56 Sara Urban 299,279,460 137 #2625
57 Jasmijn de Jong 294,511,060 136 #1215
58 Dawnda Durbin 294,356,800 135 #2150
59 Dina Orbison 292,636,880 134 #1339
60 Jasmijn de Jong 292,609,840 133 #891
61 Dori Strom 292,110,450 132 #734
62 Jasmijn de Jong 288,174,550 131 #1216
63 Michelle Buchman 286,435,600 130 #2513
64 Jane Verwys 284,649,600 129 #2748
65 Dori Strom 278,133,410 128 #2305
66 Nicole Thornhill 277,750,230 127 #2758
67 Nicole Thornhill 275,294,540 126 #1428
68 Maja Raskovic 274,998,480 125 #1160
69 Theresa Martin 274,785,750 124 #1623
70 Cecilia Clarizio 274,466,200 123 #822
71 Elizabeth Dronet 271,811,480 122 #1128
72 Kim Martinez 271,770,800 121 #1138
73 Leslie Ruckman 269,051,970 120 #1494
74 Jane Verwys 265,030,000 119 #837
75 Kaite Martin 260,973,500 118 #945
76 Julie Dorssers 259,598,850 117 #718
77 Stacey Moritz 258,800,790 116 #949
78 Kelli Goins 258,703,930 115 #702
79 Julie Dorssers 258,193,180 114 #715
80 Julie Dorssers 258,127,190 113 #2679
81 Maja Raskovic 250,386,010 112 #2011
82 Anna Neal 249,714,490 111 #2493
83 Jane Verwys 247,429,450 110 #2721
84 Cassie Begay 244,902,220 109 #1107
85 Stephanie Traub 240,767,340 108 #802
86 Kaite Martin 238,243,970 107 #2386
87 Dori Strom 234,041,640 106 #732
88 Julie Dorssers 232,669,780 105 #1584
89 Kelli Goins 229,711,430 104 #705
90 Maja Raskovic 229,532,070 103 #2009
91 Ariel Dutton 225,860,190 102 #2696
92 Kim Martinez 224,572,640 In Progress
92 Dawnda Durbin 224,333,620 101 #2151
93 Cindy Grote 224,034,140 100 #1273
94 Julie Gray 223,205,160 99 #826
95 Anna Neal 222,885,430 98 #839
96 Madison Cote 219,872,730 97 #1989
97 Ariel Dutton 219,725,800 96 #1282
98 Julie Gray 219,482,180 95 #825
99 Michelle Buchman 217,377,640 94 #2514
100 Kelli Goins 213,274,510 93 #704
101 Nicole Thornhill 212,958,040 92 #1429
102 Ammanda Woodard 212,345,450 91 #1204
103 Abigail Stone-Huchko 211,693,640 90 #1822
104 Hillary Jacobson 211,510,000 89 #1927
105 Teresa Clement 208,574,230 88 #1300
106 Katie Tinker 208,316,340 87 #2181
107 Vanessa Ish 204,158,650 86 #785
108 Jane Verwys 201,773,160 85 #2641
109 CC Castaneda 200,993,420 84 #2540
110 Nancy Umbrasas 187,104,680 83 #2094
111 Elizabeth Dronet 186,736,190 In Progress
111 Nicole Thornhill 181,437,500 82 #2759
112 Katherine Plies 175,739,400 81 #820
113 Dawnda Durbin 169,550,880 80 #2552
114 Julie Gray 166,683,340 79 #2685
115 Kim Martinez 165,185,150 78 #1140
116 Kim Martinez 158,169,250 77 #708
117 Kat Barrett 157,461,020 76 #2052
118 Vanessa Ish 157,173,180 75 #786
119 CC Castaneda 150,787,080 74 #1354
120 Leslie Ruckman 150,019,490 73 #2563
121 Teresa Clement 146,436,840 72 #1299
122 Julie Gray 138,027,380 71 #782
123 Nicole Armour 127,257,960 70 #2241
124 Anna Neal 114,478,420 69 #2492
125 Kristy Smith 113,768,920 68 #1759
126 Ariel Dutton 110,173,830 67 #1356
127 Teresa Clement 98,364,360 66 #1450
128 Nicole Armour 85,167,280 65 #2242