Women's Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 Jasmijn de Jong 126,171,550 200 #1214
2 Kim Martinez 92,023,110 195 #707
3 Katie Tinker 91,358,280 190 #2396
4 Cassie Begay 78,854,980 189 #1107
5 Jasmijn de Jong 69,857,080 188 #894
6 Stephanie Traub 57,120,670 187 #1977
7 Cindy Grote 52,478,470 186 #2638
8 Julie Dorssers 50,928,010 185 #1584
9 Keri Wing 50,722,710 184 #1444
10 Jasmijn de Jong 48,403,660 183 #1216
11 Cindy Grote 48,081,720 182 #1273
12 Hillary Jacobson 47,624,570 181 #1926
13 Kim Martinez 47,496,120 180 #2530
14 Kaylee Campbell 45,578,630 179 #1191
15 Laura Stoddard 44,111,730 178 #2535
16 Nancy Umbrasas 43,927,660 177 #2094
17 Kassandra Cardenas 42,538,330 176 #1735
18 Hillary Jacobson 41,592,170 175 #1927
19 Jasmijn de Jong 40,408,810 174 #1215
20 Elizabeth Dronet 40,213,460 173 #1128
21 Julie Gray 38,622,810 172 #826
22 Dori Strom 38,350,490 171 #733
23 Jasmijn de Jong 38,284,370 170 #2740
24 Kristy Smith 37,318,530 169 #2784
25 Vanessa Ish 36,455,890 168 #787
26 Julie Gray 36,093,240 167 #2687
27 Jasmijn de Jong 35,672,380 166 #891
28 Julie Dorssers 35,140,900 165 #716
29 Julie Gray 34,430,970 164 #2685
30 Dawnda Durbin 33,408,990 163 #2152
31 Stacey Moritz 33,083,450 162 #1842
32 Julie Dorssers 32,716,580 161 #1585
33 Kim Martinez 31,964,430 160 #1140
34 Stacey Moritz 31,701,720 159 #2427
35 Teresa Clement 31,469,670 158 #2296
36 Kaite Martin 31,228,250 157 #2385
37 Ariel Dutton 30,777,300 156 #1995
38 Kelli Goins 30,384,930 155 #703
39 Julie Dorssers 29,814,190 154 #717
40 Julie Gray 28,580,280 153 #782
41 Julie Gray 28,544,120 152 #824
42 Cassie Begay 28,282,040 151 #1106
43 Kristy Smith 27,691,210 150 #2596
44 Sara Urban 26,754,820 149 #1403
45 Kaylee Campbell 26,423,700 148 #2333
46 Rachel Bess 26,116,780 147 #2512
47 Stacey Moritz 25,863,140 146 #2671
48 Stacey Moritz 25,534,600 In Progress
48 Abigail Stone-Huchko 25,318,700 145 #896
49 Vanessa Ish 24,538,260 144 #785
50 Julie Gray 21,837,320 143 #783
51 Sunshine Bon 21,821,540 142 #697
52 Kaite Martin 21,113,710 141 #947
53 Jasmijn de Jong 20,287,960 140 #893
54 Stacey Moritz 19,316,330 139 #2425
55 Maja Raskovic 19,168,430 138 #1164
56 Anna Neal 19,083,380 137 #1421
57 Julie Dorssers 19,043,160 136 #2679
58 Kat Barrett 18,333,650 135 #2052
59 Maja Raskovic 18,330,160 134 #2010
60 Nancy Umbrasas 18,205,470 133 #2322
61 Dina Orbison 18,138,430 132 #1944
62 Kaite Martin 18,130,390 131 #2386
63 Nicole Thornhill 17,579,800 130 #2759
64 Anna Neal 17,454,280 129 #2673
65 Teresa Clement 17,286,230 128 #1299
66 Nicole Thornhill 17,254,410 127 #1428
67 Maja Raskovic 17,210,520 126 #1161
68 Kim Martinez 17,003,720 In Progress
68 Maja Raskovic 16,783,830 125 #1160
69 Kat Barrett 16,691,070 124 #2053
70 Kaite Martin 16,685,330 123 #944
71 Kim Martinez 16,596,820 122 #2529
72 Leslie Ruckman 16,499,160 121 #1337
73 Nicole Armour 16,294,070 120 #2241
74 Ariel Dutton 15,710,530 119 #1919
75 Cindy Grote 15,656,130 118 #2723
76 Ariel Dutton 15,499,770 117 #1356
77 Kat Barrett 15,399,450 116 #2623
78 Julie Gray 15,300,000 115 #2686
79 Kaite Martin 15,114,130 114 #943
80 Teresa Clement 15,072,210 113 #1448
81 Dawnda Durbin 14,776,460 112 #2150
82 Stacey Moritz 14,497,210 111 #948
83 Kim Martinez 14,485,710 110 #708
84 Kaylee Campbell 14,007,100 109 #998
85 Kristy Smith 13,898,770 108 #2598
86 Kristy Smith 13,875,320 107 #1758
87 CC Castaneda 13,806,640 106 #1338
88 Stacey Moritz 13,246,180 105 #2313
89 Nicole Thornhill 13,124,300 104 #2697
90 Julie Dorssers 12,399,610 103 #715
91 Theresa Martin 12,218,220 102 #1622
92 Michelle Buchman 11,996,900 101 #2513
93 CC Castaneda 11,608,880 100 #2542
94 Kaite Martin 11,336,660 99 #945
95 Maja Raskovic 11,298,050 98 #2011
96 Anna Neal 10,264,380 97 #2361
97 Kaite Martin 9,671,450 96 #2388
98 Dawnda Durbin 9,645,290 95 #2552
99 Nancy Umbrasas 9,243,020 94 #2095
100 Ariel Dutton 9,086,010 93 #2696
101 Dawnda Durbin 9,079,330 92 #2591
102 Keri Wing 9,003,240 91 #974
103 Jane Verwys 8,967,270 90 #2749
104 Dawnda Durbin 8,950,150 89 #2783
105 Theresa Martin 8,893,900 88 #1623
106 Anna Neal 8,832,620 87 #2492
107 Leslie Ruckman 8,710,810 86 #1493
108 Keri Wing 8,701,060 85 #771
109 Kassandra Cardenas 8,592,450 84 #2744
110 Abigail Stone-Huchko 8,415,060 83 #1189
111 Katie Tinker 8,407,010 82 #2755
112 Jane Verwys 8,008,300 81 #1874
113 Julie Gray 7,915,280 80 #784
114 Dawnda Durbin 7,908,310 79 #2592
115 Kassandra Cardenas 7,631,420 78 #1733
116 Nancy Umbrasas 7,449,160 77 #698
117 Abigail Stone-Huchko 7,385,880 76 #1823
118 Teresa Clement 7,342,210 75 #2297
119 Dawnda Durbin 7,250,040 74 #2151
120 Abigail Stone-Huchko 7,144,450 73 #895
121 Madison Cote 6,912,500 72 #1989
122 Jane Verwys 6,755,260 71 #2640
123 Michelle Buchman 6,699,310 70 #2515
124 Kim Martinez 6,693,540 69 #1139
125 Ammanda Woodard 6,494,740 68 #847
126 Stacey Moritz 6,316,990 67 #2074
127 Maja Raskovic 6,311,640 66 #1162
128 Stacey Moritz 5,906,900 65 #2311
129 Ariel Dutton 5,676,090 64 #1282
130 Teresa Clement 5,610,970 63 #1298
131 Cecilia Clarizio 5,596,220 62 #823
132 Ariel Dutton 5,469,660 61 #2792
133 Kim Martinez 5,368,180 60 #706
134 Stephanie Traub 5,254,190 59 #1201
135 Jasmijn de Jong 5,179,970 58 #1217
136 Abigail Stone-Huchko 5,139,760 57 #1822
137 Allison ONeill 5,113,870 In Progress
137 Kat Barrett 5,099,790 56 #2056
138 Maja Raskovic 5,089,450 55 #2012
139 Nicole Armour 5,069,980 54 #2242
140 Jane Verwys 5,027,310 53 #837
141 Teresa Clement 4,906,730 52 #1300
142 Julie Dorssers 4,882,080 51 #714
143 Leslie Ruckman 4,714,150 50 #2563
144 Rachel Bess 4,673,180 49 #2501
145 Kim Martinez 4,662,500 48 #1138
146 Kristy Smith 4,644,520 47 #1759
147 Dori Strom 4,589,550 46 #734
148 Ammanda Woodard 4,370,360 45 #1205
149 CC Castaneda 4,364,240 44 #2540
150 Madison Cote 4,036,910 43 #2412
151 Sara Urban 3,768,320 42 #2624
152 Laura Stoddard 3,722,960 41 #2537
153 Ammanda Woodard 3,708,670 40 #1204
154 Monica Murie 3,692,670 39 #941
155 Dawnda Durbin 3,684,410 38 #2745
156 Ammanda Woodard 3,678,200 37 #846
157 Maja Raskovic 3,264,020 36 #1163
158 Cassie Begay 3,217,870 35 #795
159 Nicole Thornhill 3,056,940 34 #2758
160 Cassie Begay 2,974,880 33 #796
161 Kat Barrett 2,944,890 32 #2055
162 Anna Neal 2,809,600 31 #839
163 Katherine Plies 2,735,520 30 #820
164 Sara Urban 2,397,920 29 #2625
165 Teresa Clement 2,284,720 28 #2298
166 Emanuela Gemelli 2,234,220 27 #2726
167 Kristy Smith 2,025,600 26 #2597
168 Stacey Moritz 1,804,160 25 #950
169 Sara Urban 1,712,720 24 #2756
170 Michelle Buchman 1,674,170 23 #2514
171 Dori Strom 1,647,380 22 #2305
172 Julie Dorssers 1,488,590 21 #1582
173 Elizabeth Dronet 1,103,600 20 #655