Player #102 - Robert Byers

Set Robert as a favorite


The Open Entries - 0 Available

The Open Best Card - #5495
Game Score Rank Points
Tron 92,043,430 7 186
Rush Premium 140,082,870 28 165
Space Station 742,220 251 0
Joker Poker 82,720 323 0
Twister 1,720,609,700 23 170
POINT TOTAL: 521

Classics I Entries - 0 Available

Classics I Best Card - #128
Game Score Rank Points
El Dorado City of Gold 463,660 17 176
Aztec 575,680 16 177
Rock 633,760 51 142
Big Game 543,520 27 166
POINT TOTAL: 661

Classics II Entries - 0 Available, 1 Entry in progress

Classics II Best Card - #4712
Game Score Rank Points
Supersonic 554,370 2 195
Bow & Arrow 76,320 42 151
Cheetah 1,849,590 15 178
Eight Ball 95,720 53 140
POINT TOTAL: 664
"Classics II" Entry In Progress - #5258
Game Score Rank* Points*
Estimated point total at this moment: *

High Stakes Entries - 0 Available

High Stakes Best Card - #110
Game Score Rank Points
Alien Star 4,903,290 2 195
Johnny Mnemonic 20,101,533,050 23 170
Black Jack 505,690 9 184
Genesis 6,155,750 28 165
Grand Prix 795,200 55 138
POINT TOTAL: 852


All Submitted Cards


Card #111 ( "The Open" Division )
Game Score Rank Points
World Cup Soccer '94 570,948,280 56 137
Rush Premium 14,926,380 198 0
Space Station 1,321,370 159 34
Joker Poker 226,930 50 143
Star Trek TNG 661,080,320 109 84
POINT TOTAL: 398

Card #112 ( "The Open" Division )
Game Score Rank Points
Tron 42,537,040 52 141
Joker Poker 116,170 219 0
High Speed 161,450 344 0
Firepower 64,100 357 0
Deadpool 104,155,000 103 90
POINT TOTAL: 231

Card #113 ( "The Open" Division )
Game Score Rank Points
Deadpool 11,511,660 265 0
Revenge From Mars 98,777,680 29 164
Surf 'n Safari 6,742,260 291 0
Congo 316,587,910 138 55
Twister 305,211,670 180 13
POINT TOTAL: 232

Card #118 ( "The Open" Division )
Game Score Rank Points
Joker Poker 183,340 96 97
Deadpool 40,691,190 177 16
Space Station 3,478,120 15 178
Star Trek TNG 1,413,763,290 43 150
Revenge From Mars 20,235,780 267 0
POINT TOTAL: 441

Card #119 ( "The Open" Division )
Game Score Rank Points
Rush Premium 46,953,750 105 88
Twister 1,216,382,380 39 154
Congo 729,731,710 45 148
Joker Poker 104,250 248 0
Flash Gordon 608,340 88 105
POINT TOTAL: 495

Card #120 ( "The Open" Division )
Game Score Rank Points
Tron 67,536,990 18 175
Rush Premium 54,233,790 92 101
Deadpool 69,552,340 134 59
Joker Poker 92,140 293 0
Space Station 2,927,900 23 170
POINT TOTAL: 505

Card #5495 ( "The Open" Division )
Game Score Rank Points
Tron 92,043,430 7 186
Rush Premium 140,082,870 28 165
Space Station 742,220 251 0
Joker Poker 82,720 323 0
Twister 1,720,609,700 23 170
POINT TOTAL: 521

Card #121 ( "Classics I" Division )
Game Score Rank Points
Meteor 267,020 55 138
Aztec 429,580 35 158
Sorcerer 119,830 60 133
El Dorado City of Gold 859,740 2 195
POINT TOTAL: 624

Card #122 ( "Classics I" Division )
Game Score Rank Points
El Dorado City of Gold 153,210 75 118
Sky Jump 34,980 56 137
Viking 191,790 37 156
Rock 1,059,530 36 157
POINT TOTAL: 568

Card #125 ( "Classics I" Division )
Game Score Rank Points
El Dorado City of Gold 181,960 64 129
Future Spa 279,240 13 180
Aztec 337,420 47 146
StarGazer 510,140 41 152
POINT TOTAL: 607

Card #128 ( "Classics I" Division )
Game Score Rank Points
El Dorado City of Gold 463,660 17 176
Aztec 575,680 16 177
Rock 633,760 51 142
Big Game 543,520 27 166
POINT TOTAL: 661

Card #130 ( "Classics II" Division )
Game Score Rank Points
Hotdoggin 27,700 116 77
Bow & Arrow 102,640 22 171
Supersonic 59,870 75 118
Target Pool 5,248 18 175
POINT TOTAL: 541

Card #4711 ( "Classics II" Division )
Game Score Rank Points
Supersonic 261,210 10 183
Bow & Arrow 88,750 28 165
Car Hop 2,757,110 49 144
Cheetah 827,870 43 150
POINT TOTAL: 642

Card #4712 ( "Classics II" Division )
Game Score Rank Points
Supersonic 554,370 2 195
Bow & Arrow 76,320 42 151
Cheetah 1,849,590 15 178
Eight Ball 95,720 53 140
POINT TOTAL: 664

Card #101 ( "High Stakes" Division )
Game Score Rank Points
Alien Star 2,110,260 32 161
Grand Prix 474,530 160 33
The Getaway 82,401,070 93 100
Genesis 401,900 191 2
The Walking Dead 6,376,800 233 0
POINT TOTAL: 296

Card #104 ( "High Stakes" Division )
Game Score Rank Points
Grand Prix 717,230 78 115
Alien Star 1,035,190 73 120
The Walking Dead 16,019,470 155 38
The Getaway 43,697,510 167 26
Torpedo Alley 1,451,760 95 98
POINT TOTAL: 397

Card #106 ( "High Stakes" Division )
Game Score Rank Points
Grand Prix 604,260 110 83
Johnny Mnemonic 1,696,803,640 104 89
The Getaway 104,988,740 70 123
Genesis 309,510 206 0
Alien Star 4,078,220 11 182
POINT TOTAL: 477

Card #108 ( "High Stakes" Division )
Game Score Rank Points
Johnny Mnemonic 5,546,188,150 62 131
Alien Star 34,570 296 0
The Getaway 9,859,340 259 0
Genesis 750,900 153 40
Grand Prix 713,240 79 114
POINT TOTAL: 285

Card #110 ( "High Stakes" Division )
Game Score Rank Points
Alien Star 4,903,290 2 195
Johnny Mnemonic 20,101,533,050 23 170
Black Jack 505,690 9 184
Genesis 6,155,750 28 165
Grand Prix 795,200 55 138
POINT TOTAL: 852