Player #107 - Rodney Comegys

Set Rodney as a favorite


The Open Entries - 0 Available, 1 Entry in progress

The Open Best Card - #4510
Game Score Rank Points
Joker Poker 49,120 465 0
Street Fighter II 195,876,410 67 126
Flash Gordon 1,228,950 20 173
Tommy 171,039,830 155 38
Firepower 72,100 325 0
POINT TOTAL: 337
"The Open" Entry In Progress - #5200
Game Score Rank* Points*
Flash Gordon 144,050 363* 0*
Joker Poker 93,720 287* 0*
Star Trek TNG 111,610,240 290* 0*
Twister 108,831,550 285* 0*
Estimated point total at this moment: 0*

Classics I Entries - 0 Available

Classics I Best Card - #272
Game Score Rank Points
Grand Slam 77,560 89 104
Sky Jump 61,570 16 177
Flying Carpet 7,049 9 184
Future Spa 288,880 10 183
POINT TOTAL: 648

Classics II Entries - 0 Available, 1 Entry in progress

Classics II Best Card - #275
Game Score Rank Points
Sea-Ray 37,650 5 188
Paragon 95,340 53 140
Supersonic 111,510 44 149
Eight Ball 112,390 44 149
POINT TOTAL: 626
"Classics II" Entry In Progress - #280
Game Score Rank* Points*
Estimated point total at this moment: *

High Stakes Entries - 0 Available, 1 Entry in progress

High Stakes Best Card - #252
Game Score Rank Points
Torpedo Alley 204,030 195 0
The Walking Dead 65,282,530 56 137
Grand Prix 676,940 90 103
Genesis 193,990 240 0
Alien Star 109,080 254 0
POINT TOTAL: 240
"High Stakes" Entry In Progress - #260
Game Score Rank* Points*
Estimated point total at this moment: *


All Submitted Cards


Card #261 ( "The Open" Division )
Game Score Rank Points
Bad Girls 2,595,040 80 113
Firepower 77,200 314 0
Flash Gordon 514,260 113 80
Space Station 631,730 271 0
Joker Poker 90,670 296 0
POINT TOTAL: 193

Card #262 ( "The Open" Division )
Game Score Rank Points
Flash Gordon 237,550 263 0
Firepower 52,600 392 0
Joker Poker 121,780 198 0
Deadpool 241,154,150 32 161
Mystery Castle 29,861,240 215 0
POINT TOTAL: 161

Card #263 ( "The Open" Division )
Game Score Rank Points
Flash Gordon 552,230 104 89
Bad Girls 1,541,750 135 58
Joker Poker 80,620 333 0
Revenge From Mars 37,096,320 170 23
Firepower 121,400 192 1
POINT TOTAL: 171

Card #268 ( "The Open" Division )
Game Score Rank Points
Flash Gordon 404,100 156 37
Joker Poker 215,310 65 128
High Speed 300,160 304 0
Firepower 319,630 35 158
Deadpool 5,835,710 293 0
POINT TOTAL: 323

Card #269 ( "The Open" Division )
Game Score Rank Points
Tommy 232,777,350 103 90
Street Fighter II 51,597,050 195 0
World Cup Soccer '94 362,773,320 134 59
Tron 19,276,070 138 55
Star Trek TNG 165,276,020 244 0
POINT TOTAL: 204

Card #270 ( "The Open" Division )
Game Score Rank Points
Flash Gordon 227,650 272 0
Mystery Castle 55,279,060 186 7
Surf 'n Safari 7,255,990 282 0
Twister 150,494,580 263 0
Firepower 54,500 387 0
POINT TOTAL: 7

Card #4006 ( "The Open" Division )
Game Score Rank Points
Joker Poker 86,590 311 0
Space Station 1,459,020 138 55
Street Fighter II 57,724,920 183 10
Tron 6,333,450 260 0
Tommy 193,108,710 131 62
POINT TOTAL: 127

Card #4259 ( "The Open" Division )
Game Score Rank Points
Street Fighter II 104,172,940 122 71
Joker Poker 129,710 188 5
Surf 'n Safari 20,864,350 108 85
Flash Gordon 306,660 207 0
Tommy 106,314,180 215 0
POINT TOTAL: 161

Card #4510 ( "The Open" Division )
Game Score Rank Points
Joker Poker 49,120 465 0
Street Fighter II 195,876,410 67 126
Flash Gordon 1,228,950 20 173
Tommy 171,039,830 155 38
Firepower 72,100 325 0
POINT TOTAL: 337

Card #4514 ( "The Open" Division )
Game Score Rank Points
Surf 'n Safari 7,167,070 284 0
Joker Poker 119,250 206 0
Space Station 2,190,080 57 136
Firepower 119,800 197 0
Flash Gordon 63,170 446 0
POINT TOTAL: 136

Card #5199 ( "The Open" Division )
Game Score Rank Points
Flash Gordon 414,140 148 45
Street Fighter II 62,173,290 177 16
Star Trek TNG 200,431,990 230 0
Joker Poker 151,740 148 45
Mystery Castle 120,565,300 134 59
POINT TOTAL: 165

Card #271 ( "Classics I" Division )
Game Score Rank Points
Grand Slam 432,870 5 188
Flying Carpet 6,482 14 179
Future Spa 50,890 81 112
Surf Champ 35,190 54 139
POINT TOTAL: 618

Card #272 ( "Classics I" Division )
Game Score Rank Points
Grand Slam 77,560 89 104
Sky Jump 61,570 16 177
Flying Carpet 7,049 9 184
Future Spa 288,880 10 183
POINT TOTAL: 648

Card #275 ( "Classics II" Division )
Game Score Rank Points
Sea-Ray 37,650 5 188
Paragon 95,340 53 140
Supersonic 111,510 44 149
Eight Ball 112,390 44 149
POINT TOTAL: 626

Card #251 ( "High Stakes" Division )
Game Score Rank Points
Black Jack 68,560 172 21
Torpedo Alley 518,900 156 37
The Walking Dead 24,607,480 127 66
Genesis 250,300 223 0
Alien Star 71,540 281 0
POINT TOTAL: 124

Card #252 ( "High Stakes" Division )
Game Score Rank Points
Torpedo Alley 204,030 195 0
The Walking Dead 65,282,530 56 137
Grand Prix 676,940 90 103
Genesis 193,990 240 0
Alien Star 109,080 254 0
POINT TOTAL: 240

Card #253 ( "High Stakes" Division )
Game Score Rank Points
Torpedo Alley 760,940 135 58
The Getaway 16,364,780 238 0
Grand Prix 180,760 267 0
The Walking Dead 38,073,520 92 101
Black Jack 94,620 139 54
POINT TOTAL: 213

Card #255 ( "High Stakes" Division )
Game Score Rank Points
Black Jack 69,120 171 22
Torpedo Alley 3,336,650 48 145
The Getaway 11,863,350 256 0
Genesis 437,330 184 9
Alien Star 198,260 200 0
POINT TOTAL: 176

Card #256 ( "High Stakes" Division )
Game Score Rank Points
Torpedo Alley 54,920 209 0
Genesis 691,020 162 31
Johnny Mnemonic 383,712,400 171 22
The Walking Dead 8,682,100 207 0
Grand Prix 281,060 235 0
POINT TOTAL: 53

Card #257 ( "High Stakes" Division )
Game Score Rank Points
Grand Prix 230,980 253 0
Genesis 952,110 137 56
The Walking Dead 15,588,460 158 35
Torpedo Alley 285,910 185 8
Alien Star 274,290 171 22
POINT TOTAL: 121

Card #258 ( "High Stakes" Division )
Game Score Rank Points
Black Jack 32,580 245 0
The Walking Dead 8,123,460 212 0
Torpedo Alley 51,770 213 0
Johnny Mnemonic 356,007,490 175 18
Genesis 130,240 252 0
POINT TOTAL: 18

Card #259 ( "High Stakes" Division )
Game Score Rank Points
Grand Prix 284,190 234 0
The Getaway 12,705,370 252 0
The Walking Dead 12,363,350 181 12
Johnny Mnemonic 2,039,592,260 94 99
Torpedo Alley 34,480 217 0
POINT TOTAL: 111