Player #108 - Howard Dobson

Set Howard as a favorite


The Open Entries - 0 Available, 1 Entry in progress

The Open Best Card - #294
Game Score Rank Points
Surf 'n Safari 16,224,620 165 28
Mystery Castle 266,333,230 82 111
Street Fighter II 151,020,940 92 101
Twister 209,230,090 230 0
Bad Girls 9,309,610 11 182
POINT TOTAL: 422
"The Open" Entry In Progress - #300
Game Score Rank* Points*
Bad Girls 2,527,390 83* 110*
Street Fighter II 16,130,990 251* 0*
Estimated point total at this moment: 110*

Classics I Entries - 0 Available

Classics I Best Card - #301
Game Score Rank Points
Sky Jump 64,990 14 179
Rock 446,380 64 129
Grand Slam 217,060 29 164
Lucky Hand 83,590 46 147
POINT TOTAL: 619

Classics II Entries - 0 Available

Classics II Best Card - #307
Game Score Rank Points
Jungle Princess 84,810 32 161
Target Pool 3,827 40 153
Jacks Open 82,510 45 148
Bow & Arrow 59,190 65 128
POINT TOTAL: 590

High Stakes Entries - 0 Available

High Stakes Best Card - #287
Game Score Rank Points
Black Jack 117,370 114 79
Alien Star 1,090,000 69 124
Genesis 6,022,920 30 163
Grand Prix 287,540 231 0
The Walking Dead 21,540,760 137 56
POINT TOTAL: 422


All Submitted Cards


Card #291 ( "The Open" Division )
Game Score Rank Points
Joker Poker 113,690 224 0
Tommy 28,176,720 296 0
Bad Girls 3,076,320 64 129
Star Trek TNG 103,582,590 300 0
Twister 204,132,650 234 0
POINT TOTAL: 129

Card #292 ( "The Open" Division )
Game Score Rank Points
Surf 'n Safari 13,483,900 205 0
Congo 85,513,240 256 0
Firepower 142,100 163 30
Space Station 1,049,830 191 2
Flash Gordon 67,810 443 0
POINT TOTAL: 32

Card #293 ( "The Open" Division )
Game Score Rank Points
Mystery Castle 86,786,240 165 28
High Speed 405,110 272 0
Revenge From Mars 46,141,030 111 82
Rush Premium 6,407,180 234 0
World Cup Soccer '94 172,971,030 240 0
POINT TOTAL: 110

Card #294 ( "The Open" Division )
Game Score Rank Points
Surf 'n Safari 16,224,620 165 28
Mystery Castle 266,333,230 82 111
Street Fighter II 151,020,940 92 101
Twister 209,230,090 230 0
Bad Girls 9,309,610 11 182
POINT TOTAL: 422

Card #296 ( "The Open" Division )
Game Score Rank Points
Tommy 185,033,950 141 52
Joker Poker 111,210 229 0
Surf 'n Safari 3,750,540 361 0
High Speed 563,310 211 0
Bad Girls 1,701,710 126 67
POINT TOTAL: 119

Card #297 ( "The Open" Division )
Game Score Rank Points
Bad Girls 1,103,650 185 8
Joker Poker 84,620 318 0
Space Station 350,160 310 0
Flash Gordon 344,170 187 6
Star Trek TNG 162,831,350 246 0
POINT TOTAL: 14

Card #301 ( "Classics I" Division )
Game Score Rank Points
Sky Jump 64,990 14 179
Rock 446,380 64 129
Grand Slam 217,060 29 164
Lucky Hand 83,590 46 147
POINT TOTAL: 619

Card #302 ( "Classics I" Division )
Game Score Rank Points
Big Game 466,440 38 155
StarGazer 379,130 48 145
Meteor 434,830 26 167
Rock 747,620 44 149
POINT TOTAL: 616

Card #303 ( "Classics I" Division )
Game Score Rank Points
Wizard 70,580 58 135
Orbit 69,390 37 156
Aztec 296,820 56 137
Surf Champ 43,920 41 152
POINT TOTAL: 580

Card #305 ( "Classics I" Division )
Game Score Rank Points
Rock 769,700 43 150
Grand Slam 146,770 55 138
Viking 61,430 79 114
Orbit 84,240 20 173
POINT TOTAL: 575

Card #306 ( "Classics II" Division )
Game Score Rank Points
Eight Ball 22,540 121 72
Arena 208,120 72 121
Pool Sharks 5,932,420 22 171
Supersonic 46,010 84 109
POINT TOTAL: 473

Card #307 ( "Classics II" Division )
Game Score Rank Points
Jungle Princess 84,810 32 161
Target Pool 3,827 40 153
Jacks Open 82,510 45 148
Bow & Arrow 59,190 65 128
POINT TOTAL: 590

Card #308 ( "Classics II" Division )
Game Score Rank Points
Car Hop 7,387,210 35 158
Sea-Ray 9,140 87 106
Surfers 1,663 79 114
Cheetah 513,150 62 131
POINT TOTAL: 509

Card #310 ( "Classics II" Division )
Game Score Rank Points
Pool Sharks 4,398,090 36 157
Jungle Princess 102,080 21 172
Bow & Arrow 75,720 45 148
Jacks Open 51,110 81 112
POINT TOTAL: 589

Card #281 ( "High Stakes" Division )
Game Score Rank Points
Alien Star 96,230 266 0
The Walking Dead 4,536,450 250 0
Torpedo Alley 254,630 190 3
Black Jack 43,250 221 0
Grand Prix 492,230 151 42
POINT TOTAL: 45

Card #282 ( "High Stakes" Division )
Game Score Rank Points
Alien Star 138,180 238 0
The Walking Dead 21,568,130 136 57
Black Jack 111,330 121 72
Grand Prix 308,570 224 0
Genesis 731,420 157 36
POINT TOTAL: 165

Card #283 ( "High Stakes" Division )
Game Score Rank Points
The Walking Dead 15,086,390 161 32
Black Jack 235,950 53 140
Torpedo Alley 555,390 153 40
Alien Star 1,479,400 49 144
Johnny Mnemonic 782,043,630 147 46
POINT TOTAL: 402

Card #284 ( "High Stakes" Division )
Game Score Rank Points
Black Jack 242,250 51 142
Torpedo Alley 271,830 187 6
Alien Star 250,850 180 13
Genesis 972,960 134 59
Grand Prix 666,490 93 100
POINT TOTAL: 320

Card #285 ( "High Stakes" Division )
Game Score Rank Points
Alien Star 532,340 124 69
The Walking Dead 30,910,430 105 88
Black Jack 192,650 78 115
Genesis 284,330 215 0
Johnny Mnemonic 417,583,300 169 24
POINT TOTAL: 296

Card #286 ( "High Stakes" Division )
Game Score Rank Points
Torpedo Alley 257,600 189 4
Alien Star 970,020 80 113
Black Jack 354,280 26 167
Grand Prix 593,930 117 76
Genesis 356,390 197 0
POINT TOTAL: 360

Card #287 ( "High Stakes" Division )
Game Score Rank Points
Black Jack 117,370 114 79
Alien Star 1,090,000 69 124
Genesis 6,022,920 30 163
Grand Prix 287,540 231 0
The Walking Dead 21,540,760 137 56
POINT TOTAL: 422

Card #288 ( "High Stakes" Division )
Game Score Rank Points
Black Jack 360,600 24 169
Alien Star 418,290 137 56
Grand Prix 195,640 263 0
Genesis 709,600 159 34
The Walking Dead 7,858,980 219 0
POINT TOTAL: 259

Card #289 ( "High Stakes" Division )
Game Score Rank Points
Alien Star 241,190 183 10
Black Jack 48,350 205 0
Genesis 202,090 233 0
Torpedo Alley 169,840 198 0
The Walking Dead 8,826,240 206 0
POINT TOTAL: 10

Card #290 ( "High Stakes" Division )
Game Score Rank Points
Alien Star 759,730 98 95
Black Jack 32,820 242 0
Genesis 739,840 156 37
The Walking Dead 7,946,810 216 0
Grand Prix 623,580 105 88
POINT TOTAL: 220