Player #124 - Wolfgang Haid

Set Wolfgang as a favorite


The Open Entries - 0 Available

The Open Best Card - #4060
Game Score Rank Points
Joker Poker 229,410 48 145
Surf 'n Safari 16,893,430 155 38
Tron 28,165,770 95 98
High Speed 1,262,240 115 78
Revenge From Mars 51,629,020 84 109
POINT TOTAL: 468

Classics I Entries - 0 Available

Classics I Best Card - #787
Game Score Rank Points
El Dorado City of Gold 459,170 18 175
Big Game 300,650 54 139
Rock 2,321,620 12 181
Viking 46,270 84 109
POINT TOTAL: 604

Classics II Entries - 0 Available

Classics II Best Card - #4616
Game Score Rank Points
Sea-Ray 35,780 10 183
Jacks Open 84,610 43 150
Hotdoggin 187,390 50 143
Surfers 3,031 15 178
POINT TOTAL: 654

High Stakes Entries - 0 Available

High Stakes Best Card - #764
Game Score Rank Points
Grand Prix 597,850 116 77
The Getaway 20,539,430 224 0
Black Jack 144,640 103 90
The Walking Dead 90,176,280 41 152
Torpedo Alley 44,790 214 0
POINT TOTAL: 319


All Submitted Cards


Card #771 ( "The Open" Division )
Game Score Rank Points
Joker Poker 40,100 502 0
Firepower 92,600 266 0
Rush Premium 129,503,320 33 160
Surf 'n Safari 16,937,260 153 40
Tron 10,663,080 211 0
POINT TOTAL: 200

Card #772 ( "The Open" Division )
Game Score Rank Points
Bad Girls 546,180 244 0
Joker Poker 119,310 205 0
Surf 'n Safari 2,736,000 367 0
Space Station 1,367,110 148 45
High Speed 187,190 337 0
POINT TOTAL: 45

Card #773 ( "The Open" Division )
Game Score Rank Points
Tron 10,046,430 225 0
Joker Poker 192,060 89 104
Revenge From Mars 45,913,120 113 80
Flash Gordon 505,820 117 76
Firepower 37,800 450 0
POINT TOTAL: 260

Card #774 ( "The Open" Division )
Game Score Rank Points
Tron 15,956,580 165 28
Surf 'n Safari 10,429,540 234 0
Joker Poker 100,630 256 0
Space Station 825,250 229 0
Twister 107,043,300 285 0
POINT TOTAL: 28

Card #775 ( "The Open" Division )
Game Score Rank Points
Revenge From Mars 112,167,670 17 176
High Speed 452,670 248 0
Joker Poker 110,640 230 0
Tron 6,751,230 255 0
Space Station 767,600 244 0
POINT TOTAL: 176

Card #776 ( "The Open" Division )
Game Score Rank Points
Twister 385,961,510 158 35
Surf 'n Safari 20,388,420 114 79
Revenge From Mars 39,645,270 153 40
Tron 12,456,280 189 4
High Speed 549,170 218 0
POINT TOTAL: 158

Card #778 ( "The Open" Division )
Game Score Rank Points
Surf 'n Safari 18,110,240 140 53
Joker Poker 156,810 139 54
Mystery Castle 290,257,740 73 120
High Speed 2,450,870 47 146
Tron 17,010,480 154 39
POINT TOTAL: 412

Card #4059 ( "The Open" Division )
Game Score Rank Points
Revenge From Mars 39,046,680 157 36
Joker Poker 229,930 46 147
Twister 1,044,100,740 52 141
World Cup Soccer '94 146,968,050 273 0
Star Trek TNG 129,142,060 268 0
POINT TOTAL: 324

Card #4060 ( "The Open" Division )
Game Score Rank Points
Joker Poker 229,410 48 145
Surf 'n Safari 16,893,430 155 38
Tron 28,165,770 95 98
High Speed 1,262,240 115 78
Revenge From Mars 51,629,020 84 109
POINT TOTAL: 468

Card #781 ( "Classics I" Division )
Game Score Rank Points
Grand Slam 69,730 94 99
Orbit 44,440 74 119
Doodle Bug 9,180 98 95
Rock 689,460 47 146
POINT TOTAL: 459

Card #787 ( "Classics I" Division )
Game Score Rank Points
El Dorado City of Gold 459,170 18 175
Big Game 300,650 54 139
Rock 2,321,620 12 181
Viking 46,270 84 109
POINT TOTAL: 604

Card #4065 ( "Classics II" Division )
Game Score Rank Points
Target Pool 7,995 2 195
Aladdin's Castle 70,100 36 157
Surfers 1,723 71 122
Jungle Princess 78,130 39 154
POINT TOTAL: 628

Card #4616 ( "Classics II" Division )
Game Score Rank Points
Sea-Ray 35,780 10 183
Jacks Open 84,610 43 150
Hotdoggin 187,390 50 143
Surfers 3,031 15 178
POINT TOTAL: 654

Card #761 ( "High Stakes" Division )
Game Score Rank Points
Black Jack 106,760 129 64
Alien Star 166,360 216 0
Grand Prix 565,950 136 57
The Walking Dead 45,328,450 83 110
Torpedo Alley 878,800 132 61
POINT TOTAL: 292

Card #762 ( "High Stakes" Division )
Game Score Rank Points
Torpedo Alley 374,620 173 20
The Getaway 13,378,550 250 0
Grand Prix 463,770 167 26
Black Jack 53,160 199 0
Alien Star 199,220 199 0
POINT TOTAL: 46

Card #763 ( "High Stakes" Division )
Game Score Rank Points
The Getaway 16,812,800 236 0
Grand Prix 920,210 39 154
Alien Star 210,170 196 0
Black Jack 24,950 257 0
The Walking Dead 15,243,380 160 33
POINT TOTAL: 187

Card #764 ( "High Stakes" Division )
Game Score Rank Points
Grand Prix 597,850 116 77
The Getaway 20,539,430 224 0
Black Jack 144,640 103 90
The Walking Dead 90,176,280 41 152
Torpedo Alley 44,790 214 0
POINT TOTAL: 319

Card #770 ( "High Stakes" Division )
Game Score Rank Points
Black Jack 112,960 118 75
The Getaway 131,880,600 47 146
Torpedo Alley 316,430 178 15
Grand Prix 210,390 258 0
Alien Star 510,940 125 68
POINT TOTAL: 304