Player #146 - David Johnston

Set David as a favorite


The Open Entries - 0 Available

The Open Best Card - #4663
Game Score Rank Points
Joker Poker 167,300 113 80
Flash Gordon 956,090 41 152
Firepower 755,400 4 189
Space Station 2,856,700 25 168
Surf 'n Safari 23,875,440 88 105
POINT TOTAL: 694

Classics II Entries - 4 Available, 1 Entry in progress

Classics II Best Card - #1444
Game Score Rank Points
Jacks Open 134,150 8 185
Eight Ball 467,440 2 195
Frontier 439,830 34 159
Hotdoggin 302,960 20 173
POINT TOTAL: 712
"Classics II" Entry In Progress - #1446
Game Score Rank* Points*
Arena 1,403,650 37* 156*
Estimated point total at this moment: 156*

High Stakes Entries - 0 Available

High Stakes Best Card - #1425
Game Score Rank Points
The Walking Dead 59,612,240 63 130
Black Jack 291,320 40 153
Alien Star 1,752,610 44 149
Torpedo Alley 3,489,690 40 153
Genesis 952,230 136 57
POINT TOTAL: 642


All Submitted Cards


Card #1431 ( "The Open" Division )
Game Score Rank Points
Surf 'n Safari 40,848,250 32 161
Rush Premium 9,868,200 217 0
Flash Gordon 938,310 43 150
Joker Poker 100,600 257 0
Street Fighter II 54,133,640 188 5
POINT TOTAL: 316

Card #1432 ( "The Open" Division )
Game Score Rank Points
Firepower 82,200 297 0
Joker Poker 164,960 118 75
Bad Girls 482,480 254 0
World Cup Soccer '94 91,479,540 313 0
Space Station 327,550 315 0
POINT TOTAL: 75

Card #1433 ( "The Open" Division )
Game Score Rank Points
Flash Gordon 171,490 332 0
Firepower 149,000 157 36
Star Trek TNG 116,443,700 284 0
Tron 4,522,940 298 0
High Speed 1,000,300 139 54
POINT TOTAL: 90

Card #1434 ( "The Open" Division )
Game Score Rank Points
Star Trek TNG 432,902,460 152 41
Twister 321,296,020 174 19
Rush Premium 98,236,040 45 148
Surf 'n Safari 9,195,900 250 0
World Cup Soccer '94 390,633,330 123 70
POINT TOTAL: 278

Card #1436 ( "The Open" Division )
Game Score Rank Points
Joker Poker 217,060 63 130
Flash Gordon 76,950 436 0
Firepower 312,100 36 157
Space Station 938,370 210 0
World Cup Soccer '94 325,201,910 149 44
POINT TOTAL: 331

Card #1437 ( "The Open" Division )
Game Score Rank Points
High Speed 469,470 242 0
Firepower 304,600 43 150
Flash Gordon 245,330 258 0
Star Trek TNG 709,481,810 104 89
Twister 184,908,980 248 0
POINT TOTAL: 239

Card #1440 ( "The Open" Division )
Game Score Rank Points
High Speed 820,360 165 28
Flash Gordon 931,670 45 148
Firepower 181,700 117 76
Joker Poker 118,680 207 0
Space Station 1,636,890 111 82
POINT TOTAL: 334

Card #3898 ( "The Open" Division )
Game Score Rank Points
Flash Gordon 458,300 129 64
Joker Poker 117,020 214 0
Star Trek TNG 681,121,060 108 85
Space Station 1,211,420 172 21
World Cup Soccer '94 689,979,600 41 152
POINT TOTAL: 322

Card #4165 ( "The Open" Division )
Game Score Rank Points
Firepower 306,100 41 152
Flash Gordon 408,960 153 40
Joker Poker 318,710 12 181
Space Station 1,349,840 152 41
Surf 'n Safari 4,668,450 342 0
POINT TOTAL: 414

Card #4362 ( "The Open" Division )
Game Score Rank Points
Firepower 90,300 276 0
Flash Gordon 1,585,270 11 182
Joker Poker 213,420 67 126
Space Station 2,622,570 35 158
Star Trek TNG 1,223,138,920 52 141
POINT TOTAL: 607

Card #4663 ( "The Open" Division )
Game Score Rank Points
Joker Poker 167,300 113 80
Flash Gordon 956,090 41 152
Firepower 755,400 4 189
Space Station 2,856,700 25 168
Surf 'n Safari 23,875,440 88 105
POINT TOTAL: 694

Card #4664 ( "The Open" Division )
Game Score Rank Points
Rush Premium 42,158,820 121 72
Congo 43,133,900 277 0
World Cup Soccer '94 440,510,590 100 93
Bad Girls 1,151,690 177 16
Mystery Castle 163,055,900 120 73
POINT TOTAL: 254

Card #4665 ( "The Open" Division )
Game Score Rank Points
World Cup Soccer '94 579,286,590 54 139
Tron 10,617,350 215 0
Tommy 119,817,150 197 0
Congo 642,333,420 60 133
Star Trek TNG 626,852,980 115 78
POINT TOTAL: 350

Card #5292 ( "The Open" Division )
Game Score Rank Points
Firepower 69,600 334 0
Space Station 1,364,430 150 43
Rush Premium 153,374,730 20 173
Flash Gordon 933,380 44 149
Revenge From Mars 16,668,660 291 0
POINT TOTAL: 365

Card #1442 ( "Classics II" Division )
Game Score Rank Points
Sea-Ray 6,870 97 96
Surfers 3,005 17 176
Frontier 679,260 21 172
Eight Ball 176,480 22 171
POINT TOTAL: 615

Card #1444 ( "Classics II" Division )
Game Score Rank Points
Jacks Open 134,150 8 185
Eight Ball 467,440 2 195
Frontier 439,830 34 159
Hotdoggin 302,960 20 173
POINT TOTAL: 712

Card #1421 ( "High Stakes" Division )
Game Score Rank Points
Genesis 1,423,250 119 74
Black Jack 43,150 222 0
Alien Star 103,130 259 0
Johnny Mnemonic 975,227,000 132 61
The Walking Dead 46,768,220 80 113
POINT TOTAL: 248

Card #1422 ( "High Stakes" Division )
Game Score Rank Points
Genesis 6,023,150 29 164
The Walking Dead 8,538,460 209 0
Grand Prix 493,080 149 44
Alien Star 40,080 295 0
Black Jack 32,620 244 0
POINT TOTAL: 208

Card #1423 ( "High Stakes" Division )
Game Score Rank Points
The Walking Dead 60,172,380 61 132
Torpedo Alley 485,460 160 33
Alien Star 1,431,680 52 141
Black Jack 22,880 261 0
The Getaway 137,225,410 45 148
POINT TOTAL: 454

Card #1424 ( "High Stakes" Division )
Game Score Rank Points
The Walking Dead 17,487,740 150 43
Black Jack 62,450 184 9
The Getaway 78,964,030 96 97
Alien Star 66,570 283 0
Torpedo Alley 10,592,090 1 200
POINT TOTAL: 349

Card #1425 ( "High Stakes" Division )
Game Score Rank Points
The Walking Dead 59,612,240 63 130
Black Jack 291,320 40 153
Alien Star 1,752,610 44 149
Torpedo Alley 3,489,690 40 153
Genesis 952,230 136 57
POINT TOTAL: 642

Card #1426 ( "High Stakes" Division )
Game Score Rank Points
The Walking Dead 9,081,820 201 0
Black Jack 226,840 63 130
The Getaway 13,491,730 249 0
Alien Star 215,640 193 0
Genesis 211,120 230 0
POINT TOTAL: 130

Card #1427 ( "High Stakes" Division )
Game Score Rank Points
The Walking Dead 12,036,060 186 7
Black Jack 123,550 111 82
The Getaway 111,493,120 64 129
Genesis 79,210 259 0
Grand Prix 698,650 83 110
POINT TOTAL: 328

Card #1429 ( "High Stakes" Division )
Game Score Rank Points
The Walking Dead 9,342,740 199 0
Alien Star 219,170 191 2
Black Jack 68,280 173 20
The Getaway 112,673,890 63 130
Grand Prix 588,980 121 72
POINT TOTAL: 224