Player #321 - Bob Swan Jr.

Set Bob as a favorite


The Open Entries - 0 Available

The Open Best Card - #2212
Game Score Rank Points
Deadpool 159,945,800 58 135
Joker Poker 124,200 193 0
Rush Premium 52,163,590 96 97
High Speed 2,285,490 54 139
Tommy 221,587,540 112 81
POINT TOTAL: 452

Classics I Entries - 0 Available

Classics I Best Card - #2843
Game Score Rank Points
Doodle Bug 108,260 3 190
StarGazer 610,910 30 163
Meteor 189,610 71 122
Big Game 368,270 49 144
POINT TOTAL: 619

Classics II Entries - 0 Available

Classics II Best Card - #4012
Game Score Rank Points
Sea-Ray 25,550 32 161
Stars 102,110 62 131
Surfers 3,263 9 184
Jacks Open 109,210 21 172
POINT TOTAL: 648


All Submitted Cards


Card #2211 ( "The Open" Division )
Game Score Rank Points
Deadpool 50,317,230 155 38
Rush Premium 34,833,390 139 54
Joker Poker 111,650 228 0
Tommy 60,854,600 252 0
High Speed 960,700 144 49
POINT TOTAL: 141

Card #2212 ( "The Open" Division )
Game Score Rank Points
Deadpool 159,945,800 58 135
Joker Poker 124,200 193 0
Rush Premium 52,163,590 96 97
High Speed 2,285,490 54 139
Tommy 221,587,540 112 81
POINT TOTAL: 452

Card #2839 ( "The Open" Division )
Game Score Rank Points
Deadpool 116,264,240 89 104
Surf 'n Safari 37,150,680 37 156
Star Trek TNG 207,321,780 224 0
Joker Poker 60,600 425 0
Bad Girls 1,902,650 107 86
POINT TOTAL: 346

Card #2842 ( "The Open" Division )
Game Score Rank Points
Deadpool 125,079,240 84 109
Tommy 174,657,960 149 44
High Speed 245,510 325 0
Joker Poker 95,620 280 0
Firepower 109,400 226 0
POINT TOTAL: 153

Card #2843 ( "Classics I" Division )
Game Score Rank Points
Doodle Bug 108,260 3 190
StarGazer 610,910 30 163
Meteor 189,610 71 122
Big Game 368,270 49 144
POINT TOTAL: 619

Card #2844 ( "Classics I" Division )
Game Score Rank Points
StarGazer 152,280 78 115
Meteor 236,390 62 131
Surf Champ 26,720 76 117
Lucky Hand 146,450 14 179
POINT TOTAL: 542

Card #4010 ( "Classics I" Division )
Game Score Rank Points
Lucky Hand 61,530 76 117
Doodle Bug 83,550 5 188
StarGazer 235,660 66 127
Meteor 82,580 94 99
POINT TOTAL: 531

Card #4011 ( "Classics I" Division )
Game Score Rank Points
Lucky Hand 104,140 33 160
Doodle Bug 21,870 61 132
Meteor 155,400 76 117
Flying Carpet 5,202 25 168
POINT TOTAL: 577

Card #4012 ( "Classics II" Division )
Game Score Rank Points
Sea-Ray 25,550 32 161
Stars 102,110 62 131
Surfers 3,263 9 184
Jacks Open 109,210 21 172
POINT TOTAL: 648