Player #121 - Paul Salim

Set Paul as a favorite


The Open Entries - 3 Available, 1 Entry in progress

The Open Best Card - #683
Game Score Rank Points
Tron 3,034,890 320 0
Mystery Castle 233,257,290 89 104
Street Fighter II 102,788,340 123 70
Firepower 50,600 400 0
Bad Girls 2,515,830 83 110
POINT TOTAL: 284
"The Open" Entry In Progress - #687
Game Score Rank* Points*
Estimated point total at this moment: *

Classics I Entries - 0 Available

Classics I Best Card - #691
Game Score Rank Points
Rock 502,820 60 133
Sky Jump 52,540 27 166
Future Spa 304,730 9 184
Orbit 126,560 4 189
POINT TOTAL: 672

Classics II Entries - 0 Available

Classics II Best Card - #698
Game Score Rank Points
Supersonic 103,130 51 142
Aladdin's Castle 59,090 48 145
Hotdoggin 374,790 12 181
Eight Ball 43,480 95 98
POINT TOTAL: 566

High Stakes Entries - 0 Available

High Stakes Best Card - #672
Game Score Rank Points
The Getaway 45,871,560 158 35
Black Jack 166,290 87 106
Genesis 4,692,600 49 144
Torpedo Alley 482,510 161 32
Alien Star 498,350 126 67
POINT TOTAL: 384


All Submitted Cards


Card #681 ( "The Open" Division )
Game Score Rank Points
Flash Gordon 362,060 176 17
Joker Poker 35,590 514 0
High Speed 484,360 239 0
Space Station 776,740 241 0
Rush Premium 28,714,610 152 41
POINT TOTAL: 58

Card #682 ( "The Open" Division )
Game Score Rank Points
Congo 221,976,150 184 9
Deadpool 10,381,470 274 0
Revenge From Mars 27,277,360 227 0
Twister 282,083,790 192 1
Star Trek TNG 95,305,610 308 0
POINT TOTAL: 10

Card #683 ( "The Open" Division )
Game Score Rank Points
Tron 3,034,890 320 0
Mystery Castle 233,257,290 89 104
Street Fighter II 102,788,340 123 70
Firepower 50,600 400 0
Bad Girls 2,515,830 83 110
POINT TOTAL: 284

Card #684 ( "The Open" Division )
Game Score Rank Points
Tommy 38,540,300 285 0
World Cup Soccer '94 234,453,850 201 0
Surf 'n Safari 14,060,250 192 1
Bad Girls 766,720 210 0
Flash Gordon 517,380 111 82
POINT TOTAL: 83

Card #691 ( "Classics I" Division )
Game Score Rank Points
Rock 502,820 60 133
Sky Jump 52,540 27 166
Future Spa 304,730 9 184
Orbit 126,560 4 189
POINT TOTAL: 672

Card #692 ( "Classics I" Division )
Game Score Rank Points
Meteor 84,390 92 101
Grand Slam 61,140 97 96
Flying Carpet 4,008 42 151
Orbit 71,620 35 158
POINT TOTAL: 506

Card #693 ( "Classics I" Division )
Game Score Rank Points
Sky Jump 51,800 31 162
Orbit 77,860 30 163
Future Spa 114,820 41 152
Grand Slam 214,770 33 160
POINT TOTAL: 637

Card #694 ( "Classics I" Division )
Game Score Rank Points
Mystic 180,820 14 179
Sorcerer 209,130 52 141
Viking 130,110 52 141
Surf Champ 33,090 62 131
POINT TOTAL: 592

Card #695 ( "Classics I" Division )
Game Score Rank Points
Future Spa 75,880 59 134
Mystic 30,630 76 117
Sky Jump 20,800 88 105
Orbit 37,710 79 114
POINT TOTAL: 470

Card #696 ( "Classics II" Division )
Game Score Rank Points
Bow & Arrow 45,820 92 101
Aladdin's Castle 70,680 35 158
Jacks Open 60,310 73 120
Hotdoggin 67,300 103 90
POINT TOTAL: 469

Card #697 ( "Classics II" Division )
Game Score Rank Points
Frontier 433,230 36 157
Stars 66,230 83 110
Eight Ball 43,500 94 99
Supersonic 157,650 29 164
POINT TOTAL: 530

Card #698 ( "Classics II" Division )
Game Score Rank Points
Supersonic 103,130 51 142
Aladdin's Castle 59,090 48 145
Hotdoggin 374,790 12 181
Eight Ball 43,480 95 98
POINT TOTAL: 566

Card #699 ( "Classics II" Division )
Game Score Rank Points
Arena 818,460 46 147
Car Hop 3,534,240 45 148
Sea-Ray 13,380 75 118
Target Pool 660 106 87
POINT TOTAL: 500

Card #700 ( "Classics II" Division )
Game Score Rank Points
Frontier 148,300 90 103
Arena 5,380,450 7 186
Hotdoggin 106,830 86 107
Supersonic 149,310 35 158
POINT TOTAL: 554

Card #671 ( "High Stakes" Division )
Game Score Rank Points
The Getaway 21,165,380 217 0
Torpedo Alley 67,030 208 0
Grand Prix 231,240 252 0
Alien Star 279,620 166 27
Black Jack 41,270 227 0
POINT TOTAL: 27

Card #672 ( "High Stakes" Division )
Game Score Rank Points
The Getaway 45,871,560 158 35
Black Jack 166,290 87 106
Genesis 4,692,600 49 144
Torpedo Alley 482,510 161 32
Alien Star 498,350 126 67
POINT TOTAL: 384

Card #673 ( "High Stakes" Division )
Game Score Rank Points
The Walking Dead 13,112,400 177 16
Johnny Mnemonic 832,454,960 143 50
Grand Prix 574,710 130 63
Genesis 197,210 237 0
Black Jack 233,760 57 136
POINT TOTAL: 265

Card #674 ( "High Stakes" Division )
Game Score Rank Points
Black Jack 60,440 186 7
The Getaway 43,771,630 166 27
Alien Star 436,020 132 61
Grand Prix 470,390 163 30
Genesis 216,300 228 0
POINT TOTAL: 125

Card #675 ( "High Stakes" Division )
Game Score Rank Points
Black Jack 222,640 65 128
The Getaway 45,645,790 161 32
Alien Star 568,870 118 75
Grand Prix 735,250 72 121
Genesis 185,210 242 0
POINT TOTAL: 356

Card #676 ( "High Stakes" Division )
Game Score Rank Points
Black Jack 45,450 217 0
The Getaway 41,879,710 171 22
Alien Star 173,660 210 0
Grand Prix 545,300 139 54
Genesis 314,120 204 0
POINT TOTAL: 76

Card #677 ( "High Stakes" Division )
Game Score Rank Points
Black Jack 46,520 213 0
The Getaway 52,264,200 143 50
Alien Star 1,953,930 37 156
Grand Prix 331,240 214 0
Genesis 6,926,010 23 170
POINT TOTAL: 376

Card #678 ( "High Stakes" Division )
Game Score Rank Points
Black Jack 64,170 182 11
The Getaway 69,278,600 112 81
Alien Star 213,720 195 0
Grand Prix 779,480 59 134
Genesis 280,600 218 0
POINT TOTAL: 226

Card #679 ( "High Stakes" Division )
Game Score Rank Points
Black Jack 118,810 113 80
The Getaway 52,485,320 142 51
Alien Star 429,330 133 60
Grand Prix 946,850 36 157
Genesis 242,060 224 0
POINT TOTAL: 348

Card #680 ( "High Stakes" Division )
Game Score Rank Points
Black Jack 233,340 59 134
The Getaway 23,673,690 210 0
Alien Star 368,810 144 49
Grand Prix 1,029,010 26 167
Genesis 299,270 207 0
POINT TOTAL: 350