Player #140 - Scott Stinchcombe

Set Scott as a favorite


The Open Entries - 1 Available, 1 Entry in progress

The Open Best Card - #1256
Game Score Rank Points
World Cup Soccer '94 904,153,780 22 171
Congo 253,735,910 172 21
Flash Gordon 116,280 391 0
Tron 2,645,200 324 0
Rush Premium 53,070,170 94 99
POINT TOTAL: 291
"The Open" Entry In Progress - #1259
Game Score Rank* Points*
Joker Poker 95,610 281* 0*
Flash Gordon 194,060 303* 0*
Tommy 119,151,090 198* 0*
Estimated point total at this moment: 0*

Classics I Entries - 0 Available

Classics I Best Card - #1261
Game Score Rank Points
Sky Jump 16,720 93 100
Rock 508,070 59 134
Future Spa 273,510 17 176
Viking 105,350 61 132
POINT TOTAL: 542

Classics II Entries - 0 Available

Classics II Best Card - #5295
Game Score Rank Points
Stars 113,980 58 135
Jacks Open 71,050 55 138
Jungle Princess 111,360 13 180
Arena 2,542,340 18 175
POINT TOTAL: 628

High Stakes Entries - 0 Available

High Stakes Best Card - #1248
Game Score Rank Points
Black Jack 71,800 168 25
Alien Star 91,140 271 0
Genesis 286,300 214 0
Grand Prix 680,570 87 106
The Getaway 66,943,010 116 77
POINT TOTAL: 208


All Submitted Cards


Card #1251 ( "The Open" Division )
Game Score Rank Points
World Cup Soccer '94 76,596,680 325 0
Congo 254,617,810 170 23
Flash Gordon 1,191,800 24 169
Bad Girls 212,260 274 0
Joker Poker 44,070 488 0
POINT TOTAL: 192

Card #1252 ( "The Open" Division )
Game Score Rank Points
Flash Gordon 398,670 158 35
High Speed 296,690 305 0
Joker Poker 73,210 373 0
Star Trek TNG 365,678,770 171 22
Firepower 50,300 402 0
POINT TOTAL: 57

Card #1253 ( "The Open" Division )
Game Score Rank Points
Surf 'n Safari 4,118,360 352 0
Congo 113,926,530 246 0
Space Station 717,650 254 0
Flash Gordon 182,020 317 0
Joker Poker 49,180 464 0
POINT TOTAL: 0

Card #1254 ( "The Open" Division )
Game Score Rank Points
Firepower 32,500 461 0
Flash Gordon 244,020 259 0
Tommy 90,304,470 224 0
World Cup Soccer '94 490,141,910 74 119
Revenge From Mars 31,556,480 202 0
POINT TOTAL: 119

Card #1255 ( "The Open" Division )
Game Score Rank Points
Flash Gordon 139,440 369 0
Joker Poker 131,210 185 8
World Cup Soccer '94 255,153,920 188 5
Firepower 84,800 288 0
Tommy 24,625,150 299 0
POINT TOTAL: 13

Card #1256 ( "The Open" Division )
Game Score Rank Points
World Cup Soccer '94 904,153,780 22 171
Congo 253,735,910 172 21
Flash Gordon 116,280 391 0
Tron 2,645,200 324 0
Rush Premium 53,070,170 94 99
POINT TOTAL: 291

Card #1261 ( "Classics I" Division )
Game Score Rank Points
Sky Jump 16,720 93 100
Rock 508,070 59 134
Future Spa 273,510 17 176
Viking 105,350 61 132
POINT TOTAL: 542

Card #1262 ( "Classics I" Division )
Game Score Rank Points
Rock 1,577,050 21 172
Future Spa 69,450 61 132
Viking 33,940 91 102
Aztec 271,970 63 130
POINT TOTAL: 536

Card #1264 ( "Classics I" Division )
Game Score Rank Points
Rock 1,010,140 38 155
Mystic 28,610 78 115
Future Spa 63,570 69 124
Viking 17,230 103 90
POINT TOTAL: 484

Card #1266 ( "Classics I" Division )
Game Score Rank Points
Sky Jump 58,300 21 172
Rock 601,900 53 140
Viking 27,930 95 98
Future Spa 23,180 104 89
POINT TOTAL: 499

Card #1267 ( "Classics I" Division )
Game Score Rank Points
Future Spa 24,570 103 90
Mystic 36,160 72 121
Doodle Bug 20,420 69 124
Grand Slam 117,140 66 127
POINT TOTAL: 462

Card #1268 ( "Classics II" Division )
Game Score Rank Points
Jungle Princess 72,440 50 143
Supersonic 38,350 90 103
Hotdoggin 169,360 55 138
Arena 289,300 65 128
POINT TOTAL: 512

Card #1269 ( "Classics II" Division )
Game Score Rank Points
Supersonic 292,470 7 186
Jungle Princess 78,480 38 155
Hotdoggin 147,710 64 129
Arena 1,390,980 39 154
POINT TOTAL: 624

Card #1270 ( "Classics II" Division )
Game Score Rank Points
Stars 138,800 46 147
Arena 268,180 67 126
Hotdoggin 114,610 83 110
Supersonic 99,170 53 140
POINT TOTAL: 523

Card #5295 ( "Classics II" Division )
Game Score Rank Points
Stars 113,980 58 135
Jacks Open 71,050 55 138
Jungle Princess 111,360 13 180
Arena 2,542,340 18 175
POINT TOTAL: 628

Card #1241 ( "High Stakes" Division )
Game Score Rank Points
Genesis 140,210 249 0
The Getaway 18,685,940 231 0
Black Jack 44,800 218 0
Grand Prix 209,200 259 0
Alien Star 180,150 208 0
POINT TOTAL: 0

Card #1242 ( "High Stakes" Division )
Game Score Rank Points
Alien Star 164,150 219 0
The Getaway 44,473,330 165 28
Black Jack 48,340 206 0
Genesis 2,315,280 96 97
Grand Prix 175,720 268 0
POINT TOTAL: 125

Card #1243 ( "High Stakes" Division )
Game Score Rank Points
Grand Prix 634,380 100 93
Torpedo Alley 83,640 206 0
Genesis 223,180 225 0
Alien Star 96,800 264 0
Black Jack 46,310 215 0
POINT TOTAL: 93

Card #1244 ( "High Stakes" Division )
Game Score Rank Points
Black Jack 57,770 190 3
The Walking Dead 8,123,050 213 0
Genesis 336,480 200 0
Alien Star 137,970 239 0
Grand Prix 927,280 38 155
POINT TOTAL: 158

Card #1245 ( "High Stakes" Division )
Game Score Rank Points
Alien Star 52,000 293 0
Grand Prix 336,560 211 0
Genesis 1,922,600 107 86
The Walking Dead 12,568,170 178 15
Torpedo Alley 551,290 154 39
POINT TOTAL: 140

Card #1246 ( "High Stakes" Division )
Game Score Rank Points
Alien Star 181,160 207 0
Genesis 149,090 245 0
Grand Prix 762,110 64 129
Black Jack 26,090 256 0
The Getaway 12,041,300 254 0
POINT TOTAL: 129

Card #1247 ( "High Stakes" Division )
Game Score Rank Points
Grand Prix 836,960 48 145
Black Jack 44,620 219 0
Alien Star 27,010 298 0
Genesis 146,180 246 0
The Walking Dead 13,699,130 172 21
POINT TOTAL: 166

Card #1248 ( "High Stakes" Division )
Game Score Rank Points
Black Jack 71,800 168 25
Alien Star 91,140 271 0
Genesis 286,300 214 0
Grand Prix 680,570 87 106
The Getaway 66,943,010 116 77
POINT TOTAL: 208

Card #1249 ( "High Stakes" Division )
Game Score Rank Points
Grand Prix 434,160 178 15
Genesis 49,000 261 0
Black Jack 36,120 237 0
Alien Star 33,070 297 0
The Walking Dead 8,979,270 204 0
POINT TOTAL: 15

Card #1250 ( "High Stakes" Division )
Game Score Rank Points
Black Jack 38,610 231 0
Grand Prix 439,120 176 17
The Getaway 27,948,710 194 0
Alien Star 150,590 228 0
Genesis 178,300 243 0
POINT TOTAL: 17