Player #189 - Scott Macias

Set Scott as a favorite


The Open Entries - 0 Available

The Open Best Card - #4951
Game Score Rank Points
Twister 1,065,304,750 50 143
High Speed 1,981,430 68 125
Street Fighter II 1,387,699,800 11 182
Congo 718,120,310 46 147
Rush Premium 200,469,530 14 179
POINT TOTAL: 776

Classics I Entries - 0 Available

Classics I Best Card - #2308
Game Score Rank Points
Viking 518,390 14 179
El Dorado City of Gold 85,570 107 86
Orbit 48,280 73 120
Flying Carpet 3,438 49 144
POINT TOTAL: 529

Classics II Entries - 2 Available, 1 Entry in progress

Classics II Best Card - #3041
Game Score Rank Points
Bow & Arrow 113,990 12 181
Eight Ball 162,370 23 170
Sea-Ray 5,450 103 90
Surfers 2,718 28 165
POINT TOTAL: 606
"Classics II" Entry In Progress - #3043
Game Score Rank* Points*
Estimated point total at this moment: *

High Stakes Entries - 0 Available

High Stakes Best Card - #2340
Game Score Rank Points
Johnny Mnemonic 21,998,237,310 22 171
The Getaway 127,063,120 51 142
Grand Prix 466,080 165 28
Torpedo Alley 6,889,810 8 185
Alien Star 1,233,460 62 131
POINT TOTAL: 657


All Submitted Cards


Card #1733 ( "The Open" Division )
Game Score Rank Points
Star Trek TNG 131,771,780 265 0
Firepower 48,300 411 0
Twister 569,136,510 106 87
Joker Poker 46,600 476 0
Tron 53,344,300 30 163
POINT TOTAL: 250

Card #1734 ( "The Open" Division )
Game Score Rank Points
High Speed 487,480 238 0
Tommy 129,900,500 186 7
Twister 219,636,610 220 0
Space Station 2,146,320 61 132
Firepower 55,700 383 0
POINT TOTAL: 139

Card #3036 ( "The Open" Division )
Game Score Rank Points
Deadpool 35,154,270 185 8
Tommy 289,805,840 70 123
High Speed 851,370 159 34
Tron 5,287,270 283 0
Street Fighter II 117,595,440 117 76
POINT TOTAL: 241

Card #3037 ( "The Open" Division )
Game Score Rank Points
Rush Premium 404,421,240 3 190
Twister 2,031,623,230 14 179
Street Fighter II 282,023,660 46 147
Revenge From Mars 27,303,990 226 0
Bad Girls 451,630 257 0
POINT TOTAL: 516

Card #3729 ( "The Open" Division )
Game Score Rank Points
Congo 419,332,350 107 86
Twister 1,019,861,540 53 140
High Speed 3,146,540 26 167
Street Fighter II 120,983,480 114 79
World Cup Soccer '94 77,595,160 323 0
POINT TOTAL: 472

Card #3730 ( "The Open" Division )
Game Score Rank Points
Street Fighter II 596,986,840 26 167
Twister 875,669,270 68 125
High Speed 858,800 157 36
World Cup Soccer '94 453,941,210 93 100
Tommy 379,817,610 32 161
POINT TOTAL: 589

Card #4378 ( "The Open" Division )
Game Score Rank Points
Street Fighter II 1,112,974,680 16 177
High Speed 1,598,970 91 102
Twister 3,474,055,660 6 187
Congo 701,831,610 51 142
Rush Premium 22,301,100 169 24
POINT TOTAL: 632

Card #4379 ( "The Open" Division )
Game Score Rank Points
Street Fighter II 51,097,150 196 0
Flash Gordon 115,280 394 0
Joker Poker 244,450 39 154
Firepower 112,500 219 0
Star Trek TNG 294,960,580 188 5
POINT TOTAL: 159

Card #4951 ( "The Open" Division )
Game Score Rank Points
Twister 1,065,304,750 50 143
High Speed 1,981,430 68 125
Street Fighter II 1,387,699,800 11 182
Congo 718,120,310 46 147
Rush Premium 200,469,530 14 179
POINT TOTAL: 776

Card #2308 ( "Classics I" Division )
Game Score Rank Points
Viking 518,390 14 179
El Dorado City of Gold 85,570 107 86
Orbit 48,280 73 120
Flying Carpet 3,438 49 144
POINT TOTAL: 529

Card #3041 ( "Classics II" Division )
Game Score Rank Points
Eight Ball 162,370 23 170
Sea-Ray 5,450 103 90
Surfers 2,718 28 165
Bow & Arrow 113,990 12 181
POINT TOTAL: 606

Card #3042 ( "Classics II" Division )
Game Score Rank Points
Jacks Open 90,800 37 156
Car Hop 6,142,660 37 156
Sea-Ray 25,540 33 160
Pool Sharks 697,300 76 117
POINT TOTAL: 589

Card #2334 ( "High Stakes" Division )
Game Score Rank Points
Johnny Mnemonic 6,915,622,410 49 144
Genesis 2,409,920 92 101
Black Jack 208,420 73 120
Grand Prix 599,560 113 80
The Walking Dead 51,258,240 70 123
POINT TOTAL: 568

Card #2335 ( "High Stakes" Division )
Game Score Rank Points
Johnny Mnemonic 1,230,369,560 117 76
Torpedo Alley 1,184,750 114 79
Genesis 1,410,300 121 72
The Walking Dead 6,201,980 236 0
The Getaway 25,614,780 202 0
POINT TOTAL: 227

Card #2336 ( "High Stakes" Division )
Game Score Rank Points
Torpedo Alley 168,580 200 0
Johnny Mnemonic 1,094,690,350 123 70
Alien Star 421,300 136 57
The Getaway 75,811,800 102 91
Black Jack 123,420 112 81
POINT TOTAL: 299

Card #2337 ( "High Stakes" Division )
Game Score Rank Points
The Walking Dead 19,932,420 145 48
Black Jack 17,180 269 0
Johnny Mnemonic 359,983,160 174 19
Torpedo Alley 2,798,090 66 127
The Getaway 20,039,400 227 0
POINT TOTAL: 194

Card #2338 ( "High Stakes" Division )
Game Score Rank Points
Johnny Mnemonic 2,754,453,790 84 109
Genesis 1,026,370 133 60
Torpedo Alley 4,815,610 22 171
Alien Star 813,850 91 102
Black Jack 289,340 41 152
POINT TOTAL: 594

Card #2339 ( "High Stakes" Division )
Game Score Rank Points
Johnny Mnemonic 689,548,240 157 36
Genesis 2,788,650 83 110
Grand Prix 778,360 60 133
The Getaway 12,356,210 253 0
Black Jack 42,840 223 0
POINT TOTAL: 279

Card #2340 ( "High Stakes" Division )
Game Score Rank Points
Johnny Mnemonic 21,998,237,310 22 171
The Getaway 127,063,120 51 142
Grand Prix 466,080 165 28
Torpedo Alley 6,889,810 8 185
Alien Star 1,233,460 62 131
POINT TOTAL: 657

Card #2341 ( "High Stakes" Division )
Game Score Rank Points
Johnny Mnemonic 1,106,190,360 122 71
The Getaway 39,562,200 176 17
The Walking Dead 15,051,910 162 31
Genesis 3,010,280 77 116
Alien Star 550,750 119 74
POINT TOTAL: 309

Card #2342 ( "High Stakes" Division )
Game Score Rank Points
The Getaway 9,009,200 262 0
Torpedo Alley 358,930 174 19
The Walking Dead 14,159,090 166 27
Johnny Mnemonic 551,006,810 165 28
Grand Prix 483,110 155 38
POINT TOTAL: 112

Card #2343 ( "High Stakes" Division )
Game Score Rank Points
Johnny Mnemonic 503,535,980 167 26
Black Jack 332,320 31 162
The Getaway 61,987,610 127 66
Genesis 433,600 186 7
Grand Prix 570,720 133 60
POINT TOTAL: 321