Player #309 - Carlos DeLaSerda

Set Carlos as a favorite


The Open Entries - 0 Available

The Open Best Card - #4124
Game Score Rank Points
Deadpool 217,960,050 37 156
Street Fighter II 151,175,940 91 102
Mystery Castle 486,904,470 37 156
Rush Premium 129,812,030 32 161
Tron 47,516,700 42 151
POINT TOTAL: 726

High Stakes Entries - 0 Available

High Stakes Best Card - #2155
Game Score Rank Points
Torpedo Alley 982,180 124 69
Grand Prix 600,580 112 81
The Walking Dead 49,042,590 74 119
The Getaway 66,631,270 118 75
Alien Star 1,011,340 76 117
POINT TOTAL: 461


All Submitted Cards


Card #2159 ( "The Open" Division )
Game Score Rank Points
Tommy 86,951,880 227 0
Star Trek TNG 873,265,170 83 110
Surf 'n Safari 11,344,710 224 0
Rush Premium 19,958,170 181 12
High Speed 740,390 180 13
POINT TOTAL: 135

Card #2160 ( "The Open" Division )
Game Score Rank Points
Deadpool 39,834,170 179 14
Tommy 416,729,810 29 164
Rush Premium 26,867,030 156 37
Star Trek TNG 356,545,950 173 20
Tron 40,187,060 57 136
POINT TOTAL: 371

Card #3031 ( "The Open" Division )
Game Score Rank Points
Congo 410,916,320 109 84
Street Fighter II 301,242,100 44 149
Tommy 71,101,780 239 0
Rush Premium 574,182,610 2 195
Tron 32,262,280 75 118
POINT TOTAL: 546

Card #3032 ( "The Open" Division )
Game Score Rank Points
Flash Gordon 170,680 333 0
Joker Poker 224,120 54 139
World Cup Soccer '94 242,821,260 196 0
Revenge From Mars 57,452,750 73 120
Firepower 322,430 34 159
POINT TOTAL: 418

Card #3033 ( "The Open" Division )
Game Score Rank Points
Space Station 1,461,000 137 56
Bad Girls 859,810 201 0
Mystery Castle 346,460,220 59 134
Twister 478,316,610 132 61
Tommy 228,153,510 109 84
POINT TOTAL: 335

Card #3035 ( "The Open" Division )
Game Score Rank Points
Deadpool 64,813,370 139 54
Mystery Castle 257,824,660 84 109
Street Fighter II 100,465,540 127 66
Rush Premium 224,887,280 10 183
Tommy 177,396,880 145 48
POINT TOTAL: 460

Card #4124 ( "The Open" Division )
Game Score Rank Points
Deadpool 217,960,050 37 156
Street Fighter II 151,175,940 91 102
Mystery Castle 486,904,470 37 156
Rush Premium 129,812,030 32 161
Tron 47,516,700 42 151
POINT TOTAL: 726

Card #2149 ( "High Stakes" Division )
Game Score Rank Points
The Walking Dead 64,641,730 57 136
The Getaway 10,093,170 258 0
Alien Star 57,000 291 0
Genesis 209,090 231 0
Black Jack 253,640 49 144
POINT TOTAL: 280

Card #2150 ( "High Stakes" Division )
Game Score Rank Points
The Getaway 26,231,590 199 0
Genesis 1,187,560 126 67
The Walking Dead 28,265,360 112 81
Grand Prix 591,150 119 74
Johnny Mnemonic 5,697,200,450 59 134
POINT TOTAL: 356

Card #2155 ( "High Stakes" Division )
Game Score Rank Points
Torpedo Alley 982,180 124 69
Grand Prix 600,580 112 81
The Walking Dead 49,042,590 74 119
The Getaway 66,631,270 118 75
Alien Star 1,011,340 76 117
POINT TOTAL: 461

Card #2157 ( "High Stakes" Division )
Game Score Rank Points
The Walking Dead 14,803,490 163 30
Black Jack 68,050 174 19
The Getaway 102,491,160 73 120
Genesis 5,009,200 45 148
Grand Prix 679,520 88 105
POINT TOTAL: 422

Card #2158 ( "High Stakes" Division )
Game Score Rank Points
Black Jack 658,950 4 189
The Walking Dead 130,944,100 28 165
Genesis 2,664,110 87 106
Grand Prix 258,710 243 0
The Getaway 20,964,970 221 0
POINT TOTAL: 460