Classics Target Match Play - Round #14

Player Score Points Total Points
Group #1 - Star Gazer
Conrad Rustad 159,960 0 24
Nick DeStefano 360,990 1 25
Gary Brown 1,023,590 3 27
Michael Orrin 532,070 2 26
 
Group #2 - Cheetah
Mary Bosco 1,252,980 3 26
Mark Schulz 176,010 0 24
Dante Oliva 595,560 2 26
Brian Shepherd 429,570 1 25
 
Group #3 - Kings of Steel
Geoff Davis 438,230 1 24
Bob Matthews 901,210 2 25
Kane Mejia 369,700 0 23
Bobby Miller 1,104,230 3 26
 
Group #4 - Abracadabra
Gene Lewin 61,310 0 22
Sanjay Shah 69,080 1 23
Johnny Modica 80,140 2 25
Gary Hartz 86,980 3 26
 
Group #5 - Bally Hoo
Hillary Jacobson 2,121 0 22
Luke Nahorniak 4,767 3 25
Gerald Kirchner 2,180 1 23
Raymond Ashby 3,163 2 24
 
Group #6 - Grand Prix
Jerod Bennett 522,240 3 25
Allan Hofman-Bang 363,850 0 22
Hadi Seyed-Ali 407,450 1 23
Simon Peel 478,040 2 24
 
Group #7 - Paragon
David Smith 29,400 0 21
Nestor Rocha 54,210 2 23
Tom Isaak 32,820 1 22
Nick Campbell 203,680 3 24
 
Group #8 - Grand Slam
Tony Murphy 153,660 1 22
Armand Go 104,230 0 21
Dean StAntoine 561,120 3 24
Josh Sharpe 409,110 2 23
 
Group #9 - Future Spa
Steven Kowal 47,960 0 20
Ryan Slanicka 270,940 3 24
Mark Bandong 161,250 1 22
Ron Hallett 239,170 2 23
 
Group #10 - Eight Ball Champ
Jokton Strealy 165,060 0 20
Damien Charlety 430,340 1 21
Manny Costa 776,310 2 22
Corey Dunn 1,001,010 3 23
 
Group #11 - Harlem Globetrotters
Shannon Ducharme 115,110 2 22
Amy Gunson 46,890 0 20
Nick Yahnke 555,540 3 23
Jillian Towne 75,990 1 21
 
Group #12 - Astronaut
Michael Gin 4,434 3 22
Daniele Celestino Acciari 3,040 1 21
Rhett Guenthner 3,919 2 22
David Oliver 1,595 0 20
 
Group #13 - Sorcerer
Mark Brown 176,600 1 20
Karrie Hill 201,330 2 21
Matthew Lemoine 301,530 3 22
Jeannie Rodriguez 109,100 0 19
 
Group #14 - Bow and Arrow
Cory Casella 72,030 0 19
Zach Sharpe 91,990 2 21
Nicole Thornhill 89,000 1 20
Jose Godinez 107,910 3 22
 
Group #15 - Mars Trek
Hagan Major 463,800 1 19
Theresa Martin 801,200 3 21
Kaite Martin 417,600 0 19
Carson Brantner 566,500 2 21
 
Group #16 - Grand Lizard
Joseph Slovacek 278,450 1 19
Micha Goldsman 106,070 0 18
Neil McRae 308,240 2 20
Adam Horton 1,179,810 3 21
 
Group #17 - Argosy
Mayumi Mae 85,110 1 19
Matt Caramella 206,920 2 20
Josh Capp 240,610 3 21
Ashleigh Kolla 84,180 0 18
 
Group #18 - Time Fantasy
Matthew Loof 83,270 1 18
Andy Desposito 168,170 3 20
Koi Morris 118,310 2 19
Marcus Paris 67,120 0 18
 
Group #19 - Lucky Hand
Tony Batti 26,640 0 17
Nick Elliott 51,470 2 19
Jeff Diebert 48,140 1 18
Peter A Soriano 64,350 3 20
 
Group #20 - Hokus Pokus
Germain Mariolle 91,950 3 19
Laila Ryun 25,010 0 16
Matt Grady 34,280 2 18
Stephanie Kirby 31,600 1 17
 
Group #21 - Suspense
Michael Mattsson 3,274 2 18
Kyle Smith 2,969 0 16
Kaylee Campbell 3,007 1 17
Ryan Dunn 3,596 3 19
 
Group #22 - Seawitch
Kwang Chong 66,860 0 15
Ally Vides 228,150 1 16
Scott Brantner 505,800 3 18.5
Thomas Ouellette 269,330 2 18
 
Group #23 - Joker Poker
Amy Martin 179,430 2 16
Trevor Mcdonald 46,550 0 14
Thomas Hancher 180,330 3 18
Nancy Umbrasas 94,960 1 16
 
Group #24 - Big Game
Christian Perez 482,480 2 15.5
Michael Welsh 120,060 0 14
Johan Flygare 272,730 1 15
Greg Cuff 551,550 3 17
 
Group #25 - Lady Luck
Anthony Pedroza 423,210 3 16
Cecilia Clarizio 124,340 0 13
Pascal Pierre 253,840 1.5 14.5
 
Group #26 - Viking
Shane Nazari 15,210 1.5 13.5
Brian Alexander 100 0 12.5
David Green CA 446,130 3 16
 
Group #27 - Sea Ray
Jennifer Schulz 22,120 3 12
Adam Page 16,480 1.5 11.5
Beth Stein 9,640 0 10