Player #110 - Ross Pattison

Set Ross as a favorite


Open Entries - 0 Available

Open Best Card - #622
Game Score Rank Points
Baywatch 61,461,820 129 0
Class 1812 8,893,450 37 60
Labyrinth 4,117,380 58 39
Metallica 7,012,640 106 0
Mandalorian 598,490 139 0
POINT TOTAL: 99

Classics Entries - 0 Available

Classics Best Card - #601
Game Score Rank Points
Paragon 111,690 45 52
Hot Hand 304,900 12 85
Phoenix 31,730 151 0
Fathom 39,500 100 0
Star Gazer 632,950 27 70
POINT TOTAL: 207


All Submitted Cards


Card #283 ( "Open" Division )
Game Score Rank Points
Pulp Fiction 69,090 119 0
Creature from the Black Lagoon 41,410,230 89 8
Road Show 58,181,390 137 0
Class 1812 4,108,420 80 17
Metallica 4,294,300 125 0
POINT TOTAL: 25

Card #537 ( "Open" Division )
Game Score Rank Points
Pulp Fiction 33,360 135 0
Metallica 3,260,560 144 0
Labyrinth 3,135,240 78 19
Mandalorian 54,409,180 48 49
Jurassic Park 7,427,950 133 0
POINT TOTAL: 68

Card #622 ( "Open" Division )
Game Score Rank Points
Baywatch 61,461,820 129 0
Class 1812 8,893,450 37 60
Labyrinth 4,117,380 58 39
Metallica 7,012,640 106 0
Mandalorian 598,490 139 0
POINT TOTAL: 99

Card #282 ( "Classics" Division )
Game Score Rank Points
Phoenix 200,350 51 46
Cosmic Princess 115,300 122 0
Star Gazer 278,760 73 24
Paragon 93,650 56 41
Sky Jump 36,970 39 58
POINT TOTAL: 169

Card #538 ( "Classics" Division )
Game Score Rank Points
Phoenix 83,110 114 0
Cosmic Princess 50,750 158 0
Star Gazer 305,180 66 31
Paragon 61,600 87 10
Sky Jump 24,890 78 19
POINT TOTAL: 60

Card #601 ( "Classics" Division )
Game Score Rank Points
Paragon 111,690 45 52
Hot Hand 304,900 12 85
Phoenix 31,730 151 0
Fathom 39,500 100 0
Star Gazer 632,950 27 70
POINT TOTAL: 207