Player #22 - Drew Van Dyk

Set Drew as a favorite


Open Entries - 0 Available

Open Best Card - #292
Game Score Rank Points
Creature from the Black Lagoon 35,067,970 100 0
Labyrinth 4,968,310 42 55
Road Show 121,705,090 77 20
Mandalorian 4,181,100 123 0
Baywatch 146,078,830 100 0
POINT TOTAL: 75

Classics Entries - 0 Available

Classics Best Card - #293
Game Score Rank Points
Phoenix 26,900 154 0
Hot Hand 35,040 150 0
Star Gazer 833,950 11 86
Sky Jump 42,490 27 70
Paragon 18,630 146 0
POINT TOTAL: 156


All Submitted Cards


Card #40 ( "Open" Division )
Game Score Rank Points
Metallica 2,532,350 153 0
Mandalorian 32,048,200 74 23
Pulp Fiction 62,090 121 0
Road Show 92,488,300 105 0
Baywatch 237,049,670 64 33
POINT TOTAL: 56

Card #292 ( "Open" Division )
Game Score Rank Points
Baywatch 146,078,830 100 0
Mandalorian 4,181,100 123 0
Road Show 121,705,090 77 20
Labyrinth 4,968,310 42 55
Creature from the Black Lagoon 35,067,970 100 0
POINT TOTAL: 75

Card #394 ( "Open" Division )
Game Score Rank Points
Creature from the Black Lagoon 23,670,740 116 0
Mandalorian 3,284,500 127 0
Labyrinth 2,216,180 101 0
Baywatch 151,131,510 99 0
Road Show 224,396,200 34 63
POINT TOTAL: 63

Card #41 ( "Classics" Division )
Game Score Rank Points
Star Gazer 70,820 133 0
Paragon 43,250 109 0
Sky Jump 21,560 95 2
Fathom 44,000 99 0
Hot Hand 78,480 128 0
POINT TOTAL: 2

Card #293 ( "Classics" Division )
Game Score Rank Points
Paragon 18,630 146 0
Sky Jump 42,490 27 70
Phoenix 26,900 154 0
Star Gazer 833,950 11 86
Hot Hand 35,040 150 0
POINT TOTAL: 156