Player #62 - Phil Spruce

Set Phil as a favorite


Open Entries - 0 Available, 1 Entry in progress

Open Best Card - #390
Game Score Rank Points
Metallica 6,637,170 108 0
Baywatch 665,206,000 9 88
Mandalorian 47,845,560 58 39
Road Show 145,191,600 70 27
Labyrinth 5,869,350 27 70
POINT TOTAL: 224
"Open" Entry In Progress - #737
Game Score Rank* Points*
Road Show 145,266,430 70* 27*
Creature from the Black Lagoon 20,039,790 122* 0*
Labyrinth 6,201,270 25* 72*
Pulp Fiction 92,670 112* 0*
Estimated point total at this moment: 99*

Classics Entries - 0 Available

Classics Best Card - #607
Game Score Rank Points
Paragon 202,550 21 76
Flip a Card 2,150 60 37
Fathom 387,140 37 60
Phoenix 70,380 124 0
Sky Jump 46,970 19 78
POINT TOTAL: 251


All Submitted Cards


Card #118 ( "Open" Division )
Game Score Rank Points
Road Show 109,466,730 88 9
Baywatch 151,724,910 98 0
Creature from the Black Lagoon 143,666,890 20 77
Jurassic Park 45,975,130 72 25
Metallica 4,572,350 118 0
POINT TOTAL: 111

Card #274 ( "Open" Division )
Game Score Rank Points
Jurassic Park 24,220,920 105 0
Metallica 26,184,680 30 67
Class 1812 6,642,720 53 44
Baywatch 217,689,320 72 25
Road Show 226,854,910 33 64
POINT TOTAL: 200

Card #390 ( "Open" Division )
Game Score Rank Points
Metallica 6,637,170 108 0
Road Show 145,191,600 70 27
Mandalorian 47,845,560 58 39
Baywatch 665,206,000 9 88
Labyrinth 5,869,350 27 70
POINT TOTAL: 224

Card #663 ( "Open" Division )
Game Score Rank Points
Creature from the Black Lagoon 378,753,000 2 97
Road Show 69,151,130 126 0
Class 1812 2,339,450 102 0
Mandalorian 61,897,880 41 56
Metallica 2,095,670 156 0
POINT TOTAL: 153

Card #686 ( "Open" Division )
Game Score Rank Points
Road Show 149,487,800 66 31
Labyrinth 5,157,200 38 59
Jurassic Park 13,817,950 124 0
Metallica 4,617,070 117 0
Creature from the Black Lagoon 17,052,880 128 0
POINT TOTAL: 90

Card #119 ( "Classics" Division )
Game Score Rank Points
Star Gazer 76,840 129 0
Fathom 139,380 74 23
Paragon 60,670 89 8
Flip a Card 3,050 13 84
Phoenix 258,120 33 64
POINT TOTAL: 179

Card #273 ( "Classics" Division )
Game Score Rank Points
Flip a Card 1,300 107 0
Star Gazer 52,830 139 0
Sky Jump 18,020 107 0
Paragon 37,130 121 0
Fathom 1,965,030 6 91
POINT TOTAL: 91

Card #348 ( "Classics" Division )
Game Score Rank Points
Flip a Card 2,270 52 45
Paragon 247,100 14 83
Sky Jump 22,950 86 11
Cosmic Princess 66,350 148 0
Fathom 110,400 84 13
POINT TOTAL: 152

Card #381 ( "Classics" Division )
Game Score Rank Points
Cosmic Princess 85,240 140 0
Hot Hand 335,470 7 90
Flip a Card 1,800 77 20
Phoenix 49,920 144 0
Fathom 267,210 48 49
POINT TOTAL: 159

Card #386 ( "Classics" Division )
Game Score Rank Points
Fathom 237,030 55 42
Flip a Card 2,560 41 56
Sky Jump 44,620 22 75
Hot Hand 173,180 62 35
Paragon 18,510 147 0
POINT TOTAL: 208

Card #387 ( "Classics" Division )
Game Score Rank Points
Flip a Card 2,670 32 65
Paragon 156,560 32 65
Fathom 207,390 61 36
Sky Jump 42,760 26 71
Hot Hand 84,500 126 0
POINT TOTAL: 237

Card #389 ( "Classics" Division )
Game Score Rank Points
Flip a Card 1,650 89 8
Phoenix 88,190 109 0
Sky Jump 23,040 84 13
Paragon 172,330 28 69
Cosmic Princess 125,530 118 0
POINT TOTAL: 90

Card #492 ( "Classics" Division )
Game Score Rank Points
Sky Jump 82,530 4 93
Paragon 65,480 84 13
Flip a Card 2,020 66 31
Phoenix 77,780 119 0
Cosmic Princess 222,780 70 27
POINT TOTAL: 164

Card #493 ( "Classics" Division )
Game Score Rank Points
Flip a Card 3,500 5 92
Sky Jump 30,770 60 37
Paragon 52,830 98 0
Phoenix 58,320 136 0
Star Gazer 298,370 68 29
POINT TOTAL: 158

Card #494 ( "Classics" Division )
Game Score Rank Points
Flip a Card 2,750 24 73
Cosmic Princess 140,570 112 0
Sky Jump 51,340 11 86
Hot Hand 66,510 134 0
Fathom 440,360 34 63
POINT TOTAL: 222

Card #607 ( "Classics" Division )
Game Score Rank Points
Paragon 202,550 21 76
Flip a Card 2,150 60 37
Fathom 387,140 37 60
Phoenix 70,380 124 0
Sky Jump 46,970 19 78
POINT TOTAL: 251