Player #46 - Keri Wing

Set Keri as a favorite


Main Best Games
The best 6 games will count toward Keri's point total
Game Score Points
Beatles 4,383,240 81
Mandalorian PREM 205,433,060 77
Jurassic Park Prem 216,648,650 75
Led Zeppelin PREM 66,705,520 74
Guardians 327,592,660 74
Stranger Things PREM 125,118,410 66
Stranger Things Pro 148,754,740 66
Mandalorian PRO 66,819,600 42
Avengers PRO 66,882,710 32
Godzilla PRO 129,717,030
TOTAL SCORE: 447
# of used entries: 13
# of available entries: 0
Classics Best Games
The best 5 games will count toward Keri's point total
Game Score Points
Captain Fantastic 309,170 90
Skateball 3,697,280 84
Alien Star 3,772,730 73
Blackjack 393,720 33
Sea Ray 24,910 17
TOTAL SCORE: 297
# of used entries: 27
# of available entries: 0
Womens and Kids Best Games
The best 4 games will count toward Keri's point total
Game Score Points
Guns N Roses LE 2,982,599 100
Avengers Infinity Quest 160,916,220 84
Beatles 4,383,240 84
Batman 66 505,008,520 80
Power Play 113,770 41
TOTAL SCORE: 348
# of used entries: 14
# of available entries: 1
All Games (Main)
Date/Time Game Score
Oct 28, 11:36am Jurassic Park Prem 143,520,270
Oct 28, 11:58am Godzilla PRO Entry Voided
Oct 28, 12:41pm Mandalorian PREM 205,433,060
Oct 28, 2:00pm Stranger Things PREM 89,022,950
Oct 28, 2:52pm Avengers PRO 66,882,710
Oct 28, 3:34pm Led Zeppelin PREM 66,705,520
Oct 28, 4:43pm Mandalorian PRO 66,819,600
Oct 28, 5:34pm Mandalorian PRO 49,009,130
Oct 28, 5:57pm Sea Ray 24,910
Oct 28, 7:50pm Stranger Things Pro 35,168,060
Oct 28, 7:58pm Beatles 2,312,060
Oct 28, 8:25pm Stranger Things Pro 148,754,740
Oct 28, 8:51pm Avengers Infinity Quest 118,345,990
Oct 28, 9:20pm Stranger Things PREM 125,118,410
Oct 28, 9:59pm Guardians 327,592,660
Oct 28, 11:11pm Jurassic Park Prem 216,648,650
Oct 28, 11:26pm Captain Fantastic 29,820
Oct 28, 11:35pm Skateball 301,220
Oct 28, 11:48pm Blackjack 97,050
Oct 29, 12:04am Alien Star 381,240
Oct 29, 12:16am Blackjack 179,670
Oct 29, 12:23am Skateball 322,360
Oct 29, 12:51am Alien Star 3,772,730
Oct 29, 1:03am Skateball 3,697,280
Oct 29, 12:52pm Batman 66 505,008,520
Oct 29, 1:09pm Guns N Roses LE 1,024,805
Oct 29, 1:26pm Power Play 113,770
Oct 29, 1:34pm Power Play Entry Voided
Oct 29, 1:57pm Avengers Infinity Quest 160,916,220
Oct 29, 3:26pm Batman 66 Entry Voided
Oct 29, 3:34pm Batman 66 Entry Voided
Oct 29, 7:23pm Blackjack 129,300
Oct 29, 10:07pm Beatles 2,373,180
Oct 29, 10:14pm Beatles Entry Voided
Oct 29, 10:15pm Beatles Entry Voided
Oct 29, 10:25pm Beatles 4,383,240
Oct 29, 10:27pm Beatles 4,383,240
Oct 29, 10:28pm Beatles 383,240
Oct 29, 10:49pm Sea Ray Entry Voided
Oct 29, 10:57pm Blackjack Entry Voided
Oct 29, 11:13pm Sea Ray Entry Voided
Oct 29, 11:29pm Sea Ray Entry Voided
Oct 29, 11:41pm Sea Ray Entry Voided
Oct 29, 11:56pm Sea Ray Entry Voided
Oct 30, 12:06am Sea Ray Entry Voided
Oct 30, 12:17am Sea Ray Entry Voided
Oct 30, 12:34am Blackjack 229,450
Oct 30, 12:56am Captain Fantastic 120,330
Oct 30, 12:31pm Blackjack 372,490
Oct 30, 1:25pm Captain Fantastic 309,170
Oct 30, 1:42pm Blackjack Entry Voided
Oct 30, 1:51pm Blackjack Entry Voided
Oct 30, 2:57pm Guns N Roses LE 2,982,599
Oct 30, 3:51pm Guns N Roses LE Entry Voided
Oct 30, 4:38pm Blackjack 393,720
Oct 30, 5:12pm Blackjack Entry Voided
Oct 30, 5:40pm Blackjack Entry Voided
All Games (Classics)
Date/Time Game Score
Oct 28, 11:36am Jurassic Park Prem 143,520,270
Oct 28, 11:58am Godzilla PRO Entry Voided
Oct 28, 12:41pm Mandalorian PREM 205,433,060
Oct 28, 2:00pm Stranger Things PREM 89,022,950
Oct 28, 2:52pm Avengers PRO 66,882,710
Oct 28, 3:34pm Led Zeppelin PREM 66,705,520
Oct 28, 4:43pm Mandalorian PRO 66,819,600
Oct 28, 5:34pm Mandalorian PRO 49,009,130
Oct 28, 5:57pm Sea Ray 24,910
Oct 28, 7:50pm Stranger Things Pro 35,168,060
Oct 28, 7:58pm Beatles 2,312,060
Oct 28, 8:25pm Stranger Things Pro 148,754,740
Oct 28, 8:51pm Avengers Infinity Quest 118,345,990
Oct 28, 9:20pm Stranger Things PREM 125,118,410
Oct 28, 9:59pm Guardians 327,592,660
Oct 28, 11:11pm Jurassic Park Prem 216,648,650
Oct 28, 11:26pm Captain Fantastic 29,820
Oct 28, 11:35pm Skateball 301,220
Oct 28, 11:48pm Blackjack 97,050
Oct 29, 12:04am Alien Star 381,240
Oct 29, 12:16am Blackjack 179,670
Oct 29, 12:23am Skateball 322,360
Oct 29, 12:51am Alien Star 3,772,730
Oct 29, 1:03am Skateball 3,697,280
Oct 29, 12:52pm Batman 66 505,008,520
Oct 29, 1:09pm Guns N Roses LE 1,024,805
Oct 29, 1:26pm Power Play 113,770
Oct 29, 1:34pm Power Play Entry Voided
Oct 29, 1:57pm Avengers Infinity Quest 160,916,220
Oct 29, 3:26pm Batman 66 Entry Voided
Oct 29, 3:34pm Batman 66 Entry Voided
Oct 29, 7:23pm Blackjack 129,300
Oct 29, 10:07pm Beatles 2,373,180
Oct 29, 10:14pm Beatles Entry Voided
Oct 29, 10:15pm Beatles Entry Voided
Oct 29, 10:25pm Beatles 4,383,240
Oct 29, 10:27pm Beatles 4,383,240
Oct 29, 10:28pm Beatles 383,240
Oct 29, 10:49pm Sea Ray Entry Voided
Oct 29, 10:57pm Blackjack Entry Voided
Oct 29, 11:13pm Sea Ray Entry Voided
Oct 29, 11:29pm Sea Ray Entry Voided
Oct 29, 11:41pm Sea Ray Entry Voided
Oct 29, 11:56pm Sea Ray Entry Voided
Oct 30, 12:06am Sea Ray Entry Voided
Oct 30, 12:17am Sea Ray Entry Voided
Oct 30, 12:34am Blackjack 229,450
Oct 30, 12:56am Captain Fantastic 120,330
Oct 30, 12:31pm Blackjack 372,490
Oct 30, 1:25pm Captain Fantastic 309,170
Oct 30, 1:42pm Blackjack Entry Voided
Oct 30, 1:51pm Blackjack Entry Voided
Oct 30, 2:57pm Guns N Roses LE 2,982,599
Oct 30, 3:51pm Guns N Roses LE Entry Voided
Oct 30, 4:38pm Blackjack 393,720
Oct 30, 5:12pm Blackjack Entry Voided
Oct 30, 5:40pm Blackjack Entry Voided
All Games (Womens and Kids)
Date/Time Game Score
Oct 28, 11:36am Jurassic Park Prem 143,520,270
Oct 28, 11:58am Godzilla PRO Entry Voided
Oct 28, 12:41pm Mandalorian PREM 205,433,060
Oct 28, 2:00pm Stranger Things PREM 89,022,950
Oct 28, 2:52pm Avengers PRO 66,882,710
Oct 28, 3:34pm Led Zeppelin PREM 66,705,520
Oct 28, 4:43pm Mandalorian PRO 66,819,600
Oct 28, 5:34pm Mandalorian PRO 49,009,130
Oct 28, 5:57pm Sea Ray 24,910
Oct 28, 7:50pm Stranger Things Pro 35,168,060
Oct 28, 7:58pm Beatles 2,312,060
Oct 28, 8:25pm Stranger Things Pro 148,754,740
Oct 28, 8:51pm Avengers Infinity Quest 118,345,990
Oct 28, 9:20pm Stranger Things PREM 125,118,410
Oct 28, 9:59pm Guardians 327,592,660
Oct 28, 11:11pm Jurassic Park Prem 216,648,650
Oct 28, 11:26pm Captain Fantastic 29,820
Oct 28, 11:35pm Skateball 301,220
Oct 28, 11:48pm Blackjack 97,050
Oct 29, 12:04am Alien Star 381,240
Oct 29, 12:16am Blackjack 179,670
Oct 29, 12:23am Skateball 322,360
Oct 29, 12:51am Alien Star 3,772,730
Oct 29, 1:03am Skateball 3,697,280
Oct 29, 12:52pm Batman 66 505,008,520
Oct 29, 1:09pm Guns N Roses LE 1,024,805
Oct 29, 1:26pm Power Play 113,770
Oct 29, 1:34pm Power Play Entry Voided
Oct 29, 1:57pm Avengers Infinity Quest 160,916,220
Oct 29, 3:26pm Batman 66 Entry Voided
Oct 29, 3:34pm Batman 66 Entry Voided
Oct 29, 7:23pm Blackjack 129,300
Oct 29, 10:07pm Beatles 2,373,180
Oct 29, 10:14pm Beatles Entry Voided
Oct 29, 10:15pm Beatles Entry Voided
Oct 29, 10:25pm Beatles 4,383,240
Oct 29, 10:27pm Beatles 4,383,240
Oct 29, 10:28pm Beatles 383,240
Oct 29, 10:49pm Sea Ray Entry Voided
Oct 29, 10:57pm Blackjack Entry Voided
Oct 29, 11:13pm Sea Ray Entry Voided
Oct 29, 11:29pm Sea Ray Entry Voided
Oct 29, 11:41pm Sea Ray Entry Voided
Oct 29, 11:56pm Sea Ray Entry Voided
Oct 30, 12:06am Sea Ray Entry Voided
Oct 30, 12:17am Sea Ray Entry Voided
Oct 30, 12:34am Blackjack 229,450
Oct 30, 12:56am Captain Fantastic 120,330
Oct 30, 12:31pm Blackjack 372,490
Oct 30, 1:25pm Captain Fantastic 309,170
Oct 30, 1:42pm Blackjack Entry Voided
Oct 30, 1:51pm Blackjack Entry Voided
Oct 30, 2:57pm Guns N Roses LE 2,982,599
Oct 30, 3:51pm Guns N Roses LE Entry Voided
Oct 30, 4:38pm Blackjack 393,720
Oct 30, 5:12pm Blackjack Entry Voided
Oct 30, 5:40pm Blackjack Entry Voided