Player #57 - Gordon Brown

Set Gordon as a favorite


Main Best Games
The best 6 games will count toward Gordon's point total
Game Score Points
Mandalorian PREM 168,557,070 68
Led Zeppelin PREM 29,366,680 49
Stranger Things PREM 91,726,720 46
Mandalorian PRO 56,356,510 38
Jurassic Park Prem 37,860,520 17
Godzilla PRO 55,480,600 1
Beatles 1,416,900 0
Stranger Things Pro 26,757,770 0
Led Zeppelin PRO 2,071,520 0
TOTAL SCORE: 219
# of used entries: 12
# of available entries: 0
Classics Best Games
The best 5 games will count toward Gordon's point total
Game Score Points
Sea Ray 37,470 64
Alien Star 1,648,920 41
Captain Fantastic 117,770 22
Skateball 443,560 0
Blackjack 127,610 0
TOTAL SCORE: 127
# of used entries: 16
# of available entries: 2
Womens and Kids Best Games
The best 4 games will count toward Gordon's point total
Game Score Points
No recorded scores for this division
All Games (Main)
Date/Time Game Score
Oct 28, 11:48am Skateball 386,840
Oct 28, 11:53am Sea Ray 37,470
Oct 28, 11:57am Captain Fantastic 38,540
Oct 28, 12:00pm Blackjack 48,030
Oct 28, 12:03pm Blackjack 33,910
Oct 28, 12:13pm Captain Fantastic 117,770
Oct 28, 12:25pm Alien Star 66,550
Oct 28, 12:36pm Alien Star 1,648,920
Oct 28, 1:26pm Stranger Things PREM 91,726,720
Oct 28, 3:19pm Led Zeppelin PRO 2,071,520
Oct 28, 3:25pm Mandalorian PREM 37,213,390
Oct 28, 3:38pm Beatles 1,416,900
Oct 28, 4:12pm Godzilla PRO 50,438,420
Oct 28, 4:45pm Stranger Things Pro 26,757,770
Oct 28, 5:19pm Mandalorian PRO 56,356,510
Oct 28, 6:23pm Jurassic Park Prem 37,860,520
Oct 28, 6:31pm Beatles 1,168,780
Oct 28, 6:41pm Led Zeppelin PREM 29,366,680
Oct 28, 7:02pm Godzilla PRO 55,480,600
Oct 28, 7:24pm Mandalorian PREM 168,557,070
Oct 29, 12:13pm Skateball Entry Voided
Oct 29, 12:26pm Sea Ray Entry Voided
Oct 29, 12:40pm Blackjack 127,610
Oct 29, 12:52pm Sea Ray Entry Voided
Oct 29, 1:34pm Captain Fantastic Entry Voided
Oct 29, 2:01pm Skateball Entry Voided
Oct 29, 2:14pm Blackjack Entry Voided
Oct 29, 2:34pm Skateball 443,560
All Games (Classics)
Date/Time Game Score
Oct 28, 11:48am Skateball 386,840
Oct 28, 11:53am Sea Ray 37,470
Oct 28, 11:57am Captain Fantastic 38,540
Oct 28, 12:00pm Blackjack 48,030
Oct 28, 12:03pm Blackjack 33,910
Oct 28, 12:13pm Captain Fantastic 117,770
Oct 28, 12:25pm Alien Star 66,550
Oct 28, 12:36pm Alien Star 1,648,920
Oct 28, 1:26pm Stranger Things PREM 91,726,720
Oct 28, 3:19pm Led Zeppelin PRO 2,071,520
Oct 28, 3:25pm Mandalorian PREM 37,213,390
Oct 28, 3:38pm Beatles 1,416,900
Oct 28, 4:12pm Godzilla PRO 50,438,420
Oct 28, 4:45pm Stranger Things Pro 26,757,770
Oct 28, 5:19pm Mandalorian PRO 56,356,510
Oct 28, 6:23pm Jurassic Park Prem 37,860,520
Oct 28, 6:31pm Beatles 1,168,780
Oct 28, 6:41pm Led Zeppelin PREM 29,366,680
Oct 28, 7:02pm Godzilla PRO 55,480,600
Oct 28, 7:24pm Mandalorian PREM 168,557,070
Oct 29, 12:13pm Skateball Entry Voided
Oct 29, 12:26pm Sea Ray Entry Voided
Oct 29, 12:40pm Blackjack 127,610
Oct 29, 12:52pm Sea Ray Entry Voided
Oct 29, 1:34pm Captain Fantastic Entry Voided
Oct 29, 2:01pm Skateball Entry Voided
Oct 29, 2:14pm Blackjack Entry Voided
Oct 29, 2:34pm Skateball 443,560