Standings

Division: A

Position Name Total Points Round #1 Round #2 Round #3 Round #4 Round #5 Round #6 Round #7 Round #8 Round #9 Round #10
1 Perfect Round Zach McCarthy 142 16 14 15 15 13 12 15 15 13 14
2 Gregory Kennedy 128 14 15 13 12 15 12 11 14 10 12
3 Perfect Round Carter Casselman 117 16 13 14 11 9 8 14 13 11 8
3 Jim Belsito 117 15 10 13 14 12 8 13 8 12 12
5 Perfect Round Brian Shepherd 116 9 12 13 12 13 11 7 16 9 14
5 Galvin Morgan 116 13 8 11 13 10 8 15 14 14 10
7 Perfect Round Jeff Teolis 115 16 12 14 11 10 11 13 14 6 8
7 Perfect Round Sanjay Shah 115 13 16 11 13 11 10 9 7 11 14
9 Miles Grant 114 11 9 13 14 14 11 9 9 11 13
9 Neil Graf 114 9 10 15 11 11 13 12 10 10 13
11 Perfect Round Germain Mariolle 113 14 11 12 9 10 12 10 10 9 16
11 Perfect Round Conrad Rustad 113 16 13 9 7 10 11 10 12 11 14
11 Steven Bowden 113 13 12 13 12 7 13 9 12 10 12
11 Jack Tadman 113 14 14 11 12 10 8 15 9 11 9
15 Ben Simmons 112.5 8 13 12 11 13 14.5 9 11 13 8
15 Sean Lind 112.5 11 10 6 12 13 13 14.5 13 9 11
17 Perfect Round Preston Currie 112 11 12 9 13 13 9 10 11 16 8
18 Corey Hobe 111 13 8 14 10 9 9 11 12 12 13
19 Luke Nahorniak 110 13 15 7 13 11 12 12 7 13 7
19 Xyren Silvers 110 13 10 12 11 11 10 10 11 7 15
19 Phil Birnbaum 110 12 12 9 7 12 11 11 12 10 14
19 Perfect Round Andrew Foster 110 16 11 12 9 8 12 9 11 11 11
19 Jared Schmidt 110 11 10 14 9 11 11 8 10 14 12
24 Robert Rhinelanders 109 10 14 11 10 15 13 11 8 7 10
24 Shaun Amos 109 12 11 10 10 15 8 11 13 7 12
26 Dave Stewart 108 11 10 12 9 8 14 11 11 12 10
26 Perfect Round John Kottmann 108 11 13 9 9 16 7 11 10 12 10
26 Mike Wieschorster 108 13 10 13 8 11 7 12 13 12 9
26 Sean Irby 108 11 13 10 14 10 13 7 11 9 10
26 Perfect Round Damien Muth 108 10 12 9 8 16 11 13 7 10 12
26 Marcus Batti 108 11 6 10 15 12 10 9 12 13 10
26 Tommy Vernieri 108 12 14 10 10 11 11 12 8 13 7
33 Robert Gagno 107 12 8 11 10 14 8 7 12 12 13
33 David Chernicoff 107 13 6 15 9 12 7 14 7 12 12
33 Perfect Round Darren Krywolt 107 13 10 11 8 12 11 16 10 10 6
33 Nick Greenen 107 13 13 9 11 14 14 11 5 11 6
37 Wes Balla 106 12 12 9 8 13 13 6 7 15 11
37 John Flitton 106 14 11 10 7 11 12 7 14 9 11
37 Jay Woolston 106 10 13 6 15 10 12 10 11 11 8
37 Kane Mejia 106 13 10 11 10 12 11 9 10 9 11
37 Perfect Round Dave Ponce 106 13 9 16 6 12 10 7 12 11 10
37 Matthew Wason 106 14 12 8 11 8 9 11 10 12 11
43 Johnny Modica 105 15 6 10 15 9 12 8 13 7 10
43 Chris Hebert 105 10 13 11 15 10 13 8 10 6 9
43 Josh Pidskalny 105 7 15 8 10 14 9 13 11 11 7
46 Leslie Ruckman 104 11 10 10 13 7 8 10 14 10 11
46 Jeff Gully 104 11 9 11 14 15 12 8 10 10 4
46 Nate Smith 104 12 11 13 13 6 13 12 9 8 7
46 Nick Kennedy 104 6 12 12 13 11 10 8 11 12 9
46 Sara Little 104 10 10 14 11 9 10 11 8 11 10
46 Armand Go 104 13 14 12 6 9 10 11 10 11 8
46 Winston Herbert 104 12 11 9 11 10 7 10 11 13 10
53 Barry Brdar 103.5 11 13 9 11 9 9 6 11.5 12 12
54 Paul Sinclair 103 10 13 14 9 9 10 15 10 4 9
54 Jonathan IV Puckrin 103 11 9 11 12 13 9 9 10 9 10
54 Deborah Tahlman 103 13 13 10 15 14 6 6 9 8 9
54 Tyler Lawrence 103 10 10 15 10 9 8 10 10 10 11
54 Rob Millar 103 9 12 12 10 11 9 14 7 8 11
59 Mason Dunbar 102.5 11 12 10 11 10 5.5 11 13 10 9
60 Kyle Harvey 102 15 10 9 11 10 10 12 9 8 8
60 Michael Bailey 102 11 10 14 9 8 11 9 10 9 11
60 Dion Bellay 102 12 9 9 12 12 12 11 7 7 11
60 Tony Batti 102 9 13 10 11 8 12 12 8 6 13
60 Don McCall 102 9 13 13 12 7 8 8 8 10 14
60 Eden Stamm 102 14 9 14 11 7 14 9 9 8 7
60 David Johnston CAN 102 10 12 10 14 10 9 7 11 13 6
67 Jaran Jones 101 8 9 12 9 14 6 8 13 14 8
68 Jaron Saturnino 100.5 11 11 11 12 10 9 7 8.5 11 10
69 Rodman Joseph 100 9 11 10 10 14 9 7 11 10 9
69 Julie Dorssers 100 10 10 10 10 13 10 11 10 8 8
69 Chris Wamsley 100 11 9 10 11 12 7 10 11 10 9
69 Ashley Weaver 100 13 12 14 9 7 12 12 8 7 6
69 Jane Verwys 100 13 6 12 10 14 10 7 9 8 11
69 Michael Welsh 100 9 15 6 13 13 12 8 5 7 12
69 Brianne Hunt 100 10 13 8 13 10 8 8 6 14 10
76 Perfect Round Shaun Russell 99 15 7 8 10 9 6 11 5 12 16
76 Mike Dymus 99 10 15 11 9 9 12 8 13 8 4
78 Max Stewart 98 12 11 10 11 9 8 9 10 9 9
78 Micaela Wolf 98 13 12 11 12 8 11 6 5 10 10
80 Trevor Mcdonald 97 10 9 13 10 10 5 9 9 12 10
80 Ryan O'Donnell 97 15 11 9 8 10 8 7 8.5 11.5 9
82 Dylan Medeiros 96.5 9 12 14 8 10 8 10 8.5 4 13
82 Christa Lucyk 96.5 10 12 8 12 12 9 6 11 8 8.5
84 Uriah Brock 96 14 10 12 6 11 8 8.5 8 10 8.5
84 Loren Le Rouzic 96 11 10 11 9 13 7 13 8 6 8
86 Tom Graf 95 11 11 12 10 10 7 10 10 8 6
86 Chantelle Mercier 95 13 14 9 11 10 8 10 7 7 6
88 Bob Matthews 94 7 6 10 10 11 13 9 10 8 10
89 Loren Wyard-Scott 93.5 13 8 10 10 13 10 9 8 5.5 7
90 Hadi Seyed-Ali 93 12 13 10 7 8 10 7 6 11 9



Division: B

Position Name Total Points Round #1 Round #2 Round #3 Round #4 Round #5 Round #6 Round #7 Round #8 Round #9 Round #10
1 Mike Casselman 115 13 13 6 10 10 12 13 10 13 15
2 Emily Reilhan 113 13 12 8 8 11 14 11 9 14 13
3 Karrie Hill 112 9 12 10 10 11 15 11 12 14 8
4 Perfect Round Joahua Craig 110 11 12 8 10 9 12 14 6 12 16
5 Dave Grant 109.5 12 8 9 10 9 11 14.5 13 9 14
6 Julian Nahachewsky 108 9 9 11 15 5 11 12 13 12 11
6 Jimmy Shilson 108 12 7 12 10 11 11 14 12 9 10
8 Lance Johnson 107 7 10 13 11 10 15 12 13 9 7
8 Shane Jackson 107 11 13 7 10 10 13 11 10 11 11
10 Trevor Hamre 106 8 10 13 11 10 11 11 9 13 10
10 Michael Palero 106 12 9 12 9 10 14 8 11 9 12
12 Sterling Emry 105 13 12 9 8 7 12 10 14 10 10
12 Lowell Fretz 105 7 11 8 11 15 10 10 11 13 9
14 Cameron La Borde 104 12 9 10 13 8 11 12 11 9 9
14 Nick Elliott 104 9 14 10 7 10 14 11 8 12 9
14 Brian Spencer 104 10 12 9 11 10 8 14 12 10 8
17 Gabi Antaya 103.5 14 8 12 10 7 11.5 9 15 8 9
18 Brian Gossen 103 9 8 12 10 11 9 12 9 11 12
18 Elliott Johnson 103 11 10 10 9 11 10 11 9 10 12
18 Lando Gyurek 103 9 10 13 6 14 6 11 8 13 13
18 Jody Reilhan 103 15 7 9 11 8 11 11 7 13 11
18 Stephen Richards 103 13 7 12 7 11 13 11 14 8 7
18 Adam Wason 103 9 8 12 11 10 9 10 11 13 10
24 Dawnda Durbin 102 11 9 8 8 13 7 14 10 13 9
24 Duncan McFarlane 102 9 14 7 12 8 10 13 10 9 10
26 Grant Rankin 101.5 7 8 11 14 11 11.5 6 11 11 11
27 Winston Tuttle 101 7 12 9 13 8 12 9 10 9 12
27 Mayumi Mae 101 7 10 12 9 10 7 11 13 13 9
27 Andrea Brumwell 101 9 9 9 13 11 9 11 9 10 11
27 Andrew Hopper 101 12 8 9 11 11 10 9 13 11 7
27 Leighton Blomme 101 9 14 11 7 11 13 8 8 6 14
32 Eric Moore 100 15 10 6 10 10 13 9 11 8 8
32 Trae Vance 100 4 12 12 8 5 12 11 9 13 14
32 Brennan Lloyd 100 10 6 14 10 8 10 8 13 10 11
32 Cameron Chernicoff 100 10 12 11 11 7 10 14 8 10 7
32 Bryson Singleterry 100 10 11 10 10 8 13 9 10 9 10
32 Perfect Round Sheldon Fuchs 100 10 8 9 11 10 8 9 9 16 10
32 Christopher Jass 100 10 12 8 11 10 13 10 9 9 8
39 Carl Herceg 99 10 14 11 11 6 9 6 12 12 8
39 Mike Bowman 99 11 7 14 9 8 10 13 9 8 10
39 Dan Repp 99 14 7 14 5 8 9 10 13 9 10
42 Jamie Cossar 98.5 9 8 9 12 13 4 11 11.5 11 10
43 David Cowling 98 13 12 6 10 8 9 11 10 7 12
43 Kirsi Midyette 98 15 4 8 8 13 11 12 12 7 8
45 Anna Neal 97.5 11 9 5 12 7 12 11 9 8.5 13
46 Cameron Touchette 97 5 11 7 12 10 7 12 11.5 11.5 10
46 Kevin Rutt 97 11 10 7 14 10 10 12 6 7 10
46 Eric Bond 97 9 12 5 14 10 9 10 8 13 7
46 Alex Singleterry 97 12 4 10 13 10 15 8 7 8 10
46 Warren Rich 97 11 12 9 10 8 10 7 9 10 11
51 Angel Moroz 96 9 7 11 11 11 12 8 11 8 8
51 Scott Stinchcombe 96 12 11 7 4 12 10 7 13 10 10
51 Perfect Round James McConnell 96 6 8 6 7 15 8 11 10 9 16
54 Brendan Robbins 95 9 11 10 11 10 7 11 9 11 6
54 Xavier Batti 95 13 9 4 10 9 6 10 12 12 10
54 Perfect Round Matt McBride 95 8 7 8 16 9 7 7 10 10 13
57 Joshua Simon 94.5 10 12 11 10 9 4 10 10 5.5 13
57 Chad Lucyk 94.5 8 9 9 15 8 9 7 7 14.5 8
59 Benjamin Still 94 5 11 15 6 11 12 6 11 8 9
60 Keith May 93.5 9 11 10 9 13 7 5.5 10 7 12
61 Jason McKay 93 8 11 8 13 10 10 11 7 5 10
62 Perfect Round Kenny Klassen 92 5 16 11 13 7 11 9 5 9 6
63 neil spicer 91 11 7 14 10 6 8 9 8 11 7
64 Morgan Beebe 90.5 11 9 11 12 7 8 8 8.5 6 10
64 Leo Novak 90.5 5 11 10 15 9 5 10 8.5 11 6
66 Craig Campbell 89 9 12 10 9 10 11 7 6 8 7
66 Matt Inglot 89 7 7 14 7 13 7 9 13 5 7
68 Megan Weir 87 8 9 11 10 11 8 6 7 8 9
69 Ronald DeCastro 86 8 11 9 11 10 9 7 6 8 7
70 Vanessa Ish 56 4 15 9 9 11 4 4 * * *



Division: Novice

Position Name Total Points Round #1 Round #2 Round #3 Round #4 Round #5 Round #6 Round #7 Round #8 Round #9 Round #10
1 Leah Reilhan 110 9 9 10 13 7 15 12 14 11 10
2 Perfect Round Gary Wong 106 9 9 9 7 12 14 16 12 8 10
3 Logan Foley 105 7 6 11 12 12 10 12 15 10 10
3 Andrew Krieser 105 8 7 11 10 9 12 10 15 11 12
5 Sydney Wamsley 104 9 12 10 7 8 8 11 15 13 11
5 Crystal Stirton 104 6 10 10 8 14 14 12 11 9 10
5 Rob Dubecky 104 13 5 9 13 8 12 12 8 13 11
5 Cynthia Rose 104 9 13 5 11 9 13 11 12 11 10
5 Masood Makarechian 104 8 9 15 6 9 15 8 12 12 10
10 Cosmo Lauzon 103 7 6 8 14 10 13 10 12 14 9
11 Stephanie Koutavas 102 10 6 10 13 9 13 12 7 9 13
12 Kate Hughson 101 6 12 12 9 7 9 12 14 9 11
12 Simon Villeneuve 101 8 14 7 9 8 12 15 7 8 13
12 Kevin Lucier 101 13 8 10 9 8 11 12 9 12 9
15 Alyssa Bailey 99 6 10 11 7 10 15 10 11 7 12
15 Lauren Wheeler 99 7 6 10 12 13 10 8 10 11 12
15 Glenn Romaniuk 99 9 9 11 6 12 11 12 11 7 11
15 Brenda Yakimets 99 12 7 8 9 8 7 13 13 11 11
15 Gryffen Lauzon 99 8 8 12 8 11 13 10 10 9 10
20 Shawna Teale 98 9 8 7 10 12 12 8 13 6 13
20 Rhonda Wamsley 98 9 11 8 8 5 10 14 10 11 12
22 Steven Lubarsky 97 13 8 6 11 6 11 9 13 9 11
22 Evelyn Lucyk 97 8 12 8 11 7 10 12 10 11 8
22 James Kropodra 97 10 11 8 9 5 10 14 6 12 12
22 Amanda Anderson 97 5 7 9 12 12 9 14 8 11 10
22 Brett Schiissler 97 10 8 8 13 8 8 13 8 10 11
22 Matt Sjoblom 97 6 11 7 11 13 12 10 8 12 7
22 Heico Huwald 97 11 6 10 10 9 5 11 10 13 12
22 Perfect Round Robert Kropodra 97 8 9 10 7 9 10 13 16 8 7
22 Doran Stewart 97 10 9 12 6 10 10 9 12 9 10
31 Kevin Elliot 96 13 11 9 8 7 10 9 8 9 12
31 Tyler Lubarsky 96 14 11 6 8 5 9 14 9 12 8
31 Tyler Doty 96 9 6 7 11 10 12 12 9 8 12
34 Sandy Lum 95 8 9 8 6 7 15 12 8 9 13
34 Nathan Schappy 95 7 7 7 4 12 8 12 12 13 13
34 Jordan Rocheleau 95 9 10 9 9 9 7 10 6 14 12
34 Joshua Pegg 95 6 13 13 9 6 11 11 6 10 10
34 Kevin Radloff 95 5 9 8 10 10 10 5 13 13 12
34 Clinton Peterson 95 11 8 9 9 9 11 11 8 11 8
34 Jessica Mihaly 95 11 7 11 10 8 11 8 11 11 7
41 Jason Ploof 94 7 8 7 10 11 12 11 8 12 8
41 Chance Murray 94 7 11 8 7 13 7 15 7 11 8
41 Pamela Taplay 94 7 11 6 12 10 13 9 6 10 10
41 David Siwicki 94 9 9 11 5 10 9 7 10 11 13
45 Scott Treasure 93 5 13 9 9 12 7 8 9 13 8
45 Nancy Barnes 93 12 6 12 9 9 8 6 10 12 9
47 Kierra Bachi 92 4 12 8 7 9 11 10 13 10 8
47 Perfect Round Shannon Berry-Krieser 92 11 7 6 8 10 7 8 16 10 9
47 Makena Hodgson 92 10 8 13 8 9 4 11 15 7 7
47 Phil Tremblay 92 10 5 8 9 6 14 13 8 9 10
47 cat Mcinnis 92 7 14 9 4 7 8 9 14 9 11
52 Dominique Rabideau 91 12 5 9 5 10 14 6 9 8 13
52 Tim Phillips 91 8 9 10 6 11 10 6 8 9 14
52 Bradley McFadden 91 6 7 5 7 12 11 9 15 10 9
55 Bruenor Hamre 90 12 8 8 7 6 9 9 11 11 9
55 Allie Kreizenbeck 90 5 9 9 12 12 7 9 7 9 11
55 James Bjarnason 90 7 8 6 6 10 10 12 9 10 12
55 Brittany Smith 90 6 7 8 11 15 13 7 8 7 8
55 Rylan Harris 90 4 11 8 7 8 8 10 12 10 12
55 Dylan Chernicoff 90 9 8 10 7 8 10 8 9 14 7
55 Sean Sperling 90 7 10 9 9 8 10 9 9 12 7
62 Amanda Cowie 89 7 7 13 10 6 10 10 11 8 7
63 Christopher Gabber 88 4 8 10 8 9 9 13 8 6 13
63 Christopher Platt 88 5 11 9 9 13 10 7 6 9 9
65 Craig Albrecht 87 9 7 15 5 7 7 11 7 9 10
65 Edward Koehler 87 10 8 7 6 7 7 7 9 13 13
67 Shawn Hooey 86 8 9 7 8 9 9 10 8 8 10
67 Christopher Estabrooks 86 8 7 8 11 6 8 6 10 9 13
69 Danielle Wilcox 85 6 9 10 12 9 10 8 8 9 4
70 Scott Sullivan 84 5 5 7 12 11 10 8 7 9 10
70 Leanne Tadman 84 6 8 7 7 10 6 9 9 13 9
70 Mike Swanson 84 7 10 10 5 10 7 6 12 11 6
73 Brian Jagoe 80 7 9 11 7 8 7 6 7 9 9
74 Kuljit Jaswal 71 8 4 6 10 4 8 9 7 7 8
75 Gorden Reteff 65 5 7 10 9 7 7 5 7 4 4
76 Deanna Platt 62 4 5 5 9 9 5 4 9 5 7