Transition to Divisions
Seeding for each division is displayed below.
Tiebreaker criteria is shown in the right columns.
Please view tournament rules for full information on tiebreakers.
Division: A
| Seed | Name | Points | Eligible Divisions | Round Record | IFPA Rank |
|---|---|---|---|---|---|
| 1 | Zach McCarthy | 72 | A | 14 - 14 - 15 - 16 - 13 | 2 |
| 2 | Escher Lefkoff | 71 | A | 12 - 13 - 16 - 16 - 14 | 4 |
| 3 | Eric Stone | 70 | A | 16 - 13 - 14 - 13 - 14 | 15 |
| 4 | Carlos Delaserda | 68 | A | 16 - 13 - 11 - 14 - 14 | 23 |
| 5 | Jeff Teolis | 66 | A | 16 - 13 - 10 - 14 - 13 | 48 |
| 6 | Noah Sicard | 66 | A | 12 - 15 - 14 - 12 - 13 | 24 |
| 7 | Nic Stein | 63 | A | 14 - 11 - 12 - 10 - 16 | 25 |
| 8 | Jason Zahler | 63 | A | 14 - 14 - 15 - 10 - 10 | 1 |
| 9 | Brian Shepherd | 62 | A | 14 - 13 - 12 - 11 - 12 | 72 |
| 10 | Aaron Rich | 61 | A | 15 - 13 - 13 - 12 - 8 | 99 |
| 11 | Steven Machado | 61 | A, B | 13 - 11 - 9 - 15 - 13 | 277 |
| 12 | Sterling Mitoska | 59 | A | 15 - 11 - 16 - 10 - 7 | 12 |
| 13 | Robert Gagno | 59 | A | 10 - 16 - 10 - 13 - 10 | 94 |
| 14 | Matthew Sitko | 59 | A, B, Novice | 13 - 15 - 11 - 12 - 8 | 620 |
| 15 | David Johnston | 59 | A | 10 - 15 - 11 - 13 - 10 | 127 |
| 16 | Marcus Batti | 59 | A, B | 14 - 14 - 12 - 9 - 10 | 325 |
| 17 | Carter Casselman | 59 | A | 14 - 10 - 12 - 11 - 12 | 51 |
| 18 | Dustin Goldbarg | 58 | A | 13 - 12 - 7 - 16 - 10 | 26 |
| 19 | Ashley Weaver | 58 | A, B | 13 - 6 - 15 - 11 - 13 | 258 |
| 20 | Sara Little | 58 | A, B | 15 - 13 - 9 - 12 - 9 | 356 |
| 21 | Nick Elliott | 58 | A, B, Novice | 9 - 12 - 14 - 9 - 14 | 587 |
| 22 | Dave Chapman | 58 | A, B, Novice | 13 - 12 - 11 - 14 - 8 | 811 |
| 23 | Tim Hansen | 58 | A | 10 - 12 - 9 - 13 - 14 | 16 |
| 24 | Neil Graf | 58 | A | 14 - 12 - 11 - 9 - 12 | 30 |
| 25 | Sean Campbell | 57 | A, B, Novice | 9 - 11 - 14 - 9 - 14 | 1338 |
| 26 | David Chernicoff | 57 | A, B | 12 - 13 - 14 - 7 - 11 | 198 |
| 27 | Kevin Rutt | 57 | A, B | 10 - 8 - 14 - 12 - 13 | 384 |
| 28 | Nick Greenen | 57 | A | 9 - 14 - 10 - 11 - 13 | 135 |
| 29 | Galvin Morgan | 57 | A | 12 - 12 - 7 - 13 - 13 | 37 |
| 30 | Drew Sych | 57 | A, B | 12 - 7 - 12 - 13 - 13 | 255 |
| 31 | Mike Casselman | 57 | A, B | 9 - 13 - 12 - 13 - 10 | 401 |
| 32 | Jeff Gully | 57 | A, B, Novice | 12 - 13 - 9 - 12 - 11 | 640 |
| 33 | Corey Hobe | 56 | A, B | 13 - 9 - 16 - 8 - 10 | 234 |
| 34 | Trae Vance | 56 | A, B, Novice | 15 - 10 - 10 - 11 - 10 | 547 |
| 35 | Steven Skochinski | 56 | A, B, Novice | 13 - 10 - 14 - 12 - 7 | 831 |
| 36 | Christa Lucyk | 56 | A, B, Novice | 7 - 13 - 11 - 14 - 11 | 3387 |
| 37 | Anthony Pedroza | 56 | A, B, Novice | 9 - 13 - 10 - 10 - 14 | 2808 |
| 38 | Leslie Ruckman | 56 | A, B | 14 - 11 - 11 - 8 - 12 | 151 |
| 39 | Luke Nahorniak | 56 | A | 10 - 14 - 12 - 11 - 9 | 14 |
| 40 | Miles Grant | 56 | A, B | 10 - 14 - 11 - 10 - 11 | 159 |
| 41 | Steve Richards | 56 | A, B, Novice | 13 - 13 - 12 - 10 - 8 | 617 |
| 42 | Erika Corio | 56 | A, B, Novice | 11 - 8 - 11 - 13 - 13 | 2921 |
| 43 | Mike Pantoliano | 56 | A, B, Novice | 10 - 9 - 11 - 13 - 13 | 648 |
| 44 | Micaela Wolf | 56 | A, B, Novice | 9 - 10 - 13 - 13 - 11 | 867 |
| 45 | Bateman Edwards | 56 | A | 12 - 11 - 12 - 9 - 12 | 147 |
| 46 | Lance Johnson | 56 | A, B, Novice | 11 - 12 - 12 - 12 - 9 | 4653 |
| 47 | Conrad Rustad | 55 | A | 11 - 10 - 11 - 16 - 7 | 46 |
| 48 | Cameron Chernicoff | 55 | A, B, Novice | 10 - 9 - 15 - 14 - 7 | 3218 |
| 49 | Grant Rankin | 55 | A, B, Novice | 10 - 6 - 11 - 13 - 15 | 1502 |
| 50 | Jarrett Gaddy | 55 | A, B | 9 - 13 - 15 - 7 - 11 | 158 |
| 51 | Mike Wieschorster | 55 | A, B | 14 - 12 - 7 - 11 - 11 | 191 |
| 52 | John Flitton | 55 | A | 8 - 11 - 14 - 12 - 10 | 145 |
| 53 | John Greenling | 55 | A, B, Novice | 12 - 11 - 8 - 10 - 14 | 856 |
| 54 | Aaron Hanson | 55 | A, B, Novice | 12 - 8 - 10 - 11 - 14 | 1388 |
| 55 | Michael Tzanakos | 55 | A, B | 9 - 13 - 13 - 9 - 11 | 173 |
| 56 | Derek Price | 55 | A | 11 - 12 - 8 - 11 - 13 | 76 |
| 57 | Avery Baird | 55 | A, B, Novice | 8 - 13 - 12 - 11 - 11 | 1879 |
| 58 | Steven Bowden | 55 | A | 10 - 13 - 12 - 9 - 11 | 27 |
| 59 | Louise Wagensonner | 55 | A, B, Novice | 11 - 12 - 10 - 13 - 9 | 548 |
| 60 | Tom Graf | 55 | A | 12 - 12 - 10 - 9 - 12 | 113 |
| 61 | Jaden Rich | 55 | A, B | 11 - 12 - 11 - 9 - 12 | 163 |
| 62 | Nate Smith | 54 | A, B, Novice | 0 - 16 - 13 - 16 - 9 | 571 |
| 63 | Jared Schmidt | 54 | A | 5 - 8 - 14 - 12 - 15 | 39 |
| 64 | Graham Bewley | 54 | A, B, Novice | 12 - 8 - 13 - 14 - 7 | |
| 65 | Cameron La Borde | 54 | A, B, Novice | 12 - 14 - 7 - 9 - 12 | 2729 |
| 66 | Loren Le Rouzic | 54 | A, B, Novice | 11 - 14 - 12 - 8 - 9 | 1048 |
| 67 | Matt Inglot | 54 | A, B, Novice | 11 - 9 - 8 - 14 - 12 | 1704 |
| 68 | Isabella Dell | 54 | A, B, Novice | 9 - 12 - 9 - 13 - 11 | 3824 |
| 69 | Jack Tadman | 54 | A | 13 - 11 - 8 - 11 - 11 | 36 |
| 70 | Robert Rhinelanders | 54 | A, B | 13 - 11 - 10 - 9 - 11 | 299 |
| 71 | Chantelle Mercier | 54 | A, B, Novice | 9 - 11 - 10 - 13 - 11 | 551 |
| 72 | Jane Verwys | 54 | A, B | 12 - 8 - 10 - 12 - 12 | 203 |
| 73 | Jonathan Chabowski | 54 | A, B | 8 - 12 - 11 - 12 - 11 | 374 |
| 74 | Jarvis Keindel | 54 | A, B, Novice | 11 - 10 - 11 - 12 - 10 | 3806 |
| 75 | Zac Wollons | 53.5 | A | 11.5 - 13 - 6 - 11 - 12 | 78 |
| 76 | Brendon Lodge | 53 | A, B, Novice | 12 - 7 - 9 - 10 - 15 | 2518 |
| 77 | Damien Muth | 53 | A, B, Novice | 8 - 10 - 10 - 15 - 10 | 569 |
| 78 | Matt Rowbottom | 53 | A, B | 14 - 13 - 9 - 8 - 9 | 371 |
| 79 | Shaun Russell | 53 | A, B | 11 - 11 - 12 - 5 - 14 | 180 |
| 80 | Ryan O'Donnell | 53 | A, B | 9 - 14 - 8 - 11 - 11 | 348 |
| 81 | Deborah Tahlman | 53 | A, B, Novice | 10 - 10 - 14 - 10 - 9 | 828 |
| 82 | Chris Wamsley | 53 | A, B, Novice | 13 - 10 - 9 - 13 - 8 | 1002 |
| 83 | Peter Durbin | 53 | A, B, Novice | 9 - 13 - 9 - 9 - 13 | 5807 |
| 84 | David Cowling | 53 | A, B | 13 - 10 - 12 - 12 - 6 | 269 |
| 85 | Tyler Lawrence | 53 | A, B, Novice | 7 - 11 - 11 - 11 - 13 | 2745 |
| 86 | Sydney Wamsley | 53 | A, B, Novice | 9 - 10 - 10 - 11 - 13 | 2222 |
| 87 | Sean Lind | 53 | A | 8 - 10 - 11 - 12 - 12 | 77 |
| 88 | Tony Batti | 53 | A, B | 9 - 12 - 12 - 9 - 11 | 252 |
| 89 | Hadi Seyed-Ali | 53 | A, B | 11 - 9 - 11 - 12 - 10 | 194 |
| 90 | Jimmy Shilson | 53 | A, B, Novice | 12 - 10 - 11 - 9 - 11 | 914 |
| 91 | Josh Pegg | 53 | A, B, Novice | 10 - 12 - 11 - 11 - 9 | 3296 |
| 92 | Sanjay Shah | 52 | A | 13 - 12 - 7 - 9 - 11 | 96 |
| 93 | Phil Birnbaum | 52 | A | 10 - 10 - 10 - 12 - 10 | 60 |
| 94 | Bob Matthews | 51 | A | 10 - 12 - 8 - 14 - 7 | 74 |
| 95 | Dave Stewart | 51 | A | 13 - 11 - 9 - 9 - 9 | 88 |
| 96 | Germain Mariolle | 51 | A | 11 - 12 - 11 - 6 - 11 | 21 |
| 97 | Trevor Mcdonald | 50 | A | 10 - 6 - 16 - 8 - 10 | 146 |
| 98 | Johnny Modica | 50 | A | 12 - 9 - 10 - 5 - 14 | 67 |
| 99 | Mike Christiansen | 50 | A | 12 - 10 - 9 - 9 - 10 | 121 |
| 100 | Jim Belsito | 49 | A | 8 - 12 - 10 - 11 - 8 | 31 |
| 101 | Tommy Vernieri | 49 | A | 11 - 12 - 8 - 10 - 8 | 91 |
| 102 | John Kottmann | 47 | A | 13 - 7 - 10 - 8 - 9 | 133 |
Division: B
| Seed | Name | Points | Eligible Divisions | Round Record | IFPA Rank |
|---|---|---|---|---|---|
| 1 | Rachel Karlic | 52.5 | A, B, Novice | 10 - 8 - 14.5 - 10 - 10 | 2509 |
| 2 | Max Davidoff | 52 | A, B | 13 - 9 - 10 - 4 - 16 | 476 |
| 3 | Chris Hebert | 52 | A, B, Novice | 9 - 14 - 8 - 15 - 6 | 926 |
| 4 | Rodman Joseph | 52 | A, B, Novice | 12 - 7 - 11 - 7 - 15 | 1991 |
| 5 | Paul Sinclair | 52 | A, B, Novice | 10 - 8 - 15 - 11 - 8 | 514 |
| 6 | Steven Lubarsky | 52 | A, B, Novice | 9 - 10 - 15 - 10 - 8 | 2928 |
| 7 | Evan Irvine | 52 | A, B, Novice | 7 - 13 - 7 - 11 - 14 | 618 |
| 8 | Ethan Gillespie | 52 | A, B, Novice | 10 - 11 - 14 - 5 - 12 | 11628 |
| 9 | Kirsi Midyette | 52 | A, B, Novice | 14 - 12 - 9 - 6 - 11 | 826 |
| 10 | Matthew Murphy | 52 | A, B, Novice | 8 - 12 - 14 - 11 - 7 | 30517 |
| 11 | Adam Wason | 52 | A, B, Novice | 14 - 11 - 10 - 7 - 10 | 2962 |
| 12 | James Kropodra | 52 | A, B, Novice | 13 - 13 - 7 - 10 - 9 | 2206 |
| 13 | Joahua Craig | 52 | A, B, Novice | 10 - 13 - 9 - 13 - 7 | 2422 |
| 14 | Sterling Emry | 52 | A, B | 10 - 12 - 7 - 13 - 10 | 418 |
| 15 | Adam Natale | 52 | A, B, Novice | 10 - 7 - 13 - 12 - 10 | 1214 |
| 16 | Winnie DeGregorio | 52 | A, B, Novice | 13 - 9 - 10 - 8 - 12 | 1799 |
| 17 | Ken Klassen | 52 | A, B, Novice | 12 - 8 - 9 - 13 - 10 | 2447 |
| 18 | Doran Stewart | 52 | A, B, Novice | 9 - 9 - 12 - 13 - 9 | 7397 |
| 19 | Mike Bowman | 52 | A, B, Novice | 12 - 12 - 9 - 12 - 7 | 703 |
| 20 | Amy Gunson | 52 | A, B, Novice | 11 - 7 - 12 - 12 - 10 | 2715 |
| 21 | Evelyn Lucyk | 52 | A, B, Novice | 11 - 10 - 11 - 12 - 8 | 3815 |
| 22 | Joseph Landas | 52 | A, B | 10 - 11 - 10 - 9 - 12 | 337 |
| 23 | Karrie Hill | 51 | A, B, Novice | 8 - 16 - 9 - 8 - 10 | 874 |
| 24 | Leighton Blomme | 51 | A, B, Novice | 7 - 13 - 15 - 6 - 10 | 1322 |
| 25 | Rob Moller | 51 | A, B, Novice | 10 - 9 - 8 - 15 - 9 | 1649 |
| 26 | Darren Krywolt | 51 | A, B | 13 - 14 - 11 - 7 - 6 | 228 |
| 27 | Duncan McFarlane | 51 | A, B, Novice | 14 - 8 - 6 - 10 - 13 | 731 |
| 28 | Robert Kropodra | 51 | A, B, Novice | 9 - 7 - 14 - 12 - 9 | 2546 |
| 29 | Jonathan Puckrin | 51 | A, B, Novice | 11 - 9 - 11 - 6 - 14 | 1186 |
| 30 | Anna Neal | 51 | A, B, Novice | 10 - 11 - 7 - 14 - 9 | 983 |
| 31 | Logan Foley | 51 | A, B | 14 - 8 - 11 - 10 - 8 | 282 |
| 32 | Lowell Fretz | 51 | A, B, Novice | 8 - 12 - 7 - 11 - 13 | 1740 |
| 33 | Brett Schiissler | 51 | A, B, Novice | 13 - 7 - 10 - 9 - 12 | 2610 |
| 34 | Trudy Bais | 51 | A, B, Novice | 11 - 10 - 13 - 10 - 7 | 9289 |
| 35 | Kane Mejia | 51 | A, B | 12 - 12 - 10 - 9 - 8 | 306 |
| 36 | Brian Spencer | 51 | A, B, Novice | 9 - 9 - 12 - 9 - 12 | 3183 |
| 37 | Loren Wyard-Scott | 51 | A, B, Novice | 9 - 10 - 10 - 10 - 12 | 744 |
| 38 | Rob Dubecky | 51 | A, B, Novice | 10 - 10 - 10 - 9 - 12 | 2256 |
| 39 | Tony Murphy | 51 | A, B, Novice | 9 - 10 - 10 - 12 - 10 | 3136 |
| 40 | Elijah Burtner | 51 | A, B, Novice | 11 - 11 - 9 - 9 - 11 | 13578 |
| 41 | Harrison Fox | 51 | A, B, Novice | 11 - 10 - 9 - 11 - 10 | 1083 |
| 42 | Trevor Hamre | 50.5 | A, B, Novice | 8.5 - 8 - 11 - 13 - 10 | 2228 |
| 43 | Amanda Cowie | 50 | A, B, Novice | 5 - 15 - 14 - 4 - 12 | 4792 |
| 44 | Brendan Robbins | 50 | A, B, Novice | 8 - 14 - 6 - 10 - 12 | 2362 |
| 45 | Bird Arzoumanian | 50 | A, B, Novice | 6 - 14 - 9 - 10 - 11 | 569 |
| 46 | Keith May | 50 | A, B, Novice | 10 - 8 - 14 - 8 - 10 | 1996 |
| 47 | Alex McKinnon | 50 | A, B, Novice | 8 - 13 - 7 - 9 - 13 | |
| 48 | Benjamin Still | 50 | A, B, Novice | 8 - 7 - 13 - 10 - 12 | 3581 |
| 49 | Shaun Amos | 50 | A, B, Novice | 10 - 13 - 6 - 11 - 10 | 594 |
| 50 | Dion Bellay | 50 | A, B, Novice | 13 - 11 - 8 - 8 - 10 | 629 |
| 51 | Winston Tuttle | 50 | A, B, Novice | 10 - 13 - 10 - 10 - 7 | 4959 |
| 52 | Marion Richards | 50 | A, B, Novice | 11 - 8 - 7 - 12 - 12 | 1076 |
| 53 | Timothy Malloy | 50 | A, B, Novice | 11 - 11 - 7 - 9 - 12 | 3124 |
| 54 | Wes Balla | 50 | A, B | 12 - 10 - 10 - 7 - 11 | 196 |
| 55 | Chris Szatmary | 50 | A, B, Novice | 11 - 8 - 9 - 10 - 12 | 1258 |
| 56 | Dan Newman | 50 | A, B, Novice | 11 - 10 - 9 - 12 - 8 | 1287 |
| 57 | David Siwicki | 50 | A, B, Novice | 9 - 10 - 12 - 8 - 11 | 2564 |
| 58 | Julie Dorssers | 50 | A, B, Novice | 7 - 11 - 11 - 11 - 10 | 1903 |
| 59 | Brent Hayashi | 50 | A, B, Novice | 11 - 10 - 10 - 11 - 8 | 1440 |
| 60 | Matthew Lemoine | 50 | A, B, Novice | 11 - 10 - 10 - 9 - 10 | 898 |
| 61 | Ryan Pollard | 49 | A, B, Novice | 5 - 8 - 12 - 15 - 9 | 4291 |
| 62 | Lance Wormsbecker | 49 | A, B, Novice | 9 - 8 - 9 - 15 - 8 | 2530 |
| 63 | Dave Pidwerbeski | 49 | A, B, Novice | 11 - 6 - 6 - 12 - 14 | 3256 |
| 64 | Haley Natale | 49 | A, B, Novice | 12 - 6 - 10 - 7 - 14 | 2549 |
| 65 | Mason Dunbar | 49 | A, B, Novice | 9 - 14 - 9 - 12 - 5 | 1702 |
| 66 | Ashleigh Kolla | 49 | A, B, Novice | 10 - 7 - 14 - 8 - 10 | 1921 |
| 67 | Matt Smith | 49 | A, B, Novice | 5 - 12 - 9 - 13 - 10 | 6096 |
| 68 | Tyler Doty | 49 | A, B, Novice | 12 - 6 - 8 - 10 - 13 | 1994 |
| 69 | Angel Moroz | 49 | A, B, Novice | 11 - 10 - 10 - 5 - 13 | 3596 |
| 70 | Dylan Medeiros | 49 | A, B | 13 - 10 - 6 - 9 - 11 | 489 |
| 71 | Sheldon Fuchs | 49 | A, B, Novice | 13 - 11 - 10 - 9 - 6 | 608 |
| 72 | Paul Tvedt | 49 | A, B, Novice | 6 - 11 - 10 - 9 - 13 | 1715 |
| 73 | Danny DeGregorio | 49 | A, B, Novice | 8 - 8 - 9 - 13 - 11 | 1763 |
| 74 | Eden Stamm | 49 | A, B | 12 - 10 - 5 - 10 - 12 | 152 |
| 75 | Winston Herbert | 49 | A, B, Novice | 12 - 6 - 10 - 10 - 11 | 687 |
| 76 | Phil Tremblay | 49 | A, B, Novice | 9 - 11 - 11 - 10 - 8 | 1588 |
| 77 | Scott Sullivan | 49 | A, B, Novice | 11 - 8 - 9 - 11 - 10 | 7154 |
| 78 | Cameron Touchette | 48.5 | A, B | 9 - 9 - 8.5 - 11 - 11 | 247 |
| 79 | Mark McAndrew | 48 | A, B, Novice | 5 - 9 - 8 - 14 - 12 | 4766 |
| 80 | Scott Treasure | 48 | A, B, Novice | 5 - 14 - 11 - 9 - 9 | 5550 |
| 81 | Cory Casella | 48 | A, B, Novice | 9 - 7 - 14 - 10 - 8 | 933 |
| 82 | Timothy Woods | 48 | A, B, Novice | 9 - 9 - 9 - 14 - 7 | 35806 |
| 83 | Al McNaughton | 48 | A, B, Novice | 13 - 7 - 8 - 7 - 13 | 3044 |
| 84 | Mark Foran | 48 | A, B, Novice | 5 - 11 - 11 - 8 - 13 | 7085 |
| 85 | Glenn Romaniuk | 48 | A, B, Novice | 8 - 11 - 9 - 13 - 7 | 1087 |
| 86 | Alex D\'Ippolito | 48 | A, B, Novice | 11 - 9 - 13 - 7 - 8 | 2878 |
| 87 | Masood Makarechian | 48 | A, B, Novice | 13 - 6 - 10 - 10 - 9 | 1433 |
| 88 | Barry Brdar | 48 | A, B | 11 - 11 - 11 - 8 - 7 | 392 |
| 89 | Vincent Poudrier | 47 | A, B | 13 - 9 - 10 - 8 - 7 | 162 |
| 90 | Michael Bailey | 45 | A, B | 8 - 10 - 10 - 6 - 11 | 271 |
| 91 | Jay Woolston | 44 | A, B | 9 - 13 - 6 - 8 - 8 | 260 |
| 92 | Shane Jackson | 44 | A, B | 8 - 13 - 9 - 6 - 8 | 267 |
| 93 | Michael Dodt | 44 | A, B | 11 - 9 - 7 - 10 - 7 | 177 |
| 94 | Ryan Slanicka | 43 | A, B | 12 - 10 - 9 - 6 - 6 | 256 |
| 95 | Dave Ponce | 42 | A, B | 6 - 9 - 11 - 7 - 9 | 413 |
| 96 | Dave Grant | 40 | A, B | 7 - 7 - 8 - 9 - 9 | 475 |
Division: Novice
| Seed | Name | Points | Eligible Divisions | Round Record | IFPA Rank |
|---|---|---|---|---|---|
| 1 | Jason Ploof | 48 | A, B, Novice | 10 - 8 - 7 - 10 - 13 | 3757 |
| 2 | Don Smith | 48 | A, B, Novice | 8 - 8 - 9 - 11 - 12 | 2456 |
| 3 | Lando Gyurek | 48 | A, B, Novice | 8 - 8 - 11 - 12 - 9 | 3054 |
| 4 | Vanessa Ish | 48 | A, B, Novice | 11 - 9 - 11 - 9 - 8 | 986 |
| 5 | Eric Moore | 48 | A, B, Novice | 10 - 10 - 8 - 11 - 9 | 690 |
| 6 | Ashley Cox | 48 | A, B, Novice | 10 - 9 - 10 - 8 - 11 | 928 |
| 7 | Christopher Platt | 47.5 | A, B, Novice | 7 - 9 - 8 - 9 - 14.5 | 4312 |
| 8 | Dominique Rabideau | 47.5 | A, B, Novice | 8 - 10 - 11.5 - 11 - 7 | 3504 |
| 9 | Clayton Harris | 47.5 | A, B, Novice | 9 - 11.5 - 11 - 8 - 8 | 2627 |
| 10 | Kelly Salterio | 47 | A, B, Novice | 9 - 8 - 16 - 7 - 7 | 3367 |
| 11 | Allan Hofman-Bang | 47 | A, B, Novice | 13 - 6 - 7 - 15 - 6 | 1997 |
| 12 | Max Stewart | 47 | A, B, Novice | 8 - 11 - 14 - 8 - 6 | 875 |
| 13 | Jason Lecorre | 47 | A, B, Novice | 12 - 5 - 7 - 13 - 10 | 3758 |
| 14 | Amy Attas | 47 | A, B, Novice | 7 - 5 - 13 - 12 - 10 | 9677 |
| 15 | Christine Doherty | 47 | A, B, Novice | 7 - 12 - 6 - 10 - 12 | 3686 |
| 16 | Kate Hughson | 47 | A, B, Novice | 8 - 12 - 8 - 7 - 12 | 2056 |
| 17 | Amanda Anderson | 47 | A, B, Novice | 10 - 11 - 12 - 5 - 9 | 2598 |
| 18 | James Bjarnason | 47 | A, B, Novice | 11 - 7 - 12 - 10 - 7 | 10334 |
| 19 | Michael Palero | 47 | A, B, Novice | 11 - 12 - 7 - 9 - 8 | 1562 |
| 20 | Scott Irvine | 47 | A, B, Novice | 7 - 12 - 10 - 9 - 9 | 2153 |
| 21 | Wade Dreger | 47 | A, B, Novice | 8 - 8 - 11 - 11 - 9 | 3545 |
| 22 | Kevin Lucier | 47 | A, B, Novice | 9 - 10 - 7 - 11 - 10 | 3489 |
| 23 | Jason McKay | 47 | A, B, Novice | 8 - 10 - 11 - 10 - 8 | 623 |
| 24 | Scott Stinchcombe | 47 | A, B, Novice | 10 - 8 - 9 - 10 - 10 | 996 |
| 25 | Adam Goodwin | 46.5 | A, B, Novice | 8 - 7 - 14.5 - 11 - 6 | 2886 |
| 26 | Kyle Corio | 46.5 | A, B, Novice | 10 - 8 - 5.5 - 10 - 13 | 3445 |
| 27 | Beth Stein | 46 | A, B, Novice | 10 - 11 - 7 - 14 - 4 | 4375 |
| 28 | Alyssa Bailey | 46 | A, B, Novice | 6 - 13 - 13 - 6 - 8 | 1407 |
| 29 | Scott Burton | 46 | A, B, Novice | 13 - 10 - 8 - 7 - 8 | 2893 |
| 30 | Lance Bolson | 46 | A, B, Novice | 8 - 9 - 9 - 7 - 13 | 2908 |
| 31 | Crystal Stirton | 46 | A, B, Novice | 8 - 7 - 9 - 9 - 13 | 5914 |
| 32 | Shawna Teale | 46 | A, B, Novice | 11 - 12 - 4 - 11 - 8 | 2785 |
| 33 | Jaron Saturnino | 46 | A, B, Novice | 12 - 7 - 11 - 6 - 10 | 959 |
| 34 | Frank Marion | 46 | A, B, Novice | 6 - 7 - 12 - 11 - 10 | 2553 |
| 35 | Jonathan IV Puckrin | 46 | A, B, Novice | 8 - 12 - 11 - 6 - 9 | 2457 |
| 36 | Makena Hodgson | 46 | A, B, Novice | 9 - 7 - 11 - 12 - 7 | 3149 |
| 37 | Kevin Elliot | 46 | A, B, Novice | 8 - 12 - 7 - 9 - 10 | 6193 |
| 38 | Gary Wong | 46 | A, B, Novice | 9 - 11 - 5 - 11 - 10 | 1070 |
| 39 | Michael Gartner | 46 | A, B, Novice | 9 - 10 - 9 - 7 - 11 | 1189 |
| 40 | Charles Bowett | 46 | A, B, Novice | 8 - 8 - 10 - 9 - 11 | |
| 41 | Dylan Chernicoff | 45 | A, B, Novice | 7 - 10 - 9 - 12 - 7 | 8606 |
| 42 | Andrea Brumwell | 45 | A, B, Novice | 11 - 8 - 6 - 9 - 11 | 1863 |
| 43 | Tyler Lubarsky | 45 | A, B, Novice | 10 - 9 - 6 - 9 - 11 | 10167 |
| 44 | David Morris | 45 | A, B, Novice | 7 - 11 - 8 - 9 - 10 | 643 |
| 45 | Christopher Estabrooks | 45 | A, B, Novice | 11 - 9 - 9 - 8 - 8 | 7758 |
| 46 | Mike Swanson | 45 | A, B, Novice | 10 - 9 - 10 - 9 - 7 | 4321 |
| 47 | neil spicer | 44.5 | A, B, Novice | 7 - 8.5 - 11 - 12 - 6 | 3731 |
| 48 | Ronald DeCastro | 44 | A, B, Novice | 13 - 6 - 11 - 6 - 8 | 1242 |
| 49 | Chance Murray | 44 | A, B, Novice | 11 - 10 - 5 - 12 - 6 | 5216 |
| 50 | Jeremy Theal | 44 | A, B, Novice | 10 - 7 - 12 - 5 - 10 | 17747 |
| 51 | D'Arcy Cann | 44 | A, B, Novice | 5 - 9 - 12 - 10 - 8 | |
| 52 | Mayumi Mae | 44 | A, B, Novice | 10 - 6 - 8 - 12 - 8 | 532 |
| 53 | Danielle Wilcox | 44 | A, B, Novice | 10 - 6 - 10 - 11 - 7 | 2324 |
| 54 | Kevin Radloff | 44 | A, B, Novice | 8 - 7 - 11 - 8 - 10 | 6899 |
| 55 | Jessica Mihaly | 44 | A, B, Novice | 7 - 8 - 11 - 9 - 9 | 4254 |
| 56 | Chad Lucyk | 44 | A, B, Novice | 8 - 8 - 9 - 11 - 8 | 1417 |
| 57 | Dawnda Durbin | 44 | A, B, Novice | 8 - 8 - 9 - 9 - 10 | 2023 |
| 58 | Ben Welsh | 44 | A, B, Novice | 9 - 8 - 9 - 8 - 10 | 6396 |
| 59 | Christopher Jass | 43 | A, B, Novice | 14 - 6 - 10 - 8 - 5 | 8303 |
| 60 | Luca Stinchcombe | 43 | A, B, Novice | 5 - 10 - 12 - 5 - 11 | 1793 |
| 61 | Cat Mcinnis | 43 | A, B, Novice | 7 - 7 - 6 - 11 - 12 | 4780 |
| 62 | Curtis Hilman | 43 | A, B, Novice | 6 - 8 - 8 - 9 - 12 | 13909 |
| 63 | Morgan Beebe | 43 | A, B, Novice | 11 - 5 - 11 - 8 - 8 | 5838 |
| 64 | Brenda Yakimets | 43 | A, B, Novice | 9 - 10 - 6 - 8 - 10 | 1439 |
| 65 | Brian Chesbrough | 43 | A, B, Novice | 10 - 8 - 7 - 10 - 8 | 2207 |
| 66 | Tim Bottoni | 43 | A, B, Novice | 10 - 9 - 8 - 8 - 8 | 6839 |
| 67 | Nathan Schappy | 42 | A, B, Novice | 8 - 11 - 9 - - 14 | 2101 |
| 68 | Bruenor Hamre | 42 | A, B, Novice | 7 - 12 - 7 - 4 - 12 | 7989 |
| 69 | Lukasz Szczepkowski | 42 | A, B, Novice | 12 - 5 - 10 - 10 - 5 | 1751 |
| 70 | Heico Huwald | 42 | A, B, Novice | 11 - 8 - 7 - 6 - 10 | 2147 |
| 71 | Ambrosia Corbett-Simpson | 42 | A, B, Novice | 8 - 7 - 10 - 11 - 6 | 4094 |
| 72 | Andrea Verhulp | 42 | A, B, Novice | 7 - 8 - 8 - 8 - 11 | 7100 |
| 73 | Kyle Boyd | 42 | A, B, Novice | 8 - 8 - 7 - 8 - 11 | 18795 |
| 74 | Jeffrey Baumer | 41.5 | A, B, Novice | 8 - 8 - 7 - 10 - 8.5 | 7144 |
| 75 | Jana Tzanakos | 41 | A, B, Novice | 7 - 13 - 6 - 10 - 5 | 3571 |
| 76 | John Marquez | 41 | A, B, Novice | 6 - 10 - 4 - 10 - 11 | |
| 77 | Don Getz | 41 | A, B, Novice | 10 - 5 - 9 - 6 - 11 | 32117 |
