Standings

Division: A

Position Name Total Points Round #1 Round #2 Round #3 Round #4 Round #5 Round #6 Round #7 Round #8 Round #9 Round #10
1 Perfect Round Eric Stone 135 16 13 14 13 14 11 14 12 14 14
2 Perfect Round Perfect Round Escher Lefkoff 134 12 13 16 16 14 12 14 13 12 12
3 Perfect Round Jason Zahler 132 14 14 15 10 10 13 16 15 14 11
4 Perfect Round Perfect Round Carlos Delaserda 126 16 13 11 14 14 16 11 10 13 8
5 Perfect Round Zach McCarthy 123 14 14 15 16 13 10 13 12 9 7
6 Perfect Round Perfect Round Sterling Mitoska 121 15 11 16 10 7 11 11 13 11 16
7 Galvin Morgan 119 12 12 7 13 13 13 11 15 10 13
7 Neil Graf 119 14 12 11 9 12 14 14 9 15 9
9 Luke Nahorniak 117 10 14 12 11 9 13 13 12 11 12
10 Jack Tadman 116 13 11 8 11 11 12 13 8 15 14
11 Noah Sicard 115 12 15 14 12 13 12 8 12 11 6
12 Tim Hansen 114 10 12 9 13 14 12 12 10 7 15
12 Mike Casselman 114 9 13 12 13 10 15 13 11 10 8
12 Aaron Rich 114 15 13 13 12 8 15 12 11 6 9
15 Marcus Batti 113 14 14 12 9 10 12 12 8 11 11
15 Perfect Round Robert Gagno 113 10 16 10 13 10 11 11 10 10 12
15 Perfect Round Jeff Teolis 113 16 13 10 14 13 10 12 10 5 10
18 Steven Machado 112 13 11 9 15 13 11 13 10 7 10
18 Louise Wagensonner 112 11 12 10 13 9 10 11 11 11 14
20 Nick Greenen 111.5 9 14 10 11 13 14.5 8 11 10 11
21 Perfect Round Nic Stein 111 14 11 12 10 16 10 12 11 6 9
22 Mike Pantoliano 110 10 9 11 13 13 9 10 14 11 10
22 Jim Belsito 110 8 12 10 11 8 11 14 12 13 11
22 Brian Shepherd 110 14 13 12 11 12 14 11 9 6 8
22 Leslie Ruckman 110 14 11 11 8 12 11 13 12 9 9
26 Jeff Gully 109 12 13 9 12 11 9 9 11 11 12
26 Drew Sych 109 12 7 12 13 13 11 12 8 10 11
26 Trae Vance 109 15 10 10 11 10 11 11 12 13 6
29 Perfect Round Dustin Goldbarg 108 13 12 7 16 10 11 7 10 12 10
29 Phil Birnbaum 108 10 10 10 12 10 8 12 13 13 10
29 Perfect Round Jaden Rich 108 11 12 11 9 12 9 16 12 5 11
29 John Flitton 108 8 11 14 12 10 12 6 13 9 13
29 Derek Price 108 11 12 8 11 13 4 12 11 12 14
34 David Chernicoff 107 12 13 14 7 11 10 6 13 11 10
34 Jarrett Gaddy 107 9 13 15 7 11 10 9 14 7 12
34 Steven Bowden 107 10 13 12 9 11 12 8 10 7 15
37 Carter Casselman 106 14 10 12 11 12 7 9 10 12 9
37 Perfect Round Conrad Rustad 106 11 10 11 16 7 12 6 10 13 10
37 Kevin Rutt 106 10 8 14 12 13 10 7 8 14 10
37 Matthew Sitko 106 13 15 11 12 8 10 8 7 9 13
37 Mike Wieschorster 106 14 12 7 11 11 10 11 12 10 8
37 Chris Wamsley 106 13 10 9 13 8 10 13 13 9 8
37 Nick Elliott 106 9 12 14 9 14 11 6 10 11 10
37 Lance Johnson 106 11 12 12 12 9 13 8 8 11 10
45 Sanjay Shah 105 13 12 7 9 11 11 11 10 12 9
45 Bob Matthews 105 10 12 8 14 7 12 12 12 13 5
45 Michael Tzanakos 105 9 13 13 9 11 8 9 10 12 11
45 Christa Lucyk 105 7 13 11 14 11 12 7 12 11 7
45 Grant Rankin 105 10 6 11 13 15 11 8 9 11 11
45 Chantelle Mercier 105 9 11 10 13 11 12 10 9 7 13
45 Sara Little 105 15 13 9 12 9 12 7 7 12 9
52 Hadi Seyed-Ali 104.5 11 9 11 12 10 9 9 10 11.5 12
52 Tony Batti 104.5 9 12 12 9 11 11 8.5 11 9 12
54 Jarvis Keindel 104 11 10 11 12 10 10 13 6 12 9
54 Robert Rhinelanders 104 13 11 10 9 11 10 8 9 12 11
54 Perfect Round Perfect Round Nate Smith 104 0 16 13 16 9 8 10 12 9 11
54 John Greenling 104 12 11 8 10 14 9 6 8 12 14
54 Aaron Hanson 104 12 8 10 11 14 7 12 9 12 9
54 Tom Graf 104 12 12 10 9 12 12 7 9 8 13
54 Steven Skochinski 104 13 10 14 12 7 9 8 8 12 11
54 Mike Christiansen 104 12 10 9 9 10 9 11 13 9 12
62 Ryan O'Donnell 103.5 9 14 8 11 11 9 10 11.5 8 12
63 Ashley Weaver 103 13 6 15 11 13 9 9 7 8 12
63 Perfect Round David Cowling 103 13 10 12 12 6 8 9 16 8 9
63 Jonathan Chabowski 103 8 12 11 12 11 10 10 9 10 10
63 Sydney Wamsley 103 9 10 10 11 13 9 12 7 11 11
63 Jimmy Shilson 103 12 10 11 9 11 10 11 10 11 8
68 Sean Campbell 102.5 9 11 14 9 14 8.5 10 9 6 12
69 Bateman Edwards 102 12 11 12 9 12 8 11 10 10 7
69 Sean Lind 102 8 10 11 12 12 13 11 4 8 13
69 Johnny Modica 102 12 9 10 5 14 12 9 8 13 10
69 Matt Rowbottom 102 14 13 9 8 9 10 10 9 13 7
69 Avery Baird 102 8 13 12 11 11 10 8 8 11 10
74 Jared Schmidt 101.5 5 8 14 12 15 9 7 10 11.5 10
75 Damien Muth 101 8 10 10 15 10 7 11 11 11 8
75 Zac Wollons 101 11.5 13 6 11 12 8 8 11.5 12 8
75 Tommy Vernieri 101 11 12 8 10 8 11 12 10 10 9
75 Steve Richards 101 13 13 12 10 8 12 9 5 10 9
75 David Johnston 101 10 15 11 13 10 12 9 7 9 5
80 Cameron Chernicoff 100.5 10 9 15 14 7 8 9 7 11.5 10
81 Jane Verwys 100 12 8 10 12 12 13 8 10 8 7
82 Germain Mariolle 99 11 12 11 6 11 7 9 15 7 10
82 John Kottmann 99 13 7 10 8 9 9 15 10 7 11
82 Cameron La Borde 99 12 14 7 9 12 7 8 10 8 12
85 Erika Corio 98 11 8 11 13 13 9 9 10 8 6
85 Loren Le Rouzic 98 11 14 12 8 9 8 9 7 9 11
85 Anthony Pedroza 98 9 13 10 10 14 9 11 7 8 7
85 Josh Pegg 98 10 12 11 11 9 9 10 10 8 8
85 Dave Chapman 98 13 12 11 14 8 10 6 7 10 7
85 Brendon Lodge 98 12 7 9 10 15 5 9 9 9 13
91 Tyler Lawrence 97 7 11 11 11 13 10 8 7 10 9
91 Shaun Russell 97 11 11 12 5 14 8 11 7 8 10
91 Miles Grant 97 10 14 11 10 11 12 9 6 9 5
94 Matt Inglot 96 11 9 8 14 12 6 7 12 10 7
94 Isabella Dell 96 9 12 9 13 11 6 11 11 8 6
94 Peter Durbin 96 9 13 9 9 13 7 5.5 9 10 11.5
94 Graham Bewley 96 12 8 13 14 7 8 8 7 9 10
98 Micaela Wolf 95.5 9 10 13 13 11 5 12 5 9 8.5
99 Dave Stewart 95 13 11 9 9 9 7 6 14 10 7
100 Deborah Tahlman 94.5 10 10 14 10 9 5 14 7 8.5 7
101 Perfect Round Corey Hobe 94 13 9 16 8 10 8 5 8 7 10
102 Perfect Round Trevor Mcdonald 90 10 6 16 8 10 4 10 12 7 7



Division: B

Position Name Total Points Round #1 Round #2 Round #3 Round #4 Round #5 Round #6 Round #7 Round #8 Round #9 Round #10
1 Perfect Round Joseph Landas 116 10 11 10 9 12 16 10 13 14 11
2 Eden Stamm 114 12 10 5 10 12 14 10 13 13 15
3 Paul Sinclair 111 10 8 15 11 8 12 12 11 12 12
4 Vincent Poudrier 109 13 9 10 8 7 15 14 13 8 12
5 Rachel Karlic 108.5 10 8 14.5 10 10 12 15 12 8 9
6 Darren Krywolt 108 13 14 11 7 6 9 11 11 13 13
6 Leighton Blomme 108 7 13 15 6 10 11 12 11 10 13
6 Shaun Amos 108 10 13 6 11 10 9 8 15 12 14
9 Dylan Medeiros 107 13 10 6 9 11 12 13 12 10 11
9 Michael Bailey 107 8 10 10 6 11 11 12 12 13 14
9 Loren Wyard-Scott 107 9 10 10 10 12 12 11 10 11 12
9 Kane Mejia 107 12 12 10 9 8 11 11 9 10 15
13 Sterling Emry 106 10 12 7 13 10 8 13 10 13 10
13 Matt Smith 106 5 12 9 13 10 12 11 10 12 12
13 Rob Dubecky 106 10 10 10 9 12 10 13 7 12 13
13 Evelyn Lucyk 106 11 10 11 12 8 12 11 7 12 12
17 Rodman Joseph 105 12 7 11 7 15 8 14 11 13 7
17 Ryan Slanicka 105 12 10 9 6 6 13 10 14 13 12
19 Evan Irvine 104 7 13 7 11 14 7 12 9 13 11
19 Tony Murphy 104 9 10 10 12 10 9 11 12 11 10
19 Winnie DeGregorio 104 13 9 10 8 12 9 12 12 12 7
19 Dave Pidwerbeski 104 11 6 6 12 14 13 9 13 12 8
19 Rob Moller 104 10 9 8 15 9 13 11 12 10 7
19 Barry Brdar 104 11 11 11 8 7 10 13 15 9 9
19 Harrison Fox 104 11 10 9 11 10 6 11 11 11 14
19 Perfect Round Mason Dunbar 104 9 14 9 12 5 11 5 14 16 9
19 Chris Hebert 104 9 14 8 15 6 11 10 14 10 7
28 Michael Dodt 103 11 9 7 10 7 10 14 13 11 11
28 Joahua Craig 103 10 13 9 13 7 12 7 10 10 12
28 Duncan McFarlane 103 14 8 6 10 13 7 11 13 11 10
28 Marion Richards 103 11 8 7 12 12 10 9 10 12 12
28 Dan Newman 103 11 10 9 12 8 10 14 12 7 10
28 James Kropodra 103 13 13 7 10 9 12 11 7 12 9
34 Phil Tremblay 102 9 11 11 10 8 11 7 11 10 14
34 Mike Bowman 102 12 12 9 12 7 13 10 10 7 10
34 Bird Arzoumanian 102 6 14 9 10 11 12 7 13 9 11
34 Kirsi Midyette 102 14 12 9 6 11 11 9 13 10 7
34 Keith May 102 10 8 14 8 10 5 11 12 12 12
34 Brent Hayashi 102 11 10 10 11 8 10 8 10 10 14
40 Jonathan Puckrin 101 11 9 11 6 14 13 10 11 7 9
41 Cameron Touchette 100.5 9 9 8.5 11 11 7 11 14 10 10
42 Glenn Romaniuk 100 8 11 9 13 7 9 8 10 14 11
42 Elijah Burtner 100 11 11 9 9 11 12 8 8 10 11
42 Dion Bellay 100 13 11 8 8 10 11 9 11 8 11
42 Anna Neal 100 10 11 7 14 9 8 11 10 9 11
42 Ken Klassen 100 12 8 9 13 10 14 8 7 9 10
42 Logan Foley 100 14 8 11 10 8 15 11 4 10 9
42 Brian Spencer 100 9 9 12 9 12 13 8 8 7 13
42 Masood Makarechian 100 13 6 10 10 9 11 13 9 10 9
50 Wes Balla 99 12 10 10 7 11 11 11 11 12 4
50 Al McNaughton 99 13 7 8 7 13 8 14 12 8 9
50 Perfect Round Jay Woolston 99 9 13 6 8 8 11 11 10 16 7
50 Benjamin Still 99 8 7 13 10 12 10 11 7 10 11
50 Steven Lubarsky 99 9 10 15 10 8 11 5 13 8 10
50 Adam Natale 99 10 7 13 12 10 13 10 7 9 8
56 Julie Dorssers 98 7 11 11 11 10 12 13 9 9 5
56 Winston Tuttle 98 10 13 10 10 7 11 13 7 9 8
56 Shane Jackson 98 8 13 9 6 8 11 11 9 12 11
56 Matthew Murphy 98 8 12 14 11 7 8 11 6 8 13
56 Brett Schiissler 98 13 7 10 9 12 9 13 10 4 11
56 Perfect Round Karrie Hill 98 8 16 9 8 10 10 8 7 10 12
62 Dave Grant 97 7 7 8 9 9 9 11 13 12 12
62 Perfect Round Max Davidoff 97 13 9 10 4 16 13 9 10 8 5
62 Alex McKinnon 97 8 13 7 9 13 6 11 10 8 12
62 Danny DeGregorio 97 8 8 9 13 11 10 10 13 6 9
62 Chris Szatmary 97 11 8 9 10 12 11 8 7 12 9
62 Cory Casella 97 9 7 14 10 8 13 6 9 7 14
62 Doran Stewart 97 9 9 12 13 9 9 6 11 9 10
69 Ashleigh Kolla 96 10 7 14 8 10 8 8 11 10 10
69 Trudy Bais 96 11 10 13 10 7 8 9 10 10 8
69 Adam Wason 96 14 11 10 7 10 9 10 8 9 8
69 Matthew Lemoine 96 11 10 10 9 10 7 8 10 11 10
69 Scott Treasure 96 5 14 11 9 9 7 12 12 7 10
69 Brendan Robbins 96 8 14 6 10 12 10 14 6 10 6
69 Lance Wormsbecker 96 9 8 9 15 8 13 7 9 7 11
76 Trevor Hamre 95.5 8.5 8 11 13 10 11 8 10 9 7
77 Scott Sullivan 95 11 8 9 11 10 9 5 9 12 11
78 Lowell Fretz 94 8 12 7 11 13 8 7 8 13 7
78 Angel Moroz 94 11 10 10 5 13 7 9 11 8 10
78 Tyler Doty 94 12 6 8 10 13 12 12 11 6 4
78 Winston Herbert 94 12 6 10 10 11 5 7 11 9 13
78 Sheldon Fuchs 94 13 11 10 9 6 7 8 9 9 12
83 David Siwicki 93 9 10 12 8 11 7 8 11 6 11
83 Robert Kropodra 93 9 7 14 12 9 10 8 10 8 6
85 Timothy Woods 92 9 9 9 14 7 6 9 6 11 12
85 Haley Natale 92 12 6 10 7 14 9 12 8 7 7
85 Ethan Gillespie 92 10 11 14 5 12 9 8 4 8 11
85 Ryan Pollard 92 5 8 12 15 9 9 7 8 10 9
85 Amanda Cowie 92 5 15 14 4 12 7 8 9 10 8
90 Mark McAndrew 91 5 9 8 14 12 8 8 9 11 7
90 Timothy Malloy 91 11 11 7 9 12 7 10 9 10 5
90 Alex D\'Ippolito 91 11 9 13 7 8 11 9 6 8 9
93 Amy Gunson 90 11 7 12 12 10 6 8 6 8 10
94 Dave Ponce 89 6 9 11 7 9 10 11 8 10 8
95 Mark Foran 86 5 11 11 8 13 6 10 6 10 6
96 Paul Tvedt 85 6 11 10 9 13 6 8 5 8 9



Division: Novice

Position Name Total Points Round #1 Round #2 Round #3 Round #4 Round #5 Round #6 Round #7 Round #8 Round #9 Round #10
1 Michael Palero 110 11 12 7 9 8 13 12 13 10 15
1 Eric Moore 110 10 10 8 11 9 11 10 14 15 12
3 Kevin Lucier 106 9 10 7 11 10 13 11 10 13 12
4 David Morris 105.5 7 11 8 9 10 8 11.5 12 15 14
5 Perfect Round Scott Irvine 104 7 12 10 9 9 9 12 11 9 16
5 Jason McKay 104 8 10 11 10 8 11 14 14 9 9
7 Dawnda Durbin 103 8 8 9 9 10 12 13 14 10 10
7 Ashley Cox 103 10 9 10 8 11 9 11 10 10 15
7 Allan Hofman-Bang 103 13 6 7 15 6 13 12 9 13 9
7 Kate Hughson 103 8 12 8 7 12 12 8 12 11 13
11 Mike Swanson 102 10 9 10 9 7 9 13 11 13 11
11 Perfect Round Kelly Salterio 102 9 8 16 7 7 12 10 9 11 13
11 Christopher Estabrooks 102 11 9 9 8 8 12 13 14 10 8
11 Frank Marion 102 6 7 12 11 10 11 14 11 12 8
15 Christopher Platt 101.5 7 9 8 9 14.5 15 13 9 7 10
16 Michael Gartner 101 9 10 9 7 11 8 10 12 11 14
16 Chance Murray 101 11 10 5 12 6 12 10 14 14 7
18 Adam Goodwin 100.5 8 7 14.5 11 6 10 6 12 11 15
19 Jonathan IV Puckrin 100 8 12 11 6 9 15 11 10 9 9
19 Alyssa Bailey 100 6 13 13 6 8 12 11 11 10 10
19 Mayumi Mae 100 10 6 8 12 8 12 8 13 13 10
22 Vanessa Ish 99 11 9 11 9 8 11 8 12 11 9
22 Julian Nahachewsky 99 8 12 8 6 5 8 14 12 15 11
22 Scott Stinchcombe 99 10 8 9 10 10 10 9 11 11 11
22 Brian Chesbrough 99 10 8 7 10 8 8 13 9 14 12
26 Heico Huwald 98 11 8 7 6 10 8 12 11 15 10
26 Max Stewart 98 8 11 14 8 6 10 12 9 12 8
26 Ronald DeCastro 98 13 6 11 6 8 9 11 10 12 12
26 Christine Doherty 98 7 12 6 10 12 14 12 7 6 12
26 Andrea Brumwell 98 11 8 6 9 11 9 9 13 14 8
31 Jason Ploof 97 10 8 7 10 13 12 11 8 6 12
31 Ben Welsh 97 9 8 9 8 10 12 11 8 10 12
31 John Marquez 97 6 10 4 10 11 11 11 15 10 9
34 Paul Robinson 96.5 8 7 8.5 7 10 13 12 9 15 7
35 Perfect Round Brad Speniel 96 10 9 9 8 4 11 11 16 8 10
35 Lukasz Szczepkowski 96 12 5 10 10 5 9 8 12 12 13
35 Ambrosia Corbett-Simpson 96 8 7 10 11 6 11 14 10 11 8
38 Jaron Saturnino 95.5 12 7 11 6 10 8 7 14.5 11 9
38 Dominique Rabideau 95.5 8 10 11.5 11 7 13 10 10 8 7
40 Chad Lucyk 95 8 8 9 11 8 12 10 10 7 12
40 Shawna Teale 95 11 12 4 11 8 12 6 14 10 7
40 Amanda Anderson 95 10 11 12 5 9 8 8 11 7 14
40 Beth Stein 95 10 11 7 14 4 9 13 10 10 7
44 Kyle Corio 94.5 10 8 5.5 10 13 10 14 8 6 10
45 Jason Lecorre 94 12 5 7 13 10 14 10 8 8 7
45 Makena Hodgson 94 9 7 11 12 7 9 10 8 12 9
47 Danielle Wilcox 93 10 6 10 11 7 12 8 9 11 9
47 Scott Burton 93 13 10 8 7 8 11 8 11 5 12
47 Brenda Yakimets 93 9 10 6 8 10 10 10 13 9 8
47 Don Getz 93 10 5 9 6 11 10 13 8 11 10
47 Ryan Betesta 93 5 10 10 5 5 9 13 13 12 11
52 Derek D\'Avignon 92.5 11 4 8 9 8 7 9 8.5 15 13
53 D'Arcy Cann 92 5 9 12 10 8 9 13 8 5 13
53 Wade Dreger 92 8 8 11 11 9 9 8 13 9 6
53 Lando Gyurek 92 8 8 11 12 9 8 9 9 8 10
53 Jana Tzanakos 92 7 13 6 10 5 10 9 13 12 7
53 Cat Mcinnis 92 7 7 6 11 12 10 10 11 9 9
53 Don Smith 92 8 8 9 11 12 12 9 10 6 7
53 Gary Wong 92 9 11 5 11 10 9 7 10 8 12
60 Morgan Beebe 91.5 11 5 11 8 8 6 8.5 12 11 11
60 Clayton Harris 91.5 9 11.5 11 8 8 8 11 6 10 9
62 Kevin Elliot 91 8 12 7 9 10 11 6 10 13 5
62 Tim Bottoni 91 10 9 8 8 8 8 11 9 8 12
62 Tyler Lubarsky 91 10 9 6 9 11 10 10 5 14 7
62 Jessica Mihaly 91 7 8 11 9 9 6 12 11 9 9
66 neil spicer 90.5 7 8.5 11 12 6 9 6 8 11 12
67 Justin Gensiorek 90 5 6 12 8 9 9 11 8 13 9
67 Lauren Wheeler 90 8 7 12 9 4 10 8 13 11 8
67 Kevin Radloff 90 8 7 11 8 10 11 10 8 5 12
70 Abe Cripps 89.5 6 9 8 6 9 13 7 9 11.5 11
71 Travis Cameron 89 6 12 11 6 5 12 9 9 10 9
71 Lance Bolson 89 8 9 9 7 13 10 7 9 7 10
73 Candis Reber 88.5 7 5 10 8 5.5 10 10 9 13 11
74 Kyle Boyd 88 8 8 7 8 11 8 11 7 9 11
74 Curtis Hilman 88 6 8 8 9 12 9 11 9 8 8
74 James Bjarnason 88 11 7 12 10 7 10 9 6 5 11
74 Crystal Stirton 88 8 7 9 9 13 9 7 9 10 7
74 Nathan Schappy 88 8 11 9 * 14 7 12 11 8 8
74 Bruenor Hamre 88 7 12 7 4 12 9 7 11 9 10
74 Dylan Chernicoff 88 7 10 9 12 7 10 9 6 7 11
81 Andrea Verhulp 87 7 8 8 8 11 10 11 8 8 8
81 Amy Attas 87 7 5 13 12 10 9 12 4 5 10
81 Jeremy Theal 87 10 7 12 5 10 9 5 11 8 10
84 Christopher Jass 86 14 6 10 8 5 7 9 9 10 8
84 Luca Stinchcombe 86 5 10 12 5 11 7 12 8 9 7
86 Jeffrey Baumer 85.5 8 8 7 10 8.5 10 11 4 10 9
87 Mathilde Burhenne 85 8 5 7 10 10 12 5 9 12 7
87 Charles Bowett 85 8 8 10 9 11 7 6 5 9 12
89 Megan Weir 82 0 4 6 12 10 14 12 9 8 7
90 Leanne Tadman 81.5 6 4 7 8 7 10 9 7 12 11.5
91 Kuljit Jaswal 79 4 8 8 7 9 10 7 9 6 11
92 Shawn Hooey 78 7 8 5 9 8.5 5 12 7 8 8.5
93 Adam de Sa 77.5 11 8 6 8 7 7 5 9 8.5 8
94 Nancy Barnes 74 7 8 4 6 9 5 9 8 8 10
95 Deanna Platt 72 4 7 6 6 6 7 7 11 9 9