Main Best Games | ||
---|---|---|
The best 7 games will count toward Daniel's point total | ||
Game | Score | Points |
Creature from the Black Lagoon | 1,119,960,010 | 100 |
Michael McTallica | 136,408,560 | 90 |
Viking | 1,730,670 | 85 |
James Bond Prem | 994,141,460 | 83 |
Baywatch | 1,110,407,220 | 78 |
Frontier | 1,083,250 | 76 |
World Cup Soccer '94 | 1,026,485,760 | 76 |
Harlem Globetrotters | 808,450 | 75 |
Stargazer | 965,720 | 75 |
Tron | 47,664,530 | 75 |
Deadpool | 134,779,510 | 65 |
Lord of the Rings | 14,082,590 | 59 |
Volley | 66,720 | 57 |
Jaws Prem | 53,119,970 | 52 |
TOTAL SCORE: | 588 | |
# of used entries: | 27 | |
# of available entries: | 1 |
Classics Best Games | ||
---|---|---|
The best 5 games will count toward Daniel's point total | ||
Game | Score | Points |
No recorded scores for this division |