Open Scores


Rank Name Score Points
1 Dana Valatka 25,600,780 200
2 Xyren Silvers 20,669,000 195
3 Richie Terry 20,172,600 190
4 Mathew Peterson 19,732,750 189
5 Colin Urban 19,595,480 188
6 Donovan Haga 19,422,540 187
7 Mathew Peterson 18,953,080 186
8 Colin Urban 18,767,390 185
9 Kevin Skerl 17,282,020 184
10 Jarrett Gaddy 15,802,480 183
11 Jaran Jones 15,738,080 182
12 Erin Malysa 15,523,660 181
13 James Furdell 14,443,440 180
14 Sarah Bay 13,935,250 179
15 Cory Lampe 13,726,570 178
16 Ryan Slanicka 12,845,570 177
17 Sterling Emry 12,478,300 176
18 Peter Schatzer 12,115,480 175
19 Max Davidoff 11,567,570 174
20 Jarrett Gaddy 11,395,690 173
21 Peter Schatzer 11,271,510 172
22 Cory Lampe 11,089,750 171
23 Conrad Rustad 11,071,240 170
24 Brian Reinhard 10,387,570 169
25 Alex Singleterry 10,196,020 168
26 Daron Coull 9,920,330 167
27 Eric Wagensonner 9,860,750 166
28 Sidney Thomas 9,715,690 165
29 Vincent Poudrier 9,684,600 164
30 Noah Sicard 9,496,300 163
31 Noah Sicard 9,480,420 162
32 Benjamin Massey 9,480,390 161
33 Vincent Poudrier 9,475,270 160
34 Nick Delehanty 9,429,450 159
35 Ryan Slanicka 9,100,050 158
36 Conrad Rustad 8,985,390 157
37 Kevin Skerl 8,960,350 156
38 Andrew Furdell 8,867,900 155
39 Sidney Thomas 8,407,330 154
40 Jeff Diebert 8,379,390 153
41 Matthew Roggenkamp 8,107,090 152
42 Luke Nahorniak 8,079,480 151
43 Rob Miller 8,012,600 150
44 Erin Malysa 7,808,660 149
45 Nate Sloat 7,806,510 148
46 Alison Barker 7,715,720 147
47 Sterling Emry 7,695,540 146
48 Dickie Hornaman 7,532,270 145
49 MK Walker 7,530,840 144
50 Taylor Niemy 7,521,270 143
51 Bryson Singleterry 7,414,480 142
52 Matthew Roggenkamp 7,387,430 141
53 Dickie Hornaman 7,319,150 140
54 Brian Reinhard 7,293,990 139
55 Donovan Haga 7,248,080 138
56 Nick Delehanty 7,182,180 137
57 Chris Shiomi 7,077,080 136
58 Andrew Furdell 7,042,090 135
59 Bryson Singleterry 7,035,180 134
60 Stacy Houge 6,953,450 133
61 Derek D'Avignon 6,911,930 132
62 Max Davidoff 6,879,600 131
63 Andrew Hopper 6,871,500 130
64 Andrew Meuser 6,816,270 129
65 Evan Amano 6,788,270 128
66 James Furdell 6,707,540 127
67 Xyren Silvers 6,669,450 126
68 Dwayne Collins 6,655,630 125
69 Donald Warren 6,654,510 124
70 Michael B Bailey 6,645,990 123
71 Robert Lyman 6,462,180 122
72 MK Walker 6,440,330 121
73 Benjamin Massey 6,418,840 120
74 Chris Hebert 6,338,420 119
75 Richie Terry 6,205,360 118
76 Ben Simmons 6,155,540 117
77 Michael Tomber 6,140,870 116
78 Gene X Hwang 6,093,450 115
79 Sara Urban 6,026,600 114
80 Stephanie Davidson 5,993,300 113
81 Joe Madia 5,980,120 112
82 Jennifer Manka 5,968,420 111
83 Ryan O'Donnell 5,947,180 110
84 Thomas Urban 5,902,300 109
85 Cory Casella 5,895,330 108
86 Joshua Francis 5,850,540 107
87 Nick Elliott 5,827,360 106
88 Thomas Urban 5,708,060 105
89 Ryan Shelton 5,673,270 104
90 Robert Lyman 5,656,330 103
91 Will Dunlap 5,655,540 102
92 Donald Warren 5,621,690 101
93 Micaela Wolf 5,570,570 100
94 Nigel Colbert 5,446,180 99
95 Stacy Houge 5,425,420 98
96 Chris Borgstadt 5,420,330 97
97 Mack Rote 5,361,840 96
98 Brian Kirk 5,327,120 95
99 Tim Hansen 5,309,330 94
100 Stephen Donaldson 5,222,270 93
101 Denton Dickson 5,184,180 92
102 Nate Sloat 5,148,510 91
103 Daniel DeGregorio 5,127,360 90
104 Ben Simmons 5,102,600 89
105 Jaran Jones 5,087,330 88
106 Mark Rowe 5,073,570 87
107 Gene X Hwang 5,029,510 86
108 Dwayne Collins 5,000,360 85
109 Joshua Francis 4,959,210 84
110 Chris Borgstadt 4,955,210 83
111 Ashley Weaver 4,915,330 82
112 Corey Hobe 4,750,240 81
113 Tim Uomoto 4,743,240 80
114 Patrick Rhomberg 4,706,840 79
115 John Garnett 4,658,390 78
116 Denton Dickson 4,656,510 77
117 Clinton Peterson 4,611,330 76
118 Mike Wolff 4,609,600 75
119 Daron Coull 4,594,690 74
120 Colin O’Keefe 4,570,420 73
121 Matthew Rowbottom 4,533,750 72
122 Chase Martin 4,457,330 71
123 Matthew Harjo 4,434,240 70
124 Chris Hebert 4,411,420 69
125 Cameron Chernicoff 4,322,270 68
126 Christopher Daniels 4,276,390 67
127 Ryan Shelton 4,238,150 66
128 Nick Elliott 4,237,450 65
129 Brandon Atchley 4,185,450 64
130 Jane Verwys 4,177,510 63
131 Mike Murphy WA 4,169,630 62
132 Dana Valatka 4,137,360 61
133 Dustin Goldbarg 4,072,510 60
134 Corbin Sheffels 4,056,240 59
135 Leslie Ruckman 4,035,300 58
136 Jon S Bell 4,023,660 57
137 Kevin Coffey 4,022,510 56
138 Micaela Wolf 3,929,870 55
139 Alexandra Mahlen 3,918,630 54
140 Cory Casella 3,912,390 53
141 Corbin Sheffels 3,875,630 52
142 Michael Dorland 3,873,090 51
143 Jane Verwys 3,855,330 50
144 John Cambareri 3,851,300 49
145 Lucas Silvers 3,847,180 48
146 Chelsie Hulka 3,749,510 47
147 Bruce Cherry 3,736,540 46
148 Leslie Ruckman 3,717,180 45
149 Josh Bellinghausen 3,698,120 44
150 Tim Hansen 3,680,240 43
151 Val Gaifoulline 3,632,600 42
152 Keith Hayes 3,578,660 41
153 Jeff Diebert 3,568,150 40
154 Joe Madia 3,381,030 39
155 Michael Ulmen 3,376,600 38
156 Phillip Saltzman 3,332,180 37
157 Tyler Lant 3,328,300 36
158 Matt Galbraith 3,299,630 35
159 Michael Rausch 3,229,240 34
160 Kirsi Midyette 3,196,300 33
161 Chase Martin 3,142,480 32
162 Scott Altom 3,135,180 31
163 Zolaire Arcade 3,130,660 30
164 Sam Snyder 3,118,360 29
165 Elliott Johnson 3,109,570 28
166 Derek D'Avignon 3,069,390 27
167 Maureen Hendrix 3,068,450 26
168 Chris Wilkes 3,049,000 25
169 Amy Gunson 3,048,270 24
170 Chris Wilkes 3,027,870 23
171 Cameron Chernicoff 3,002,120 22
172 Gus Voss 2,929,180 21
173 Val Gaifoulline 2,894,120 20
174 Kevin Coffey 2,890,150 19
175 Jay Ostby 2,885,210 18
176 Chris Shiomi 2,854,750 17
177 Mark Rowe 2,845,090 16
178 Brandon Atchley 2,807,060 15
179 Shirley Recinos 2,796,270 14
180 Michael Tomber 2,725,390 13
181 Christopher Daniels 2,672,270 12
182 Winnie DeGregorio 2,655,030 11
183 Elliott Sutherland 2,610,360 10
184 Evan Amano 2,600,360 9
185 Maureen Hendrix 2,576,270 8
186 Patrick Rhomberg 2,562,270 7
187 Jon S Bell 2,560,270 6
188 Alison Barker 2,524,330 5
189 Vanessa Ish 2,520,390 4
190 Rob Miller 2,503,360 3
191 Amy Gunson 2,493,000 2
192 Corey Hobe 2,491,180 1
193 Shawna Teale 2,468,060 0
193 Misha Alexeeff 2,460,270
193 Kay McFadyen 2,351,120
193 Misha Alexeeff 2,295,180
193 Ashley Weaver 2,254,030
193 Mandy Woodard 2,221,420
193 matt grunewald 2,195,240
193 Mack Rote 2,160,270
193 Jessica Barron 2,100,420
193 Matt Cohn 2,077,270
193 Jaclyn Tingco-Graham  2,040,090
193 Andrew Mahlen 1,964,510
193 Jon Shaiman 1,909,210
193 Vincent Sperrazza 1,908,240
193 Elliott Johnson 1,886,390
193 Ryan O'Donnell 1,861,120
193 Nestor Rocha 1,854,270
193 Liberty Ruderman 1,796,270
193 Brian Kirk 1,758,270
193 Karrie Hill 1,726,120
193 Brian Chesbrough 1,706,270
193 Derek Jennings 1,648,060
193 Kelli Goins 1,579,330
193 Michael B Bailey 1,563,030
193 Bre Lloyd 1,527,120
193 Neal Joslyn 1,499,150
193 Bruce Cherry 1,492,360
193 Stephanie Davidson 1,394,300
193 Dylan Medeiros 1,391,270
193 Mandy Woodard 1,361,180
193 Mike Murphy WA 1,357,180
193 matt grunewald 1,345,120
193 Matt Ramey 1,217,210
193 Reuben Darlington 870,150
193 Andrew Meuser 818,330
193 Tyler Lant 588,210
193 John Cambareri 505,150
193 Stephen Donaldson 486,270
193 Will Dunlap 473,450
193 Phillip Saltzman 420,150
193 Nigel Colbert 266,000
193 David Johnston US 218,000
193 Sara Urban 144,090
193 Joshua Simon 133,150