Open Scores


Rank Name Score Points
1 Vincent Poudrier 2,117,030 200
2 Donovan Haga 1,542,510 195
3 Tim Uomoto 1,490,210 190
4 Patrick Rhomberg 1,423,030 189
5 Dylan Medeiros 1,394,210 188
6 MK Walker 1,315,140 187
7 Dave Stewart 1,278,700 186
8 Conrad Rustad 1,091,450 185
9 Mark Rowe 998,600 184
10 Brandon Atchley 975,860 183
11 Conrad Rustad 972,660 182
12 Mathew Peterson 889,250 181
13 Matthew Roggenkamp 887,460 180
14 Ryan O'Donnell 870,690 179
15 Mathew Peterson 848,320 178
16 Cory Lampe 831,490 177
17 Neal Joslyn 827,130 176
18 MK Walker 826,650 175
19 Ryan O'Donnell 745,560 174
20 Sebastian Jennings 738,980 173
21 Matt Strzelecki 704,510 172
22 Michael B Bailey 702,190 171
23 Patrick Rhomberg 674,120 170
24 Richie Terry 635,470 169
25 Donovan Haga 616,630 168
26 Josh Bellinghausen 613,510 167
27 Dylan Medeiros 602,750 166
28 Gus Voss 581,060 165
29 Vincent Poudrier 558,050 164
30 Gene X Hwang 539,820 163
31 Brandon Atchley 524,550 162
32 Colin O’Keefe 523,740 161
33 Cory Lampe 508,170 160
34 Tim Uomoto 507,370 159
35 Nick Elliott 487,830 158
36 Rob Miller 473,620 157
37 Michael B Bailey 451,710 156
38 Ben Simmons 433,800 155
39 Dustin Goldbarg 432,010 154
40 Andrew Mahlen 428,640 153
41 Mark Rowe 428,500 152
42 Jessica Barron 426,860 151
43 Sterling Emry 423,230 150
44 Eric Wagensonner 413,660 149
45 Matt Cohn 409,540 148
46 Jessica Barron 398,860 147
47 Michael Dorland 398,660 146
48 Gus Voss 393,690 145
49 Dana Valatka 389,150 144
50 Richie Terry 386,670 143
51 Andrew Hopper 384,510 142
52 Matt Strzelecki 376,520 141
53 Sarah Bay 376,210 140
54 Leslie Ruckman 368,310 139
55 Michael Dorland 366,340 138
56 Chris Wilkes 361,850 137
57 Chris Borgstadt 360,610 136
58 Colin Urban 357,940 135
59 Nick Delehanty 353,840 134
60 Ryan Shelton 350,720 133
61 Ashley Weaver 344,540 132
62 Thomas Urban 337,150 131
63 Dave Stewart 327,470 130
64 Ryan Slanicka 324,660 129
65 Bruce Cherry 321,650 128
66 Luke Nahorniak 318,690 127
67 Kelli Goins 316,690 126
68 Jay Ostby 315,420 125
69 Chris Hebert 310,640 124
70 Chelsie Hulka 306,710 123
71 Chase Martin 305,570 122
72 Sebastian Jennings 295,740 121
73 Dickie Hornaman 295,560 120
74 Daron Coull 293,540 119
75 Bob Matthews 290,140 118
76 Mike Wolff 285,260 117
77 Kevin Coffey 284,120 116
78 Benjamin Massey 283,250 115
79 Tyler Lant 275,160 114
80 Micaela Wolf 274,880 113
81 Nick Delehanty 273,920 112
82 Kirsi Midyette 266,560 111
83 Kirsi Midyette 264,800 110
84 James Furdell 262,560 109
85 Andrew Furdell 262,360 108
86 John Cambareri 258,980 107
87 Chris Borgstadt 258,900 106
88 Chris Wilkes 258,620 105
89 William Kerney 258,300 104
90 Joe Madia 255,380 103
91 Jarrett Gaddy 253,280 102
92 Peter Schatzer 250,840 101
93 Joshua Simon 247,120 100
94 Neal Joslyn 235,560 99
95 Keith Hayes 235,050 98
96 Micaela Wolf 234,200 97
97 Thomas Urban 231,660 96
98 Evan Amano 220,490 95
99 Ben Simmons 219,710 94
100 Bruce Cherry 218,220 93
101 Val Gaifoulline 217,700 92
102 John Cambareri 216,560 91
103 Shirley Recinos 216,230 90
104 Ryan Slanicka 212,220 89
105 Derek D'Avignon 208,000 88
106 Mike Murphy WA 207,760 87
107 Lupe Bryan 203,010 86
108 Todd MacCulloch 202,450 85
109 Zolaire Arcade 202,260 84
110 Evan Amano 201,440 83
111 Donald Warren 200,320 82
112 Jane Verwys 200,130 81
113 James Furdell 198,470 80
114 Ashley Weaver 195,950 79
115 Dwayne Collins 194,120 78
116 Nigel Colbert 192,780 77
117 Lee Ford 188,400 76
118 Donald Warren 186,340 75
119 Nick Elliott 185,100 74
120 Kay McFadyen 184,570 73
121 Matthew Roggenkamp 181,600 72
122 Jarrett Gaddy 179,490 71
123 Tim Hansen 178,960 70
124 Tyler Lant 178,930 69
125 Robert Lyman 175,980 68
126 Daron Coull 168,710 67
127 Brian Chesbrough 167,850 66
128 Matt Ramey 167,560 65
129 Winnie DeGregorio 166,310 64
130 Rob Miller 166,140 63
131 Sarah Bay 165,830 62
132 Sterling Emry 165,560 61
133 Joseph Salender 165,120 60
134 Mandy Woodard 164,860 59
135 Stephen Donaldson 164,000 58
136 Michael Ulmen 162,790 57
137 Brianne Hunt 162,770 56
138 Zolaire Arcade 162,210 55
139 Colin Urban 162,160 54
140 Derek D'Avignon 160,240 53
141 Mack Rote 159,290 52
142 Colin O’Keefe 158,390 51
143 Vanessa Ish 154,990 50
144 Vanessa Ish 154,480 49
145 Erin Malysa 153,450 48
146 Bryson Singleterry 151,760 47
147 Kay McFadyen 144,280 46
148 Dana Valatka 142,440 45
149 Keith Hayes 141,920 44
150 William Kerney 141,200 43
151 Nate Sloat 139,460 42
152 Christopher Daniels 137,720 41
153 John Garnett 137,560 40
154 Jaclyn Tingco-Graham  134,250 39
155 Jon S Bell 134,020 38
156 Clinton Peterson 131,740 37
157 Lucas Silvers 131,370 36
158 Ryan Shelton 130,770 35
159 Sara Urban 130,610 34
160 Chase Martin 130,530 33
161 Brianne Hunt 129,660 32
162 Jennifer Manka 127,950 31
163 Noah Sicard 125,110 30
164 Chris Hebert 122,850 29
165 Dickie Hornaman 121,890 28
166 Josh Bellinghausen 119,650 27
167 Michael Rausch 119,560 26
168 Chris Shiomi 118,510 25
169 Sara Urban 118,040 24
170 Amy Attas 112,860 23
171 Matthew Rowbottom 112,040 22
172 Robert Lyman 110,070 21
173 Cory Casella 109,250 20
174 Jay Ostby 108,100 19
175 Corey Hobe 108,060 18
176 Shirley Recinos 106,230 17
177 Clinton Peterson 105,510 16
178 Jon S Bell 105,050 15
179 Stephen Donaldson 101,950 14
180 Taylor Niemy 94,560 13
181 Daniel DeGregorio 93,330 12
182 Mike Murphy WA 91,890 11
183 Lee Ford 84,230 10
184 Matt Galbraith 82,460 9
185 Vincent Sperrazza 82,380 8
186 Stacy Houge 81,930 7
187 Andrew Hopper 81,810 6
188 Matt Cohn 81,210 5
189 Bre Lloyd 78,600 4
190 Joseph Salender 78,100 3
191 Nestor Rocha 77,950 2
192 Michael Tomber 77,010 1
193 Kelli Goins 76,940 0
193 Stephanie Davidson 72,180
193 Noah Sicard 72,160
193 Joshua Simon 70,960
193 Misha Alexeeff 70,870
193 Maureen Hendrix 70,750
193 Elliott Johnson 70,360
193 Mandy Woodard 69,260
193 Jeff Diebert 67,170
193 Alexandra Mahlen 64,200
193 Derek Jennings 64,110
193 Tim Hansen 63,860
193 Benjamin Massey 63,340
193 Michael Tomber 61,680
193 Hayle McFadyen 61,190
193 Andrew Stauffer 60,190
193 Brian Kirk 59,840
193 Hayle McFadyen 58,830
193 Lexi Whittemore 58,740
193 Corey Hobe 58,570
193 Gage Glupker 58,560
193 Dylan Chernicoff 58,520
193 Andrew Meuser 52,660
193 Stephanie Davidson 51,580
193 David Chernicoff 46,970
193 Scott Altom 46,240
193 Dwayne Collins 39,470
193 Sidney Thomas 35,390
193 Daniel DeGregorio 34,710
193 Corbin Sheffels 29,750