Open Scores


Rank Name Score Points
1 Nigel Colbert 3,311,930 200
2 John Cambareri 3,268,460 195
3 Ryan O'Donnell 2,801,030 190
4 Bob Matthews 1,970,240 189
5 Andrew Hopper 1,933,050 188
6 Conrad Rustad 1,672,110 187
7 Donovan Haga 1,568,160 186
8 Lucas Silvers 1,557,900 185
9 Colin Urban 1,555,030 184
10 Germain Mariolle 1,398,470 183
11 Joshua Simon 1,289,280 182
12 Conrad Rustad 1,225,250 181
13 Matt Strzelecki 1,224,820 180
14 Noah Sicard 1,133,810 179
15 Vincent Poudrier 1,117,930 178
16 Nick Elliott 1,084,690 177
17 Evan Amano 1,064,700 176
18 Germain Mariolle 1,063,250 175
19 Eric Wagensonner 1,042,220 174
20 Dustin Goldbarg 1,038,280 173
21 Donald Warren 1,036,830 172
22 David Johnston US 1,036,070 171
23 Gene X Hwang 1,016,780 170
24 Kevin Skerl 1,010,340 169
25 Stacy Houge 1,006,320 168
26 Jaran Jones 996,440 167
27 David Chernicoff 981,700 166
28 Chris Wilkes 977,890 165
29 Cameron Chernicoff 974,490 164
30 Denton Dickson 965,400 163
31 Mack Rote 952,130 162
32 Corbin Sheffels 949,570 161
33 Michael B Bailey 946,540 160
34 Denton Dickson 938,400 159
35 Dave Stewart 933,980 158
36 Corbin Sheffels 918,350 157
37 Stacy Houge 917,440 156
38 Jackie Olson 897,640 155
39 Kirsi Midyette 860,910 154
40 Bob Matthews 852,300 153
41 Ashley Weaver 850,130 152
42 John Cambareri 845,620 151
43 Nick Elliott 829,730 150
44 Matthew Harjo 820,080 149
45 Michael Ulmen 817,310 148
46 Andrew Meuser 812,680 147
47 Rob Miller 800,990 146
48 Jaran Jones 796,640 145
49 Matt Strzelecki 795,910 144
50 Jeff Diebert 795,490 143
51 Nestor Rocha 789,120 142
52 Xyren Silvers 778,790 141
53 Nick Delehanty 776,080 140
54 Bruce Cherry 774,850 139
55 David Chernicoff 768,480 138
56 Dana Valatka 763,760 137
57 Evan Amano 763,340 136
58 Bre Lloyd 752,320 135
59 Robert Lyman 750,550 134
60 Sterling Emry 749,470 133
61 Sterling Emry 747,070 132
62 Michael Dorland 745,750 131
63 Robert Lyman 736,230 130
64 William Kerney 699,490 129
65 David Johnston US 698,300 128
66 Tim Uomoto 689,600 127
67 Michael Rausch 678,630 126
68 Xyren Silvers 667,000 125
69 Matthew Harjo 661,840 124
70 Micaela Wolf 658,900 123
71 Michael Rausch 646,370 122
72 Alex Singleterry 639,780 121
73 Dustin Goldbarg 621,830 120
74 Erin Malysa 619,180 119
75 Ben Simmons 601,170 118
76 Elliott Johnson 599,850 117
77 Mathew Peterson 599,830 116
78 Mack Rote 588,750 115
79 Kirsi Midyette 586,810 114
80 Derek D'Avignon 577,630 113
81 Andrew Furdell 573,520 112
82 Hayle McFadyen 573,070 111
83 Jane Verwys 569,930 110
84 Jon S Bell 567,250 109
85 Vincent Poudrier 567,090 108
86 Ryan O'Donnell 561,730 107
87 Elliott Johnson 557,110 106
88 Tim Uomoto 551,910 105
89 Cory Casella 550,160 104
90 Andrew Meuser 545,440 103
91 Kay McFadyen 528,180 102
92 Christopher Daniels 527,000 101
93 Mark Rowe 524,790 100
94 Kevin Skerl 521,780 99
95 Peter Schatzer 521,020 98
96 Sebastian Jennings 511,590 97
97 Corey Hobe 509,500 96
98 Michael Dorland 501,170 95
99 Corey Hobe 500,100 94
100 Chris Wilkes 498,690 93
101 Derek D'Avignon 495,520 92
102 Chris Hebert 493,980 91
103 Bruce Cherry 482,560 90
104 Gene X Hwang 480,620 89
105 Stephen Donaldson 478,980 88
106 Nestor Rocha 478,580 87
107 Dawnda Durbin 472,700 86
108 Neal Joslyn 470,160 85
109 Chase Martin 467,100 84
110 Dwayne Collins 454,930 83
111 Jessica Barron 447,430 82
112 Chase Martin 433,600 81
113 Zolaire Arcade 430,870 80
114 Hannah Hatch 429,590 79
115 William Kerney 429,020 78
116 Rob Miller 424,980 77
117 Keith Hayes 422,890 76
118 Jennifer Manka 422,390 75
119 Stephen Donaldson 420,980 74
120 Lucas Silvers 418,550 73
121 Taylor Niemy 417,170 72
122 Hannah Hatch 399,610 71
123 Derek Jennings 388,180 70
124 Leslie Ruckman 387,450 69
125 Tyler Lant 384,200 68
126 Vincent Sperrazza 381,040 67
127 Colin Urban 380,910 66
128 Donovan Haga 379,000 65
129 Nigel Colbert 375,050 64
130 Dwayne Collins 371,070 63
131 Brianne Hunt 369,560 62
132 Zolaire Arcade 362,220 61
133 Chris Hebert 350,750 60
134 James Furdell 350,200 59
135 Phillip Saltzman 347,620 58
136 Cory Casella 346,090 57
137 Donald Warren 333,300 56
138 Sidney Thomas 322,820 55
139 Dickie Hornaman 315,800 54
140 Colin O’Keefe 313,270 53
140 Leslie Ruckman 313,270 53
142 Brian Kirk 312,960 51
143 Christopher Daniels 312,360 50
144 Matt Ramey 310,460 49
145 Daniel DeGregorio 308,780 48
146 Tyler Lant 306,460 47
147 Daniel DeGregorio 303,450 46
148 Clinton Peterson 294,590 45
149 Brian Chesbrough 286,770 44
150 Sidney Thomas 284,360 43
151 Jessica Barron 283,670 42
152 Sebastian Jennings 279,050 41
153 Colin O’Keefe 278,250 40
154 Matthew Roggenkamp 277,570 39
155 Scott Kelly 276,700 38
156 Nick Delehanty 273,630 37
157 Max Stewart 267,180 36
158 Keith Hayes 265,820 35
159 Chris Shiomi 261,520 34
160 Mark Rowe 258,700 33
161 Lee Ford 255,980 32
162 John Garnett 254,140 31
163 Joseph Salender 252,570 30
164 Daron Coull 250,790 29
165 Shirley Recinos 248,060 28
166 James Furdell 245,000 27
167 Michael Tomber 244,610 26
168 Kay McFadyen 229,520 25
169 Misha Alexeeff 229,200 24
170 Ben Simmons 227,440 23
171 Brandon Atchley 227,050 22
172 matt grunewald 225,050 21
173 Derek Jennings 222,650 20
174 Winnie DeGregorio 221,410 19
175 Jay Ostby 217,140 18
176 Mike Murphy WA 216,510 17
177 Jaclyn Tingco-Graham  215,410 16
178 Tim Hansen 211,600 15
179 Jon Shaiman 205,200 14
180 Elliott Sutherland 202,180 13
181 Brian Kirk 199,090 12
182 Alexandra Mahlen 186,650 11
183 Dustin Moon 185,060 10
184 Micaela Wolf 179,340 9
185 Gage Glupker 177,460 8
186 Josh Bellinghausen 173,700 7
187 Phillip Saltzman 168,250 6
188 Elliott Sutherland 154,340 5
189 Alexandra Mahlen 152,460 4
190 Thomas Urban 146,490 3
191 Chelsie Hulka 143,070 2
192 Dana Valatka 136,080 1
193 Winnie DeGregorio 128,110 0
193 Brian Reinhard 122,970
193 Andrew Mahlen 119,970
193 Alison Barker 118,350
193 Fady Selim 110,810
193 Joshua Simon 108,870
193 Dustin Moon 96,170
193 Alison Barker 82,090
193 Erin Malysa 74,810
193 Hayle McFadyen 70,410
193 Alex Singleterry 54,680