Open Scores


Rank Name Score Points
1 Andrew Hopper 2,501,070 200
2 Kelli Goins 2,199,790 195
3 Ben Simmons 2,037,080 190
4 Leslie Ruckman 1,922,520 189
5 Nick Elliott 1,892,160 188
6 Val Gaifoulline 1,710,260 187
7 Val Gaifoulline 1,650,540 186
8 Tim Hansen 1,642,420 185
9 Michael Tibbetts 1,554,270 184
10 Germain Mariolle 1,524,840 183
11 Lucas Silvers 1,473,100 182
12 Rob Miller 1,446,430 181
13 Bryson Singleterry 1,368,910 180
14 Conrad Rustad 1,330,390 179
15 Ben Simmons 1,292,720 178
16 Bryson Singleterry 1,277,400 177
17 Colin O’Keefe 1,250,200 176
18 Sterling Emry 1,230,100 175
19 Tim Uomoto 1,220,340 174
20 Matt Strzelecki 1,190,180 173
21 Ashley Weaver 1,185,390 172
22 Phillip Saltzman 1,182,900 171
23 Nate Sloat 1,137,620 170
24 Jane Verwys 1,084,450 169
25 Matthew Harjo 1,056,420 168
26 Dustin Goldbarg 1,054,970 167
27 Michael Ulmen 1,050,210 166
28 Brian Reinhard 1,045,900 165
29 Vanessa Ish 1,029,680 164
30 Matt Strzelecki 1,026,100 163
31 Gene X Hwang 1,019,120 162
32 Corey Hobe 998,340 161
33 John Cambareri 988,160 160
34 Ryan O'Donnell 965,880 159
35 Chase Martin 952,880 158
36 William Kerney 940,010 157
37 Robert Lyman 923,490 156
38 Kirsi Midyette 912,290 155
39 Brian Chesbrough 911,470 154
40 Misha Alexeeff 897,870 153
41 Noah Sicard 890,170 152
42 Thomas Urban 878,820 151
43 Ryan Shelton 864,250 150
44 Michael Ulmen 857,640 149
45 William Kerney 854,520 148
46 Matthew Harjo 853,230 147
47 Sarah Bay 835,480 146
48 Andrew Meuser 829,220 145
49 Liberty Ruderman 827,880 144
50 Nick Delehanty 825,130 143
51 Jon Shaiman 822,810 142
52 Misha Alexeeff 821,640 141
53 Bre Lloyd 808,140 140
54 Jessica Barron 801,990 139
55 Ryan O'Donnell 801,900 138
56 Neal Joslyn 786,050 137
57 Alexandra Mahlen 783,920 136
58 David Chernicoff 775,810 135
59 Jessica Barron 773,710 134
60 Tim Uomoto 771,070 133
61 Nestor Rocha 762,450 132
62 Kelli Goins 761,270 131
63 Lupe Bryan 754,200 130
64 Cory Lampe 747,790 129
65 Lupe Bryan 745,750 128
66 Brian Chesbrough 745,250 127
67 Jay Sweeney 735,270 126
68 Conrad Rustad 707,230 125
69 Andrew Meuser 698,720 124
70 Jaclyn Tingco-Graham  683,690 123
71 Liberty Ruderman 682,780 122
72 Alexandra Mahlen 679,160 121
73 Lee Ford 679,010 120
74 Peter Schatzer 662,530 119
75 Thomas Urban 661,260 118
76 Brian Kirk 630,250 117
77 Donovan Haga 622,240 116
78 Cory Lampe 621,050 115
79 Amy Gunson 619,720 114
80 Bob Matthews 617,970 113
81 Dickie Hornaman 612,430 112
82 Chris Borgstadt 601,770 111
83 Evan Amano 598,340 110
84 Stephen Donaldson 594,280 109
85 Benjamin Massey 593,220 108
86 Erin Malysa 588,620 107
87 Lucas Silvers 585,080 106
88 Derek D'Avignon 583,480 105
89 Jaran Jones 573,230 104
90 Donald Warren 569,550 103
91 Stephanie Davidson 565,500 102
92 Chris Borgstadt 564,780 101
93 Donovan Haga 563,680 100
94 Chelsie Hulka 555,290 99
95 Eric Wagensonner 552,110 98
96 Micaela Wolf 549,800 97
97 David Johnston US 547,880 96
98 Dave Stewart 541,370 95
99 Nate Sloat 539,240 94
100 Josh Bellinghausen 535,500 93
101 Michael Tomber 525,260 92
102 Sterling Emry 520,670 91
103 Michael Rausch 520,350 90
104 Lexi Whittemore 516,630 89
105 Michael B Bailey 511,460 88
106 Robert Lyman 511,090 87
107 Corbin Sheffels 508,570 86
108 Stacy Houge 504,530 85
109 Nick Elliott 503,600 84
110 Alison Barker 501,750 83
111 Evan Amano 499,990 82
112 Colin Urban 499,850 81
113 Zolaire Arcade 490,580 80
114 Andrew Furdell 483,940 79
115 Micaela Wolf 472,090 78
116 Nick Delehanty 471,450 77
117 James Furdell 461,160 76
118 Corey Hobe 460,270 75
119 Neal Joslyn 455,370 74
120 Cory Casella 449,750 73
121 Scott Kelly 448,330 72
122 Mathew Peterson 446,570 71
123 Colin Urban 445,390 70
124 Cory Casella 443,630 69
125 Dave Stewart 442,200 68
126 Tom Walsh 440,900 67
127 Matt Galbraith 438,960 66
128 Ashley Weaver 436,980 65
129 Ryan Shelton 435,720 64
130 Gage Glupker 434,080 63
131 Derek D'Avignon 428,370 62
132 Dawnda Durbin 425,480 61
133 Michael Dorland 420,200 60
134 Keith Hayes 416,450 59
135 Michael Rausch 414,690 58
136 David Chernicoff 412,870 57
137 James Furdell 412,120 56
138 Dana Valatka 405,430 55
139 Alex Singleterry 404,460 54
140 Mark Rowe 397,270 53
141 Andrew Hopper 386,610 52
142 Chris Hebert 385,010 51
143 John Garnett 384,200 50
144 Chris Hebert 380,700 49
145 Michael Dorland 379,160 48
146 Stacy Houge 372,890 47
147 Jon S Bell 372,710 46
148 Peter Schatzer 370,400 45
149 Luke Nahorniak 367,440 44
150 Rob Miller 358,820 43
151 Nestor Rocha 357,900 42
152 Jay Ostby 357,140 41
153 Sebastian Jennings 357,080 40
154 Elliott Johnson 355,130 39
155 Brandon Atchley 347,540 38
156 Michael Tomber 344,580 37
157 Brianne Hunt 342,790 36
158 Tyler Lant 341,940 35
159 Scott Kelly 336,980 34
160 Derek Jennings 334,660 33
161 Bre Lloyd 331,720 32
162 Phillip Saltzman 330,920 31
163 Daniel DeGregorio 327,390 30
164 Chelsie Hulka 326,540 29
165 Hannah Hatch 325,280 28
166 Anthony Sitaras 321,430 27
167 Daron Coull 320,910 26
168 Brianne Hunt 316,300 25
169 Brian Kirk 305,830 24
170 Colin O’Keefe 304,210 23
171 Vincent Poudrier 301,120 22
172 Max Stewart 300,900 21
173 Jon S Bell 295,310 20
174 Taylor Niemy 293,930 19
175 Vincent Sperrazza 291,150 18
176 Andrew Furdell 289,830 17
177 Joe Madia 286,860 16
178 Dylan Medeiros 280,080 15
179 Chris Wilkes 277,490 14
180 Gus Voss 276,770 13
181 Dawnda Durbin 276,750 12
182 Mike Murphy WA 271,720 11
183 Donald Warren 263,030 10
184 Sam Snyder 262,220 9
185 Dylan Medeiros 259,840 8
186 Amy Gunson 259,830 7
187 Amy Attas 255,900 6
188 Mathew Peterson 251,850 5
189 David Johnston US 250,580 4
190 Jane Verwys 246,640 3
191 Joshua Simon 245,000 2
192 Dana Valatka 241,750 1
193 Zolaire Arcade 237,240 0
193 Winnie DeGregorio 233,230
193 Vincent Sperrazza 230,030
193 Leslie Ruckman 226,940
193 Mike Wolff 221,930
193 Bruce Cherry 221,320
193 Kay McFadyen 218,890
193 Gene X Hwang 209,410
193 Jeff Diebert 208,830
193 Maureen Hendrix 202,570
193 Elliott Johnson 200,000
193 Hayle McFadyen 189,680
193 Stephen Donaldson 188,180
193 Joe Madia 171,620
193 Bruce Cherry 169,650
193 John Cambareri 169,470
193 Mack Rote 169,390
193 Amy Attas 163,890
193 Stuart McPherran 162,580
193 Dwayne Collins 162,040
193 Denton Dickson 161,890
193 Stephanie Davidson 161,430
193 Ryan Slanicka 158,020
193 Michael Tibbetts 142,320
193 Sebastian Jennings 134,900
193 Sara Urban 127,850
193 Kevin Skerl 122,670
193 Greg Boles 107,110
193 Reuben Darlington 101,680
193 Dickie Hornaman 90,750
193 Winnie DeGregorio 89,280
193 Alison Barker 87,520
193 Josh Bellinghausen 78,130
193 Ryan Slanicka 72,680
193 Gus Voss 72,660
193 Jarrett Gaddy 72,260
193 Joseph Salender 72,000
193 Lee Ford 68,820
193 Corbin Sheffels 66,140
193 Brian Reinhard 65,550
193 Shirley Recinos 64,670
193 Hayle McFadyen 63,510
193 Dustin Moon 58,680
193 Chris Shiomi 51,350
193 Matthew Roggenkamp 37,510
193 Greg Boles 37,470
193 Mike Murphy WA 31,200