Open Scores


Rank Name Score Points
1 Ryan Slanicka 229,560 200
2 Dylan Medeiros 229,270 195
3 Clinton Peterson 217,370 190
4 Vincent Poudrier 206,480 189
5 Chris Hebert 204,570 188
6 Shawna Teale 192,430 187
7 Kirsi Midyette 190,570 186
8 Lupe Bryan 162,190 185
9 Joshua Simon 158,690 184
10 Ryan Slanicka 155,350 183
11 Jarrett Gaddy 151,860 182
12 Kirsi Midyette 142,860 181
13 Dana Valatka 139,990 180
14 Richie Terry 135,570 179
15 Leslie Ruckman 133,920 178
16 Bob Matthews 130,700 177
17 Mark Rowe 130,640 176
18 Jessica Barron 126,940 175
19 Dwayne Collins 124,710 174
20 Mandy Woodard 123,630 173
21 Dylan Medeiros 120,200 172
22 Chris Shiomi 118,470 171
23 Ryan O'Donnell 118,270 170
24 Derek Jennings 118,070 169
25 John Garnett 117,330 168
26 Lupe Bryan 112,400 167
27 Ryan O'Donnell 111,780 166
28 Phillip Saltzman 111,420 165
29 Mark Rowe 111,110 164
30 Thomas Urban 110,330 163
31 Sarah Bay 109,600 162
32 Michael Dorland 109,520 161
33 MK Walker 109,150 160
34 Rob Miller 108,740 159
35 Vanessa Ish 107,180 158
36 Bob Matthews 102,420 157
37 Corey Hobe 102,250 156
38 Mike Wolff 101,020 155
39 Lee Ford 100,310 154
40 Andrew Furdell 99,180 153
41 Misha Alexeeff 97,540 152
42 Rob Miller 95,810 151
43 Jessica Barron 95,770 150
44 Scott Kelly 95,280 149
45 Donovan Haga 95,170 148
46 Corey Hobe 94,380 147
47 Val Gaifoulline 92,830 146
48 Andrew Hopper 92,590 145
49 Richie Terry 92,050 144
50 Micaela Wolf 91,150 143
51 Kevin Skerl 90,380 142
52 Sidney Thomas 88,610 141
53 Colin Urban 88,420 140
54 Elliott Johnson 87,440 139
55 Matthew Harjo 86,820 138
56 Zolaire Arcade 86,780 137
57 Derek Jennings 85,260 136
58 Kevin Skerl 83,450 135
59 Chris Borgstadt 83,330 134
60 Dickie Hornaman 82,690 133
61 Kelli Goins 82,530 132
62 Chris Hebert 82,420 131
63 Scott Kelly 82,370 130
64 Christopher Daniels 81,740 129
65 Benjamin Massey 81,620 128
66 Winnie DeGregorio 80,830 127
67 Winnie DeGregorio 80,780 126
68 Liberty Ruderman 80,730 125
69 Michael Dorland 80,640 124
70 Brianne Hunt 80,000 123
71 Eric Wagensonner 79,370 122
72 Sara Urban 79,050 121
73 John Cambareri 78,730 120
74 Dickie Hornaman 77,960 119
75 Ashley Weaver 77,720 118
76 Matthew Roggenkamp 77,370 117
77 William Kerney 77,360 116
78 Sidney Thomas 77,120 115
79 Gene X Hwang 76,250 114
80 Nick Elliott 75,850 113
81 John Cambareri 75,240 112
82 Greg Boles 74,970 111
83 Vanessa Ish 74,870 110
84 Mack Rote 73,730 109
85 Nick Delehanty 73,220 108
86 Mandy Woodard 72,760 107
87 Andrew Furdell 72,380 106
88 Brian Reinhard 71,970 105
89 Greg Boles 71,320 104
90 Bre Lloyd 70,950 103
91 Alex Singleterry 70,710 102
92 Hannah Hatch 69,990 101
93 Hannah Hatch 69,910 100
94 Kelli Goins 69,790 99
95 Corbin Sheffels 69,730 98
96 Shawna Teale 69,450 97
97 Val Gaifoulline 69,210 96
98 Phillip Saltzman 68,820 95
99 Christopher Daniels 68,510 94
100 Jon S Bell 68,320 93
101 Keith Hayes 67,740 92
102 Thomas Urban 66,710 91
103 Sterling Emry 66,660 90
104 Jon Shaiman 65,750 89
105 Stephen Donaldson 65,310 88
106 Clinton Peterson 64,510 87
107 Sam Snyder 64,110 86
108 Patrick Rhomberg 63,810 85
109 Zolaire Arcade 63,760 84
110 Gus Voss 63,570 83
111 Jarrett Gaddy 63,160 82
112 Chelsie Hulka 63,010 81
113 Bryson Singleterry 62,760 80
114 Michael B Bailey 62,450 79
115 Dwayne Collins 62,250 78
116 Bruce Cherry 60,620 77
117 Kay McFadyen 60,270 76
118 Michael B Bailey 58,770 75
119 Josh Bellinghausen 57,280 74
120 Mack Rote 57,180 73
121 Tim Uomoto 57,150 72
122 Sterling Emry 56,620 71
123 Tim Hansen 56,600 70
124 Misha Alexeeff 56,380 69
125 Eric Wagensonner 55,320 68
126 James Furdell 54,560 67
127 Amy Gunson 53,870 66
128 Brian Chesbrough 53,450 65
129 Sebastian Jennings 53,100 64
130 Michael Ulmen 52,300 63
131 Jon S Bell 52,200 62
132 matt grunewald 51,640 61
133 Nick Delehanty 51,470 60
133 Elliott Johnson 51,470 60
135 Andrew Hopper 51,350 58
136 Donovan Haga 51,340 57
137 James Furdell 51,250 56
138 Daron Coull 50,680 55
139 Sebastian Jennings 50,520 54
140 Maureen Hendrix 50,350 53
141 Chris Shiomi 49,020 52
142 Tim Uomoto 48,940 51
143 Cory Casella 48,550 50
144 Erin Malysa 48,440 49
145 Lee Ford 48,180 48
146 Joseph Salender 48,050 47
147 Vincent Poudrier 47,750 46
148 Ashley Weaver 47,480 45
149 Alexandra Mahlen 47,440 44
150 Neal Joslyn 47,300 43
151 Tyler Lant 46,610 42
152 Matthew Roggenkamp 46,500 41
153 William Kerney 46,100 40
154 Tyler Lant 45,610 39
155 Mathew Peterson 44,680 38
156 Bruce Cherry 44,210 37
157 Peter Schatzer 44,020 36
158 Nigel Colbert 43,940 35
159 Gus Voss 43,830 34
160 Mike Murphy WA 43,770 33
161 Donald Warren 43,600 32
162 Andrew Meuser 43,410 31
163 Derek D'Avignon 43,180 30
164 Dave Stewart 43,090 29
165 Patrick Rhomberg 42,800 28
166 Daniel DeGregorio 42,510 27
167 Bre Lloyd 42,030 26
168 Derek D'Avignon 41,960 25
169 Chris Wilkes 41,380 24
170 Lucas Silvers 41,200 23
171 Jeff Diebert 40,920 22
172 Corbin Sheffels 39,890 21
173 Jane Verwys 38,630 20
174 Alex Singleterry 37,650 19
175 Evan Amano 37,480 18
176 Stuart McPherran 37,260 17
177 Josh Bellinghausen 37,220 16
178 Alison Barker 37,200 15
179 Dana Valatka 37,080 14
180 Jay Ostby 36,880 13
181 Leslie Ruckman 36,690 12
182 Jaclyn Tingco-GrahamĀ  36,270 11
183 Stacy Houge 36,200 10
184 Ryan Shelton 36,030 9
185 Amy Gunson 35,420 8
186 Chelsie Hulka 34,590 7
187 Chris Borgstadt 34,480 6
188 Amy Attas 33,970 5
189 Matt Galbraith 33,460 4
190 Shirley Recinos 33,390 3
191 Kay McFadyen 33,200 2
191 Michael Tomber 33,200 2
193 Joshua Simon 33,050 0
193 Gage Glupker 32,990
193 Nick Elliott 32,660
193 Nigel Colbert 32,080
193 Brianne Hunt 31,140
193 Andrew Meuser 30,940
193 Chase Martin 30,770
193 Stephanie Davidson 29,870
193 Joshua Francis 29,470
193 Stephen Donaldson 28,850
193 Jaran Jones 28,770
193 Alison Barker 27,480
193 John Garnett 26,880
193 Cory Casella 26,560
193 Shirley Recinos 25,290
193 Brian Kirk 24,350
193 Lucas Silvers 24,130
193 Daniel DeGregorio 23,440
193 Liberty Ruderman 20,750
193 Joe Madia 19,970
193 Stacy Houge 10,360