Open Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 Escher Lefkoff 63,308,634,380 200 #46
2 Escher Lefkoff 28,077,160,370 190 #426
3 Raymond Davidson 6,522,666,400 185 #88
4 Andrei Massenkoff 4,668,579,020 184 #5
5 Karl DeAngelo 3,663,862,300 183 #311
6 Adam Lefkoff 3,023,210,130 182 #37
7 Cayle George 2,613,457,400 181 #39
8 Mark Pearson 2,040,195,430 180 #124
9 Escher Lefkoff 1,831,434,100 179 #45
10 Johnny Modica 1,336,037,240 178 #309
11 Johnny Hill 1,306,312,380 177 #29
12 Karl DeAngelo 1,209,166,070 176 #198
13 Mike Tzanakos 1,104,284,220 175 #85
14 Jarrett Gaddy 941,683,040 174 #610
15 Richie Terry 860,326,920 173 #412
16 Derek Price 758,673,390 172 #601
17 Derek Thomson 753,834,560 171 #353
18 Derek Price 568,738,470 170 #69
19 Lonnie Langford 566,980,470 169 #316
20 Dave Stewart 538,254,900 168 #392
21 Jarrett Gaddy 476,441,100 167 #305
22 Will McKinney 476,018,990 166 #574
23 Derek Price 471,214,570 165 #372
24 Derek Price 460,961,970 164 #297
25 Josh Hornbaker 427,527,140 163 #140
26 Micaela Wolf 416,548,250 162 #95
27 Todd Rafacz 391,829,850 161 #431
28 Will McKinney 386,871,080 160 #360
29 Kyle Harvey 381,289,060 159 #792
30 Vincent Sperrazza 379,574,630 158 #118
31 Escher Lefkoff 340,113,290 157 #563
32 Johnny Modica 329,530,780 156 #202
33 Johnny Modica 308,816,250 155 #201
34 Vincent Sperrazza 286,518,700 154 #117
35 Mark Pearson 280,378,360 153 #819
36 Cayle George 276,378,540 152 #42
37 Michael Tibbetts 275,435,290 151 #752
38 Derek Price 272,945,860 150 #370
39 David Johnston 268,756,370 149 #12
40 Michael Orrin 267,906,850 148 #474
41 Sean McDonaldWA 265,250,190 147 #632
42 Nik Sear 263,340,030 146 #444
43 Will McKinney 255,905,750 145 #711
44 Steven Bowden 241,101,540 144 #7
45 Brianne Hunt 231,511,330 143 #558
46 Mark Pearson 214,605,850 142 #120
47 Michael Orrin 212,605,080 141 #589
48 Kyle Harvey 212,225,750 140 #793
49 Axel Blonde 210,444,670 139 #219
50 Micaela Wolf 206,045,560 138 #93
51 John Cambareri 194,896,620 137 #240
52 John Cambareri 194,531,130 136 #152
53 Garrett Dubofsky 187,019,970 135 #514
54 Adam Lefkoff 185,604,010 134 #35
55 Michael Orrin 181,725,880 133 #473
56 Chris Borgstadt 181,224,000 132 #262
57 Jay Marks 175,397,580 131 #630
58 Richie Terry 172,640,490 130 #132
59 Stephen Donaldson 169,647,560 129 #332
60 Richie Terry 166,195,270 128 #735
61 Mike Corbett 163,998,010 127 #139
62 Robert Klug 154,212,450 126 #485
63 Jarrett Gaddy 153,595,880 125 #302
64 Kyle Harvey 151,890,850 124 #449
65 Jay Maydan 150,409,640 123 #862
66 Nik Sear 143,630,000 122 #668
67 Dana Valatka 142,754,990 121 #268
68 Don Merki 142,078,720 120 #778
69 Derek Thomson 141,781,340 119 #351
70 Kevin Skerl 141,286,510 118 #97
71 Axel Blonde 140,028,930 117 #380
72 Colin Urban 139,841,300 116 #551
73 Todd Rafacz 130,911,870 115 #154
74 Derek Price 124,403,510 114 #371
75 Eric Wagensonner 121,577,290 113 #465
76 Zofia Gil 118,550,210 112 #176
77 Mark Pearson 117,814,800 111 #121
78 Derek Price 112,999,990 110 #600
79 Michael Jones 112,151,920 109 #531
80 Erik Swedlund 110,348,990 108 #79
81 Jay Marks 107,347,720 In Progress
81 Andrei Massenkoff 100,344,910 107 #673
82 Sarah Hager 97,558,950 106 #159
83 Clinton Peterson 96,146,460 105 #387
84 Don Merki 93,701,900 104 #848
85 Nik Sear 90,826,540 103 #446
86 Stephen Donaldson 89,970,980 102 #329
87 Will McKinney 88,434,170 101 #359
88 Rob Moller 86,494,740 100 #232
89 Kyle Harvey 84,246,380 99 #454
90 Patrick Carlson 82,874,520 98 #613
91 Brianne Hunt 82,537,300 97 #559
92 Axel Blonde 80,792,530 96 #378
93 Escher Lefkoff 78,675,000 95 #562
94 Lonnie Langford 74,057,690 94 #319
95 Erik Swedlund 73,613,760 93 #81
96 Matt Cohn 71,316,600 92 #800
97 Jasmijn De Jong 69,748,790 91 #206
98 Chris Hadden 59,937,100 90 #488
99 Josh Hornbaker 55,119,490 89 #144
100 Johnny Hill 54,244,520 88 #397
101 Paul White 54,025,160 87 #74
102 Damien Charléty 53,935,970 86 #277
103 Darin Lange 52,632,120 85 #344
104 Dwayne Collins 52,460,550 84 #759
105 Rob Moller 50,917,940 83 #230
106 John Garnett 50,588,730 82 #134
107 Richie Terry 47,933,870 In Progress
107 Rick Deml 45,928,620 81 #56
108 Sara Urban 45,042,490 80 #698
109 Axel Blonde 44,216,150 79 #241
110 Kyle Harvey 43,389,690 78 #450
111 Lupe Bryan 41,596,280 77 #804
112 Robert Klug 39,984,230 76 #190
113 Axel Blonde 36,316,030 75 #379
114 Robert Klug 35,985,080 74 #192
115 Todd Rafacz 35,428,680 73 #430
116 David Johnston 34,606,270 72 #15
117 Don Merki 34,479,460 71 #103
118 Mike Tzanakos 34,443,200 70 #83
119 Patrick Carlson 33,476,110 69 #614
120 Clinton Peterson 32,850,500 68 #385
121 Eric Wagensonner 29,933,210 67 #464
122 Miles Grant 29,569,320 66 #60
123 Nik Sear 26,420,110 65 #445
124 Lonnie Langford 25,100,310 64 #320
125 Micaela Wolf 23,987,020 In Progress
125 Clinton Peterson 23,346,150 63 #384
126 Eric Wagensonner 22,795,690 62 #21
127 Kevin Skerl 22,084,760 61 #99
128 Caleb Trujillo 21,874,160 60 #806
129 Steven Bowden 21,765,770 59 #9
130 Joshua Simon 21,549,490 58 #181
131 Richie Terry 20,770,770 57 #130
132 Connor Stowe 19,755,530 56 #642
133 Lonnie Langford 16,557,320 55 #321
134 Damien Charléty 16,153,030 54 #823
135 Chris Borgstadt 15,622,240 53 #261
136 Dwayne Collins 15,609,570 52 #758
137 Derek Price 15,505,750 51 #602
138 Chris Badyk 15,213,300 50 #507
139 Sean McDonaldWA 14,767,600 49 #846
140 Trent Barton 13,786,700 48 #489
141 Josh Hornbaker 13,289,100 47 #146
142 Lonnie Langford 12,400,370 46 #318
143 Malokai Hadden 10,091,400 45 #487
144 Jonathan Puckrin 5,897,350 44 #490
145 Jay Marks 5,739,770 43 #637